Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: Unimoni Asia Cup 2018 Schedule
Follow this post for Afghanistan vs Bangladesh Asia Cup 2018 Scorecard. This is the Super 4, Match 4 of the Unimoni Asia Cup 2018. Check this post for Afghanistan vs Bangladesh live cricket scores as part of OyeCricket’s coverage of the Unimoni Asia Cup 2018. In case you don’t get to watch the live cricket action of Bangladesh vs Afghanistan Asia Cup live match, then you should be able to find a link or two for Afghanistan vs Bangladesh live streaming.
Keep browsing OyeCricket.com for Afghanistan vs Bangladesh live Score and live cricket commentary of Afg vs Ban cricket match played at Sheikh Zayed Stadium, Abu Dhabi on Sep 23, 2018. Afg vs Ban match starts at 15:30 local time, which is 17:00 IST. Worried that you missed out on the live match, then you can always catch up later with the Afghanistan vs Bangladesh highlights and also the Unimoni Asia Cup 2018 highlights.
Match Date: Sep 23, 2018
Venue: Sheikh Zayed Stadium, Abu Dhabi
Toss: Bangladesh won the toss and decided to bat
Umpires: Marais Erasmus (South Africa) and Nitin Menon
Match Result: Bangladesh won by 3 runs
Man of the Match: Mahmudullah
Bangladesh innings | Runs | Balls | 4s | 6s | |
Liton Das (WK) | c Ihsanullah Janat b Rashid Khan | 41 | 43 | 3 | – |
Nazmul Hossain | c Rahmat Shah b Aftab Alam | 6 | 18 | – | – |
Mithun Ali | lbw b Mujeeb Zadran | 1 | 2 | – | – |
Mushfiqur Rahim | run out (Mohammad Nabi/Rashid Khan) | 33 | 52 | 2 | 1 |
Shakib Al Hasan | run out (Samiullah Shenwari) | 0 | 2 | – | – |
Imrul Kayes | not out | 72 | 89 | 6 | – |
Mahmudullah | c Rashid Khan b Aftab Alam | 74 | 81 | 3 | 2 |
Mashrafe Mortaza (C) | c Mohammad Shahzad b Aftab Alam | 10 | 9 | 1 | – |
Mehedi Hasan | not out | 5 | 4 | – | – |
Mustafizur Rahman | did not bat | ||||
Nazmul Islam | did not bat | ||||
Extras | 7 (1 b, 2 lb, 4 w) | ||||
Total | 249/7 (50 overs) | ||||
Fall of wickets: 1-16 (Nazmul Hossain, 4.6 ov), 2-18 (Mithun Ali, 5.3 ov), 3-81 (Liton Das, 18.4 ov), 4-81 (Shakib Al Hasan, 18.6 ov), 5-87 (Mushfiqur Rahim, 20.5 ov), 6-215 (Mahmudullah, 46.2 ov), 7-236 (Mashrafe Mortaza, 48.5 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Aftab Alam | 10 | 0 | 54 | 3 | 1 | – |
Mujeeb Zadran | 10 | 0 | 35 | 1 | 1 | – |
Gulbadeen Naib | 9 | 0 | 58 | 0 | 2 | – |
Mohammad Nabi | 10 | 0 | 44 | 0 | – | – |
Rashid Khan | 10 | 0 | 46 | 1 | – | – |
Samiullah Shenwari | 1 | 0 | 9 | 0 | – | – |
Afghanistan innings | Runs | Balls | 4s | 6s | |
Mohammad Shahzad (WK) | b Mahmudullah | 53 | 81 | 8 | – |
Ihsanullah Janat | c Nazmul Hossain b Mustafizur Rahman | 8 | 11 | 2 | – |
Rahmat Shah | run out (Shakib Al Hasan) | 1 | 9 | – | – |
Hashmatullah Shahidi | b Mashrafe Mortaza | 71 | 99 | 5 | – |
Asghar Stanikzai (C) | c Mahmudullah b Mashrafe Mortaza | 39 | 47 | 2 | – |
Mohammad Nabi | c Nazmul Hossain b Shakib Al Hasan | 38 | 28 | 2 | 2 |
Samiullah Shenwari | not out | 23 | 19 | 1 | 1 |
Rashid Khan | c and b Mustafizur Rahman | 5 | 4 | – | – |
Gulbadeen Naib | not out | 0 | 2 | – | – |
Aftab Alam | did not bat | ||||
Mujeeb Zadran | did not bat | ||||
Extras | 8 (3 lb, 5 w) | ||||
Total | 246/7 (50 overs) | ||||
Fall of wickets: 1-20 (Ihsanullah Janat, 4.1 ov), 2-26 (Rahmat Shah, 7.2 ov), 3-89 (Mohammad Shahzad, 24.4 ov), 4-167 (Asghar Stanikzai, 39.4 ov), 5-192 (Hashmatullah Shahidi, 43.3 ov), 6-238 (Mohammad Nabi, 48.3 ov), 7-244 (Rashid Khan, 49.2 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mashrafe Mortaza | 10 | 0 | 62 | 2 | 2 | – |
Nazmul Islam | 8 | 0 | 29 | 0 | 1 | – |
Mustafizur Rahman | 9 | 1 | 44 | 2 | 2 | – |
Mehedi Hasan | 9 | 1 | 36 | 0 | – | – |
Shakib Al Hasan | 9 | 0 | 55 | 1 | – | – |
Mahmudullah | 5 | 0 | 17 | 1 | – | – |
Liton Das, Nazmul Hossain Shanto, Shakib Al Hasan, Mushfiqur Rahim (Wicket Keeper), Mohammad Mithun, Mahmudullah, Mosaddek Hossain, Mashrafe Mortaza (Captain), Mehidy Hasan, Mustafizur Rahman, Rubel Hossain, Ariful Haque, Nazmul Islam, Abu Hider Rony, Mominul Haque, Soumya Sarkar, Imrul Kayes
Mohammad Shahzad (Wicket Keeper), Ihsanullah Janat, Rahmat Shah, Hashmatullah Shahidi, Asghar Afghan (Captain), Mohammad Nabi, Najibullah Zadran, Gulbadin Naib, Rashid Khan, Aftab Alam, Mujeeb Ur Rahman, Javed Ahmadi, Samiullah Shenwari, Munir Ahmad, Sayed Shirzad, Sharafuddin Ashraf