Related Link: ICC Women’s World T20 2018 Schedule
Follow this post for Australia Women vs New Zealand Women Scorecard of the ICC Women’s World T20 2018. This is part of our coverage of the Australia Women vs New Zealand Women, 10th Match of the ICC Women’s World T20 2018. Check this post for Aus W vs NZ W live scores as part of of the ICC Women’s World T20 2018. If at all you don’t get to watch the live cricket action of Australia Women vs New Zealand Women ICC Women’s World T20 2018 match, then you should be able to find a link or two for Australia Women vs New Zealand Women live streaming and also for the ICC Women’s World T20 2018 highlights.
Aus W vs NZ W at Guyana
Keep browsing OyeCricket.com for Australia Women vs New Zealand Women live score and live cricket commentary of Aus W vs NZ W played at Providence Stadium, Guyana on Nov 13, 2018. The Aus W vs NZ W match starts at 5:30 IST on Nov 14 which is 20:00 local time on Nov 13. Worried that you missed out on the live cricket match, then you can always catch up with the ICC Women’s World T20 2018 live streaming or also wait and watch for the Australia Women vs New Zealand Women highlights and also the ICC Women’s World T20 2018 highlights.
Australia Women vs New Zealand Women Live Scores | ICC Women’s World T20 2018 Matches
Match Date: Nov 13, 2018
Venue: Providence Stadium, Guyana
Toss: Australia Women won the toss and chose to bat
Umpires: S George (South Africa), L Rusere (Zimbabwe)
Match Result: Australia Women won by 33 runs
Player of the Match – AJ Healy
Australia Women vs New Zealand Women Live Scorecard | Aus W vs NZ W Match Scores
Australia Women innings | Runs | Balls | 4s | 6s | S-Rate | |
BL Mooney | c Bates b Kasperek | 26 | 24 | 4 | – | 108.33 |
+AJ Healy | b Rowe | 53 | 38 | 8 | – | 139.47 |
*MM Lanning | c Martin b Devine | 5 | 6 | 1 | – | 83.33 |
AK Gardner | c Bates b Kasperek | 10 | 13 | 1 | – | 76.92 |
EJ Villani | lbw b Peterson | 14 | 11 | 2 | – | 127.27 |
RL Haynes | not out | 29 | 18 | 4 | – | 161.11 |
EA Perry | c Kerr b Kasperek | 3 | 6 | – | – | 50.00 |
SG Molineux | c Kerr b Devine | 2 | 4 | – | – | 50.00 |
DM Kimmince | did not bat | |||||
GL Wareham | did not bat | |||||
M Schutt | did not bat | |||||
Extras | (1 lb, 10 w) | 11 | ||||
Total | (7 wickets, innings closed, 20 overs) | 153 | ||||
Fall of wickets: | ||||||
1-71 (Mooney, 8.3 ov), 2-87 (Lanning, 10.4 ov), 3-99 (Healy, 12.4 ov), 4-108 (Gardner, 14.2 ov), 5-122 (Villani, 15.6 ov), 6-141 (Perry, 18.2 ov), 7-153 (Molineux, 20 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kerr | 4 | 0 | 25 | 0 | – | – | 8 | 3 | – | – | 6.25 |
Tahuhu | 4 | 0 | 25 | 0 | – | – | 12 | 4 | – | – | 6.25 |
Devine | 4 | 0 | 37 | 2 | 3 | – | 8 | 5 | – | 12.00 | 9.25 |
Kasperek | 4 | 0 | 25 | 3 | – | – | 9 | 3 | – | 8.00 | 6.25 |
Rowe | 2 | 0 | 21 | 1 | 2 | – | 3 | 3 | – | 12.00 | 10.50 |
Bates | 1 | 0 | 8 | 0 | 2 | – | – | – | – | – | 8.00 |
Peterson | 1 | 0 | 11 | 1 | 1 | – | 2 | 2 | – | 6.00 | 11.00 |
New Zealand Women innings | Runs | Balls | 4s | 6s | S-Rate | |
SW Bates | lbw b Gardner | 48 | 42 | 4 | 1 | 114.29 |
AM Peterson | lbw b Schutt | 0 | 2 | – | – | 0.00 |
SFM Devine | b Perry | 0 | 4 | – | – | 0.00 |
*AE Satterthwaite | lbw b Molineux | 2 | 7 | – | – | 28.57 |
+KJ Martin | st Healy b Wareham | 24 | 20 | 3 | – | 120.00 |
ML Green | c Perry b Kimmince | 8 | 7 | 1 | – | 114.29 |
BM Bezuidenhout | c Healy b Kimmince | 1 | 2 | – | – | 50.00 |
LM Kasperek | c Haynes b Schutt | 12 | 7 | 2 | – | 171.43 |
HM Rowe | b Schutt | 4 | 8 | – | – | 50.00 |
AC Kerr | c Haynes b Molineux | 3 | 4 | – | – | 75.00 |
LM Tahuhu | not out | 1 | 2 | – | – | 50.00 |
Extras | (1 b, 1 lb, 15 w) | 17 | ||||
Total | (all out, 17.3 overs) | 120 | ||||
Fall of wickets: | ||||||
1-6 (Peterson, 0.4 ov), 2-7 (Devine, 1.3 ov), 3-13 (Satterthwaite, 2.5 ov), 4-79 (Martin, 11.3 ov), 5-94 (Green, 13.1 ov), 6-97 (Bezuidenhout, 13.5 ov), 7-99 (Bates, 14.2 ov), 8-115 (Kasperek, 16.1 ov), 9-118 (Rowe, 16.5 ov), 10-120 (Kerr, 17.3 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Schutt | 3 | 0 | 12 | 3 | 1 | – | 11 | – | – | 6.00 | 4.00 |
Perry | 3 | 0 | 24 | 1 | – | – | 7 | 4 | – | 18.00 | 8.00 |
Molineux | 3.3 | 0 | 20 | 2 | 1 | – | 9 | – | 1 | 10.50 | 5.71 |
Wareham | 2 | 0 | 21 | 1 | 1 | – | 4 | 3 | – | 12.00 | 10.50 |
Kimmince | 4 | 0 | 24 | 2 | 1 | – | 6 | 1 | – | 12.00 | 6.00 |
Gardner | 2 | 0 | 17 | 1 | 1 | – | 4 | 2 | – | 12.00 | 8.50 |
Australia Women vs New Zealand Women Match ICC Women’s World T20 2018 Match Squads
Australia Women Squad for ICC Women’s World T20 2018
Alyssa Healy (Wicket Keeper), Beth Mooney, Ellyse Perry, Meg Lanning (Captain), Ashleigh Gardner, Elyse Villani, Rachael Haynes, Sophie Molineux, Delissa Kimmince, Georgia Wareham, Megan Schutt, Nicole Bolton, Tayla Vlaeminck, Nicola Carey
New Zealand Women Squad for ICC Women’s World T20 2018
Suzie Bates, Anna Peterson, Sophie Devine, Jess Watkin, Amy Satterthwaite (Captain), Katey Martin (Wicket Keeper), Maddy Green, Leigh Kasperek, Hayley Jensen, Amelia Kerr, Lea Tahuhu, Bernadine Bezuidenhout, KE Ebrahim, Holly Huddleston, Hannah Rowe