Baluchistan v Federal Areas Live Score : Welcome to OyeCricket.com’s coverage of Pakistan Cup 2019. In this post, we bring you Baluchistan v Federal Areas scorecard of the Pakistan Cup 2019.
Check here Pakistan Cup 2019 Fixtures
Baluchistan v Federal Areas Scorecard | Pakistan Cup 2019 | Pakistan Cup Scores
Match Date: Apr 10, 2019
Venue: Rawalpindi Cricket Stadium, Rawalpindi
Toss: Federal Areas won the toss and decided to field
Umpires: Ahsan Raza, Rashid Riaz
Match Result: Baluchistan won by 23 runs
Man of the Match: Ali Imran
Baluchistan v Federal Areas Live Score | Baluchistan v Federal Areas Scorecard
Check out the below Baluchistan v Federal Areas Live Score, Baluchistan v Federal Areas scorecard and Baluchistan v Federal Areas scores :
Baluchistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Awais Zia | c Mohammad Rizwan b Khurram Shehzad | 13 | 9 | 3 | – | 144.44 | |
Zeeshan Ashraf | c Nihal Mansoor b Sadaf Hussain | 2 | 9 | – | – | 22.22 | |
*Asad Shafiq | run out (Bilal Asif) | 72 | 83 | 8 | 1 | 86.75 | |
Ali Imran | c Ahmed Shehzad b Bilal Asif | 77 | 85 | 5 | 4 | 90.59 | |
Umar Akmal | st Mohammad Rizwan b Mohammad Nawaz | 77 | 45 | 6 | 4 | 171.11 | |
Fawad Alam | c Mohammad Rizwan b Asad Afridi | 19 | 28 | – | – | 67.86 | |
+Bismillah Khan | c sub (Rameez Raja) b Khurram Shehzad | 2 | 8 | – | – | 25.00 | |
Amad Butt | c Khurram Shehzad b Sadaf Hussain | 8 | 5 | – | 1 | 160.00 | |
Umar Khan | c sub (Rameez Raja) b Sadaf Hussain | 13 | 15 | 2 | – | 86.67 | |
Taj Wali | b Sadaf Hussain | 0 | 2 | – | – | 0.00 | |
Ghulam Mudassar | not out | 2 | 5 | – | – | 40.00 | |
Extras | (1 lb, 3 w) | 4 | |||||
Total | (all out, 49 overs) | 289 | |||||
Fall of wickets: | |||||||
1-15 (Zeeshan Ashraf, 2.5 ov), 2-15 (Awais Zia, 3.1 ov), 3-166 (Asad Shafiq, 30.2 ov), 4-174 (Ali Imran, 31.4 ov), 5-241 (Fawad Alam, 41.3 ov), 6-258 (Bismillah Khan, 43.6 ov), 7-266 (Umar Akmal, 44.5 ov), 8-279 (Amad Butt, 46.3 ov), 9-279 (Taj Wali, 46.5 ov), 10-289 (Umar Khan, 49 ov) |
Federal Areas bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sadaf Hussain | 7 | 0 | 46 | 4 | 1 | – | 10.50 | 6.57 |
Khurram Shehzad | 9 | 0 | 42 | 2 | – | – | 27.00 | 4.67 |
Mohammad Nawaz | 10 | 0 | 57 | 1 | 1 | – | 60.00 | 5.70 |
Asad Afridi | 10 | 0 | 65 | 1 | – | – | 60.00 | 6.50 |
Bilal Asif | 10 | 0 | 61 | 1 | 1 | – | 60.00 | 6.10 |
Israrullah | 3 | 0 | 17 | 0 | – | – | – | 5.67 |
Federal Areas innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Ahmed Shehzad | c Amad Butt b Ali Imran | 44 | 36 | 7 | – | 122.22 | |
Israrullah | b Asad Shafiq | 31 | 41 | 6 | – | 75.61 | |
Saud Shakil | c Bismillah Khan b Amad Butt | 40 | 58 | 2 | – | 68.97 | |
*+Mohammad Rizwan | c Umar Akmal b Umar Khan | 76 | 67 | 9 | – | 113.43 | |
Sohaib Maqsood | c Ali Imran b Ghulam Mudassar | 7 | 16 | – | – | 43.75 | |
Nihal Mansoor | c Zeeshan Ashraf b Taj Wali | 22 | 23 | 2 | – | 95.65 | |
Mohammad Nawaz | c Ali Imran b Umar Khan | 10 | 13 | 2 | – | 76.92 | |
Asad Afridi | c Bismillah Khan b Taj Wali | 15 | 10 | 3 | – | 150.00 | |
Bilal Asif | b Amad Butt | 10 | 9 | – | 1 | 111.11 | |
Sadaf Hussain | b Amad Butt | 2 | 3 | – | – | 66.67 | |
Khurram Shehzad | not out | 1 | 2 | – | – | 50.00 | |
Extras | (3 lb, 1 nb, 4 w) | 8 | |||||
Total | (all out, 46.1 overs) | 266 | |||||
Fall of wickets: | |||||||
1-76 (Ahmed Shehzad, 11.6 ov), 2-86 (Israrullah, 14.1 ov), 3-173 (Saud Shakil, 29.6 ov), 4-189 (Sohaib Maqsood, 34.5 ov), 5-218 (Mohammad Rizwan, 38.3 ov), 6-229 (Nihal Mansoor, 41.1 ov), 7-238 (Mohammad Nawaz, 42.1 ov), 8-254 (Bilal Asif, 44.3 ov), 9-264 (Asad Afridi, 45.3 ov), 10-266 (Sadaf Hussain, 46.1 ov) |
Baluchistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ghulam Mudassar | 8 | 0 | 48 | 1 | 1 | – | 48.00 | 6.00 |
Taj Wali | 10 | 0 | 67 | 2 | 1 | 1 | 30.00 | 6.70 |
Umar Khan | 10 | 0 | 45 | 2 | 1 | – | 30.00 | 4.50 |
Ali Imran | 4 | 0 | 23 | 1 | – | – | 24.00 | 5.75 |
Asad Shafiq | 4 | 0 | 23 | 1 | – | – | 24.00 | 5.75 |
Fawad Alam | 1 | 0 | 12 | 0 | – | – | – | 12.00 |
Amad Butt | 9.1 | 0 | 45 | 3 | 1 | – | 18.33 | 4.91 |
For more coverage of Pakistan Cup 2019, including the Baluchistan v Federal Areas scorecard, Baluchistan v Federal Areas – Baluchistan v Federal Areas Live Scores, Baluchistan v Federal Areas highlights, Pakistan Cup 2019 highlights and other Pakistan Cup 2019 scorecards, keep following OyeCricket.com.