Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: England Tour of Australia 2017 Schedule
Check this post for CAXI vs Eng Practice Match Scorecard. This is the 2-day practice match of England Tour of Australia 2017. For more updates on CAXI vs Eng 2017 and CAXI vs Eng 2-day Warm-up match Highlights, visit OyeCricket.com – your website for international and domestic cricket coverage.
CAXI vs Eng 2-day Practice Match match will be played at Richardson Park, Perth. Check out for Australia vs England Practice Match live streaming in case you don’t get sports channel on your TV set. If you miss the live ball by ball action of the cricket match, then you can always check out the CAXI vs Eng Practice Match Highlights later on. Keep browsing OyeCricket for Australia vs England Practice Match live score and Australia vs England live cricket scores as part of our extensive coverage of England Tour of Australia 2017.
CAXI vs Eng is scheduled to begin at 8:00 IST which is 10:30 local time.
Match Date: Dec 9-10, 2017
Venue: Richardson Park, Perth
Toss: Cricket Australia XI won the toss and chose to field
Umpires: SAJ Craig, GJ Davidson
Match Result: Match drawn
Check here for CAXI vs Eng Practice Match Scorecard:
England XI first innings | Runs | Balls | 4s | 6s | |
KK Jennings | lbw b Cormack | 80 | 116 | 14 | 1 |
DW Lawrence | c Philippe b Buchanan | 20 | 22 | 4 | – |
GS Ballance | c Wright b Koop | 1 | 12 | – | – |
MM Ali (C) | c Philippe b Bell | 24 | 36 | 2 | – |
BT Foakes (WK) | c Philippe b Buchanan | 2 | 5 | – | – |
LS Livingstone | c Doran b Bevilaqua | 36 | 45 | 5 | 1 |
JM Clarke | c Bevilaqua b Wright | 45 | 55 | 7 | – |
MA Wood | b Cormack | 0 | 3 | – | – |
TK Curran | not out | 77 | 90 | 9 | 2 |
MS Crane | c Bevilaqua b Wright | 16 | 33 | 1 | – |
JT Ball | did not bat | ||||
MJ Leach | did not bat | ||||
Extras | 13 (4 b, 2 lb, 1 nb, 6 w) | ||||
Total | 314/9 declared (69.2 overs) | ||||
Fall of wickets: 1-31 (Lawrence, 7.4 ov), 2-40 (Ballance, 11.4 ov), 3-97 (Ali, 24.2 ov), 4-100 (Foakes, 25.4 ov), 5-172 (Livingstone, 38.6 ov), 6-172 (Jennings, 39.1 ov), 7-172 (Wood, 39.4 ov), 8-264 (Clarke, 58.4 ov), 9-314 (Crane, 69.2 ov) |
Cricket Australia XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bell | 12 | 3 | 32 | 1 | – | – |
Buchanan | 12 | 0 | 79 | 2 | 2 | – |
Koop | 8 | 0 | 51 | 1 | – | 1 |
Bevilaqua | 11 | 0 | 36 | 1 | – | – |
Cormack | 20 | 3 | 88 | 2 | – | – |
Wright | 5.2 | 0 | 19 | 2 | – | – |
Hinchliffe | 1 | 0 | 3 | 0 | – | – |
Cricket Australia XI first innings | Runs | Balls | 4s | 6s | |
TJ Dean (C) | b Wood | 34 | 66 | 6 | – |
JR Philippe (WK) | lbw b Curran | 18 | 35 | 3 | – |
JR Doran | c Crane b Wood | 12 | 31 | 2 | – |
SB Harper | lbw b Curran | 6 | 18 | 1 | – |
CD Hinchliffe | not out | 35 | 80 | 3 | – |
MB Wright | not out | 36 | 76 | 4 | – |
WG Bosisto | did not bat | ||||
ND Buchanan | did not bat | ||||
MJA Cormack | did not bat | ||||
GT Bell | did not bat | ||||
JE Koop | did not bat | ||||
AA Bevilaqua | did not bat | ||||
Extras | 10 (2 lb, 6 nb, 2 w) | ||||
Total | 151/4 declared (50 overs) | ||||
Fall of wickets: 1-39 (Philippe, 10.1 ov), 2-69 (Doran, 21.1 ov), 3-75 (Dean, 23.3 ov), 4-77 (Harper, 26.1 ov) |
England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wood | 10 | 4 | 25 | 2 | 1 | – |
Ball | 12 | 3 | 33 | 0 | 1 | – |
Curran | 9 | 2 | 28 | 2 | – | 3 |
Crane | 12 | 1 | 45 | 0 | – | 3 |
Leach | 6 | 0 | 18 | 0 | – | – |
Jennings | 1 | 1 | 0 | 0 | – | – |
England XI second innings | Runs | Balls | 4s | 6s | |
DW Lawrence | c Bosisto b Bell | 15 | 13 | 1 | 1 |
KK Jennings | c Doran b Bell | 0 | 1 | – | – |
GS Ballance | not out | 45 | 53 | 8 | – |
MM Ali (C) | c Hinchliffe b Koop | 47 | 41 | 6 | 2 |
LS Livingstone | not out | 15 | 13 | 3 | – |
BT Foakes (WK) | did not bat | ||||
JM Clarke | did not bat | ||||
MA Wood | did not bat | ||||
TK Curran | did not bat | ||||
MS Crane | did not bat | ||||
JT Ball | did not bat | ||||
MJ Leach | did not bat | ||||
Extras | 8 (1 nb, 7 w) | ||||
Total | 130/3 declared (20 overs) | ||||
Fall of wickets: 1-7 (Jennings, 0.2 ov), 2-36 (Lawrence, 4.5 ov), 3-104 (Ali, 16.5 ov) |
Cricket Australia XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bell | 4 | 0 | 29 | 2 | 2 | – |
Koop | 5 | 0 | 35 | 1 | – | 1 |
Cormack | 5 | 1 | 25 | 0 | – | – |
Bevilaqua | 3 | 0 | 21 | 0 | – | – |
Wright | 3 | 0 | 20 | 0 | – | – |
Cricket Australia XI second innings | Runs | Balls | 4s | 6s | |
WG Bosisto | c Lawrence b Leach | 50 | 59 | 8 | 1 |
TJ Dean (C) | c Leach b Curran | 100 | 70 | 16 | 2 |
JR Doran | c Ballance b Curran | 14 | 13 | 1 | 1 |
SB Harper | c Leach b Curran | 2 | 6 | – | – |
CD Hinchliffe | c Livingstone b Leach | 49 | 32 | 6 | 3 |
MB Wright | not out | 29 | 30 | – | 2 |
JR Philippe (WK) | c Foakes b Leach | 8 | 4 | 1 | – |
ND Buchanan | c Ball b Crane | 1 | 2 | – | – |
MJA Cormack | c Ballance b Leach | 13 | 5 | 1 | 1 |
GT Bell | did not bat | ||||
JE Koop | did not bat | ||||
AA Bevilaqua | did not bat | ||||
Extras | 3 (1 b, 2 w) | ||||
Total | 269/8 (36.5 overs) | ||||
Fall of wickets: 1-152 (Bosisto, 20.6 ov), 2-158 (Dean, 22.4 ov), 3-168 (Doran, 24.2 ov), 4-170 (Harper, 24.6 ov), 5-229 (Hinchliffe, 32.4 ov), 6-248 (Philippe, 34.4 ov), 7-253 (Buchanan, 35.3 ov), 8-269 (Cormack, 36.5 ov) |
England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wood | 6 | 0 | 37 | 0 | – | – |
Curran | 7 | 0 | 28 | 3 | 1 | – |
Ball | 5 | 0 | 30 | 0 | 1 | – |
Leach | 9.5 | 0 | 104 | 4 | – | – |
Crane | 9 | 0 | 69 | 1 | – | – |
Nick Larkin, Jake Carder, Ryan Gibson, Will Pucovski, Jason Sangha, Matthew Short (Captain), Harry Nielsen (Wicket Keeper), Simon Milenko, Gurinder Sandhu, Daniel Fallins, Harry Conway, Jackson Coleman, Michael Cormack, Tim Paine
Keaton Jennings, Liam Livingstone, Ben Duckett, Gary Ballance, Ben Foakes (Wicket Keeper), Moeen Ali (Captain), Tom Curran, Daniel Lawrence, Mark Wood, Jack Leach, Mason Crane, Jake Ball
Thank you for visiting this OyeCricket post on CAXI vs Eng Practice Match Scorecard and CAXI vs Eng Practice Match Highlights.