Related Link: Syed Mushtaq Ali Trophy 2021 Schedule
Check below scorecard of Delhi vs Kerala Syed Mushtaq Ali Trophy 2021 played on Jan 15 at Wankhede Stadium, Mumbai. This is the Elite Group E match of Syed Mushtaq Ali Trophy 2021.
Match Date: Jan 15, 2021
Venue: Wankhede Stadium, Mumbai
Toss: Kerala won the toss and decided to field
Umpires: YC Barde, RS Timaney
Match Result: Kerala won by 6 wickets
Syed Mushtaq Ali Trophy 2021 Scorecard of Delhi vs Kerala
Delhi vs Kerala Syed Mushtaq Ali Trophy 2021 scorecard will be updated here.
Delhi innings | Runs | Balls | 4s | 6s | |
S Dhawan (C) | c Nizar b Sreesanth | 77 | 48 | 7 | 3 |
H Dalal | c Azharuddeen b Asif | 11 | 11 | 2 | – |
Himmat Singh | b Midhun | 26 | 15 | 2 | 2 |
N Rana | c Nizar b Sreesanth | 16 | 11 | 1 | 1 |
L Yadav | not out | 52 | 25 | 5 | 3 |
A Rawat (WK) | not out | 27 | 10 | 1 | 3 |
A Badoni | did not bat | ||||
P Negi | did not bat | ||||
P Sangwan | did not bat | ||||
I Sharma | did not bat | ||||
Simarjeet Singh | did not bat | ||||
Extras | 3 (2 lb, 1 w) | ||||
Total | 212/4 (20 overs) | ||||
Fall of wickets: | |||||
1-34 (Dalal, 3.5 ov), 2-74 (Himmat Singh, 7.4 ov), 3-105 (Rana, 11.3 ov), 4-156 (Dhawan, 16.1 ov) |
Kerala bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Thampi | 3.2 | 0 | 33 | 0 | – | |
Sreesanth | 4 | 0 | 46 | 2 | – | |
Saxena | 4 | 0 | 38 | 0 | – | |
Asif | 4 | 0 | 39 | 1 | – | |
Midhun | 4 | 0 | 44 | 1 | – | |
Baby | 0.4 | 0 | 10 | 0 | – |
Kerala innings | Runs | Balls | 4s | 6s | |
RV Uthappa | c Rawat b Simarjeet Singh | 91 | 54 | 3 | 8 |
M Azharuddeen | c Rawat b Sharma | 0 | 1 | – | – |
SV Samson (C&WK) | c and b Sangwan | 16 | 10 | 2 | 1 |
S Baby | c and b Yadav | 22 | 11 | 3 | 1 |
V Vinod | not out | 71 | 38 | 3 | 5 |
S Nizar | not out | 10 | 3 | 1 | 1 |
JS Saxena | did not bat | ||||
B Thampi | did not bat | ||||
S Sreesanth | did not bat | ||||
KM Asif | did not bat | ||||
S Midhun | did not bat | ||||
Extras | 8 (4 b, 3 nb, 1 w) | ||||
Total | 218/4 (19 overs) | ||||
Fall of wickets: | |||||
1-1 (Azharuddeen, 0.3 ov), 2-30 (Samson, 3.3 ov), 3-71 (Baby, 7.3 ov), 4-203 (Uthappa, 17.5 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Sharma | 4 | 0 | 48 | 1 | 1 | 2 |
Simarjeet Singh | 4 | 0 | 52 | 1 | 1 | 1 |
Sangwan | 4 | 0 | 39 | 1 | – | – |
Negi | 3 | 0 | 42 | 0 | – | – |
Yadav | 4 | 0 | 33 | 1 | – | – |