Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Links: Ranji Trophy 2017 Schedule | Ranji Trophy 2017 Points Table | Ranji Trophy 2017 Leading Run Scorers List | Ranji Trophy 2017 Most Wicket Takers List
Delhi vs Uttar Pradesh Live Scorecard : Welcome to OyeCricket.com’s coverage of the Delhi vs Uttar Pradesh Ranji Trophy 2017 match at the Feroz Shah Kotla. Follow here Delhi vs Uttar Pradesh Ranji Trophy Scorecard 2017 and check out Delhi vs Uttar Pradesh Ranji Trophy Live Scores. We will also try to get you the Ranji Trophy Highlights 2017 link here.
This is the Group A match of the Ranji Trophy 2017 as part of the Indian domestic cricket. If at all you miss out on the live action of the Delhi vs Uttar Pradesh Ranji Trophy match, then you can always catch up with the Delhi vs Uttar Pradesh Ranji Trophy live streaming and may be even the Delhi vs Uttar Pradesh highlights 2017 and the Ranji Trophy 2017 highlights later on. Keep visiting OyeCricket.com for extensive coverage of Ranji Trophy 2017 and also for the Delhi vs Uttar Pradesh Ranji Trophy live scores.
Match Date: Nov 1-4, 2017
Venue: Feroz Shah Kotla, Delhi
Toss: Delhi won the toss and chose to field
Umpires: UL Dubey and RR Pandit
Match Result: Delhi won by 4 wickets
Man of the Match: AD Nath
Check below Delhi vs Uttar Pradesh Ranji Trophy Scorecard 2017 and keep an eye on the updated Delhi vs Uttar Pradesh live scores.
Uttar Pradesh first innings | Runs | Balls | 4s | 6s | |
S Chaudhary | c Pant b Khejroliya | 24 | 47 | 5 | – |
Almas Shaukat | c Chand b Saini | 5 | 18 | 1 | – |
Mohammad Saif | run out (Saini) | 83 | 169 | 14 | 1 |
AD Nath | c Pant b I Sharma | 59 | 103 | 7 | 1 |
SK Raina (C) | b Milind Kumar | 10 | 24 | 2 | – |
RK Singh | c Pant b Saini | 13 | 21 | 3 | – |
UD Yadav (WK) | not out | 67 | 96 | 10 | 2 |
Saurabh Kumar | c Pant b I Sharma | 8 | 8 | 1 | – |
Imtiyaz Ahmed | c Rana b M Sharma | 6 | 12 | – | 1 |
Israr Azim | b I Sharma | 6 | 31 | 1 | – |
A Rajpoot | c Chand b Saini | 2 | 11 | – | – |
Extras | 8 (4 b, 2 lb, 1 nb, 1 w) | ||||
Total | 291 all out (89.5 overs) | ||||
Fall of wickets: 1-18 (Almas Shaukat, 7.2 ov), 2-41 (Chaudhary, 15.5 ov), 3-157 (Nath, 53.2 ov), 4-181 (Singh, 59.3 ov), 5-185 (Raina, 60.5 ov), 6-208 (Mohammad Saif, 67.4 ov), 7-217 (Saurabh Kumar, 69.5 ov), 8-232 (Imtiyaz Ahmed, 74.5 ov), 9-278 (Israr Azim, 86.4 ov), 10-291 (Rajpoot, 89.5 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
I Sharma | 18 | 8 | 38 | 3 | – | – |
Saini | 17.5 | 7 | 47 | 3 | – | – |
M Sharma | 10 | 0 | 37 | 1 | – | – |
Khejroliya | 12 | 2 | 48 | 1 | 1 | 1 |
Rana | 5 | 0 | 17 | 0 | – | – |
Narang | 18 | 4 | 57 | 0 | – | – |
Milind Kumar | 9 | 3 | 41 | 1 | – | – |
Delhi first innings | Runs | Balls | 4s | 6s | |
U Chand | lbw b Saurabh Kumar | 21 | 51 | 4 | – |
G Gambhir | c Yadav b Saurabh Kumar | 86 | 122 | 13 | – |
D Shorey | not out | 98 | 200 | 11 | 2 |
Milind Kumar | c Yadav b Imtiyaz Ahmed | 0 | 9 | – | – |
RR Pant (WK) | c Yadav b Israr Azim | 30 | 23 | 3 | 2 |
M Sharma | b Saurabh Kumar | 9 | 15 | 2 | – |
N Rana | c Yadav b Rajpoot | 13 | 26 | 1 | – |
P Narang | lbw b Rajpoot | 4 | 42 | – | – |
I Sharma (C) | lbw b Saurabh Kumar | 2 | 15 | – | – |
N Saini | c Nath b Imtiyaz Ahmed | 0 | 17 | – | – |
K Khejroliya | b Imtiyaz Ahmed | 5 | 3 | 1 | – |
Extras | 1 (1 nb) | ||||
Total | 269 all out (87 overs) | ||||
Fall of wickets: 1-59 (Chand, 17.6 ov), 2-125 (Gambhir, 38.1 ov), 3-127 (Milind Kumar, 39.6 ov), 4-172 (Pant, 50.2 ov), 5-186 (M Sharma, 54.1 ov), 6-217 (Rana, 63.5 ov), 7-229 (Narang, 75.6 ov), 8-232 (I Sharma, 78.6 ov), 9-263 (Saini, 86.2 ov), 10-269 (Khejroliya, 87 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Rajpoot | 23 | 2 | 82 | 2 | – | 1 |
Israr Azim | 12 | 3 | 33 | 1 | – | – |
Imtiyaz Ahmed | 12 | 2 | 33 | 3 | – | – |
Saurabh Kumar | 31 | 5 | 87 | 4 | – | – |
Chaudhary | 3 | 0 | 20 | 0 | – | – |
Mohammad Saif | 4 | 0 | 13 | 0 | – | – |
Raina | 2 | 1 | 1 | 0 | – | – |
Uttar Pradesh second innings | Runs | Balls | 4s | 6s | |
S Chaudhary | b I Sharma | 0 | 1 | – | – |
Almas Shaukat | c Pant b Saini | 0 | 9 | – | – |
Mohammad Saif | c Chand b I Sharma | 2 | 7 | – | – |
AD Nath | c Rana b Saini | 110 | 178 | 14 | 1 |
SK Raina (C) | c Pant b I Sharma | 16 | 17 | 2 | – |
RK Singh | c sub (K Chandela) b Narang | 64 | 80 | 10 | 1 |
UD Yadav (WK) | c Saini b Khejroliya | 23 | 81 | 2 | – |
Saurabh Kumar | c Chand b M Sharma | 4 | 4 | 1 | – |
Imtiyaz Ahmed | c Chand b Saini | 4 | 16 | – | – |
Israr Azim | not out | 1 | 12 | – | – |
A Rajpoot | b Saini | 0 | 3 | – | – |
Extras | 5 (2 lb, 1 nb, 2 w) | ||||
Total | 229 all out (67.5 overs) | ||||
Fall of wickets: 1-0 (Chaudhary, 0.1 ov), 2-2 (Mohammad Saif, 2.2 ov), 3-2 (Almas Shaukat, 3.3 ov), 4-21 (Raina, 8.1 ov), 5-129 (Singh, 33.5 ov), 6-215 (Yadav, 59.4 ov), 7-223 (Saurabh Kumar, 61.2 ov), 8-224 (Nath, 63.3 ov), 9-229 (Imtiyaz Ahmed, 67.2 ov), 10-229 (Rajpoot, 67.5 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
I Sharma | 12 | 2 | 38 | 3 | – | 1 |
Saini | 15.5 | 4 | 46 | 4 | – | – |
Khejroliya | 12 | 2 | 54 | 1 | 2 | – |
Milind Kumar | 1 | 0 | 10 | 0 | – | – |
Narang | 15 | 1 | 50 | 1 | – | – |
M Sharma | 12 | 3 | 29 | 1 | – | – |
Delhi second innings | Runs | Balls | 4s | 6s | |
U Chand | c Nath b Rajpoot | 49 | 100 | 7 | – |
G Gambhir | c Yadav b Rajpoot | 1 | 4 | – | – |
D Shorey | c Singh b Israr Azim | 32 | 52 | 4 | – |
N Rana | c Almas Shaukat b Mohammad Saif | 67 | 110 | 8 | 1 |
Milind Kumar | not out | 48 | 109 | 7 | – |
RR Pant (WK) | b Mohammad Saif | 26 | 34 | – | 1 |
M Sharma | c Yadav b Rajpoot | 4 | 12 | – | – |
N Saini | not out | 20 | 12 | 3 | 1 |
P Narang | did not bat | ||||
I Sharma (C) | did not bat | ||||
K Khejroliya | did not bat | ||||
Extras | 9 (4 b, 4 lb, 1 w) | ||||
Total | 256/6 (72.1 overs) | ||||
Fall of wickets: 1-6 (Gambhir, 1.5 ov), 2-59 (Shorey, 17.2 ov), 3-130 (Chand, 35.2 ov), 4-182 (Rana, 54.4 ov), 5-224 (Pant, 66.2 ov), 6-231 (M Sharma, 69.3 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Imtiyaz Ahmed | 16 | 3 | 68 | 0 | – | |
Rajpoot | 18 | 0 | 61 | 3 | – | |
Saurabh Kumar | 24 | 3 | 78 | 0 | – | |
Israr Azim | 8 | 1 | 21 | 1 | – | |
Mohammad Saif | 6.1 | 1 | 20 | 2 | – |
Unmukt Chand, Gautam Gambhir, Dhruv Shorey, Nitish Rana, Himmat Singh, Anuj Rawat (Wicket Keeper), Manan Sharma, Pulkit Narang, Ishant Sharma (Captain), Navdeep Saini, Vikas Mishra, Aditya Kaushik, Milind Kumar, Rishabh Pant, Vikas Tokas, Kulwant Khejroliya, Kunal Chandela
Almas Shaukat, Himanshu Asnora, Shivam Chaudhary, Suresh Raina (Captain), Akshdeep Nath, Rinku Singh, Eklavya Dwivedi (Wicket Keeper), Saurabh Kumar, Imtiaz Ahmed, Ankit Rajpoot, Vineet Panwar, Praveen Kumar, Mohd Israr, Deependra Pandey, Umang Sharma, Dhruv Pratap Singh, Zeeshan Ansari, Kartik Tyagi
Thank you for visiting our post on the Delhi vs Uttar Pradesh Ranji Trophy Scorecard 2017 and hope you have got the details you need from the Delhi vs Uttar Pradesh Ranji Trophy Live Scores. Also watch this space for the Delhi vs Uttar Pradesh Ranji Trophy Highlights 2017.