Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: Specsavers County Championship 2018 Division 2 Fixtures
Derbyshire vs Kent Live Scores : Check out Derbyshire vs Kent aka the Derby vs Kent – Derbyshire vs Kent Live Scorecard of the English County Championship 2018. This English County Championship 2018 Div 2 will be played at the County Ground, Derby.
The Derbyshire vs Kent County Div 2 match is scheduled to begin at 15:30 IST, which is 11:00 local time on Aug 29-Sep 01. We bring you here Derbyshire vs Kent live scores as part of OyeCricket’s coverage of the English County Championship 2018 live Scores. You can as well follow the Derby vs Kent English County Championship 2018 Highlights after the match.
If you cannot watch the live cricket ball by ball action of the Derbyshire vs Kent English County Championship 2018 live match, then you should be able to find a link or two for Derbyshire vs Kent live streaming, after the match Derbyshire vs Kent highlights and also for the English County Championship 2018 highlights.
Keep checking OyeCricket.com for Derbyshire vs Kent live scores that is the Derbyshire vs Kent live score and live cricket commentary of Derbyshire vs Kent 2018 cricket match played at the County Ground, Derby on Aug 29-Sep 01, 2018.
Worried that you may not watch the live match on TV? Then you can always catch up with the English County Championship 2018 live streaming or also wait and watch for the Derbyshire vs Kent highlights in addition to the English County Championship 2018 highlights. Do not forget to catch up with the Derby vs Kent English County Championship 2018 Highlights and all the English County Championship 2018 highlights online.
Match Date: Aug 29-Sep 01, 2018
Venue: County Ground, Derby
Toss Report: Kent won the toss and chose to bat
Umpires: ID Blackwell, NGB Cook
Match Result: Kent won by 6 wickets
Check out the below Derbyshire vs Kent scorecard:
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
SR Dickson | lbw b Viljoen | 4 | 7 | 9 | 1 | – | |
Z Crawley | lbw b Palladino | 96 | 126 | 169 | 11 | 3 | |
JL Denly | b Viljoen | 106 | 215 | 273 | 12 | – | |
HG Kuhn | lbw b Palladino | 51 | 77 | 96 | 8 | – | |
DJ Bell-Drummond | c Hosein b Palladino | 44 | 80 | 135 | 5 | – | |
*+SW Billings | lbw b Hughes | 15 | 40 | 44 | 2 | – | |
HW Podmore | b Ferguson | 3 | 12 | 15 | – | – | |
G Stewart | b Hughes | 85 | 122 | 141 | 13 | – | |
MJ Henry | c Ervine b Palladino | 81 | 75 | 121 | 6 | 4 | |
AEN Riley | c Godleman b Palladino | 23 | 40 | 41 | – | 1 | |
IAA Thomas | not out | 0 | 0 | 2 | – | – | |
Extras | (22 b, 18 lb, 8 nb, 5 pen) | 53 | |||||
Total | (all out, 131.4 overs) | 561 | |||||
Fall of wickets: | |||||||
1-4 (Dickson, 2.1 ov), 2-174 (Crawley, 43.3 ov), 3-273 (Kuhn, 69.1 ov), 4-283 (Denly, 72.3 ov), 5-320 (Billings, 83.2 ov), 6-331 (Podmore, 86.6 ov), 7-393 (Bell-Drummond, 101.1 ov), 8-512 (Stewart, 121.1 ov), 9-561 (Henry, 131.3 ov), 10-561 (Riley, 131.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Viljoen | 26 | 2 | 104 | 2 | – | – | 110 | ||
Ferguson | 31 | 5 | 103 | 1 | – | 2 | 131 | ||
Hughes | 17 | 1 | 58 | 2 | – | – | 69 | ||
Palladino | 30.4 | 5 | 113 | 5 | – | 1 | 131 | ||
Critchley | 17 | 0 | 89 | 0 | – | 1 | 56 | ||
Ervine | 6 | 0 | 23 | 0 | – | – | 25 | ||
Hamidullah Qadri | 3 | 0 | 26 | 0 | – | – | 8 | ||
Madsen | 1 | 1 | 0 | 0 | – | – | 6 | ||
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
TC Lace | lbw b Thomas | 40 | 64 | 87 | 7 | – | |
*BA Godleman | b Thomas | 71 | 151 | 183 | 12 | – | |
WL Madsen | lbw b Riley | 93 | 157 | 238 | 9 | – | |
AL Hughes | c Denly b Riley | 66 | 161 | 162 | 8 | – | |
SM Ervine | c Billings b Stewart | 26 | 78 | 109 | 1 | – | |
MJJ Critchley | st Billings b Riley | 15 | 27 | 26 | 1 | – | |
+HR Hosein | c Dickson b Denly | 8 | 31 | 19 | 1 | – | |
GC Viljoen | c Kuhn b Stewart | 5 | 23 | 27 | 1 | – | |
AP Palladino | run out (Henry) | 18 | 22 | 28 | 3 | – | |
LH Ferguson | c sub (OG Robinson) b Thomas | 16 | 28 | 39 | 2 | – | |
Hamidullah Qadri | not out | 15 | 20 | 27 | 2 | – | |
Extras | (16 b, 5 lb, 6 nb) | 27 | |||||
Total | (all out, 126.3 overs) | 400 | |||||
Fall of wickets: | |||||||
1-69 (Lace, 21.1 ov), 2-158 (Godleman, 45.2 ov), 3-288 (Madsen, 86.2 ov), 4-301 (Hughes, 90.1 ov), 5-323 (Critchley, 98.6 ov), 6-332 (Hosein, 105.4 ov), 7-344 (Viljoen, 113.4 ov), 8-355 (Ervine, 117.2 ov), 9-370 (Palladino, 120.1 ov), 10-400 (Ferguson, 126.3 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Henry | 22 | 1 | 95 | 0 | – | – | 93 | ||
Podmore | 22 | 9 | 36 | 0 | – | – | 114 | ||
Stewart | 13 | 2 | 40 | 2 | – | – | 58 | ||
Thomas | 10.3 | 0 | 45 | 3 | – | 3 | 46 | ||
Denly | 27 | 1 | 85 | 1 | – | – | 113 | ||
Riley | 32 | 6 | 78 | 3 | – | – | 148 | ||
Derbyshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
TC Lace | b Stewart | 43 | 143 | 169 | 4 | – | |
*BA Godleman | b Riley | 26 | 52 | 64 | 5 | – | |
WL Madsen | c and b Riley | 5 | 7 | 15 | 1 | – | |
AL Hughes | c Billings b Henry | 16 | 47 | 54 | 2 | – | |
SM Ervine | c Kuhn b Riley | 22 | 48 | 63 | 4 | – | |
MJJ Critchley | c Billings b Riley | 1 | 6 | 4 | – | – | |
+HR Hosein | not out | 66 | 147 | 186 | 9 | – | |
GC Viljoen | c Riley b Denly | 23 | 35 | 63 | 2 | – | |
AP Palladino | lbw b Denly | 30 | 76 | 78 | 5 | – | |
LH Ferguson | c Riley b Denly | 0 | 10 | 14 | – | – | |
Hamidullah Qadri | lbw b Denly | 1 | 13 | 9 | – | – | |
Extras | (12 b, 12 lb, 8 nb, 5 pen) | 37 | |||||
Total | (all out, 96.4 overs) | 270 | |||||
Fall of wickets: | |||||||
1-51 (Godleman, 16.4 ov), 2-57 (Madsen, 20.1 ov), 3-99 (Hughes, 36.3 ov), 4-117 (Lace, 45.2 ov), 5-118 (Critchley, 46.5 ov), 6-137 (Ervine, 52.2 ov), 7-190 (Viljoen, 67.5 ov), 8-262 (Palladino, 90.5 ov), 9-268 (Ferguson, 94.1 ov), 10-270 (Hamidullah Qadri, 96.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Henry | 19 | 5 | 40 | 1 | – | – | 93 | ||
Podmore | 17 | 8 | 27 | 0 | – | – | 89 | ||
Riley | 28 | 7 | 68 | 4 | – | 1 | 138 | ||
Thomas | 10 | 0 | 39 | 0 | – | 2 | 43 | ||
Denly | 14.4 | 4 | 36 | 4 | – | – | 71 | ||
Stewart | 8 | 1 | 31 | 1 | – | 1 | 36 | ||
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
SR Dickson | c Hosein b Ferguson | 13 | 18 | 21 | 1 | – | |
Z Crawley | c Madsen b Hamidullah Qadri | 34 | 32 | 46 | 8 | – | |
HG Kuhn | c Hamidullah Qadri b Critchley | 24 | 16 | 29 | 1 | 2 | |
JL Denly | c and b Hamidullah Qadri | 4 | 4 | 11 | 1 | – | |
DJ Bell-Drummond | not out | 22 | 32 | 26 | 2 | – | |
*+SW Billings | not out | 7 | 15 | 20 | 1 | – | |
HW Podmore | did not bat | ||||||
G Stewart | did not bat | ||||||
MJ Henry | did not bat | ||||||
AEN Riley | did not bat | ||||||
IAA Thomas | did not bat | ||||||
Extras | (4 b, 2 nb) | 6 | |||||
Total | (4 wickets, 19.2 overs) | 110 | |||||
Fall of wickets: | |||||||
1-20 (Dickson, 4.5 ov), 2-77 (Crawley, 10.3 ov), 3-81 (Kuhn, 11.2 ov), 4-87 (Denly, 12.6 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Ferguson | 4 | 0 | 24 | 1 | – | – | 14 | ||
Palladino | 3 | 0 | 15 | 0 | – | 1 | 14 | ||
Critchley | 6.2 | 0 | 33 | 1 | – | – | 22 | ||
Hamidullah Qadri | 6 | 0 | 34 | 2 | – | – | 25 |
Billy Godleman (Captain), Alex Hughes, Ravi Rampaul, Wayne Madsen, Sean Ervine, Matthew Critchley, Harvey Hosein (Wicket Keeper), Anuj Dal, Tony Palladino, Hardus Viljoen, Lockie Ferguson, Hamidullah Qadri
Joe Denly, Daniel Bell-Drummond, Sam Billings (Captain & Wicket Keeper), Zak Crawley, Sean Dickson, Heino Kuhn, Harry Podmore, Darren Stevens, Grant Stewart, Ivan Thomas, Matt Henry, Adam Riley, Oliver Robinson
Thank you for visiting our website for the Derbyshire vs Kent Live Scores of the English County Championship 2018, and don’t forget to watch the Derby vs Kent English County Championship 2018 Highlights.