Follow OyeCricket on Facebook to get Latest Cricket Stories.
Venue: Kingsmead, Durban
Toss: Dolphins won the toss and chose to bat
Match Result: No result due to rain
Batsman of the Match:
Bowler of the Match:
Dolphins (20 Overs Maximum) | Runs | Balls | 4s | 6s | |
Morne van Wyk (C&WK) | b Russell | 6 | 5 | 1 | – |
Cameron Delport | c Russell b Friend | 1 | 5 | – | – |
DJ van Wyk | c Siboto b Russell | 0 | 3 | – | – |
VB van Jaarsveld | c Second b Russell | 2 | 4 | – | – |
Khaya Zondo | c Hendricks b Russell | 33 | 49 | 3 | – |
BS Makhanya | b Siboto | 2 | 9 | – | – |
R Frylinck | c Second b Friend | 8 | 7 | 2 | – |
Keshav Maharaj | c Rosier b Pienaar | 19 | 24 | 1 | 1 |
P Subrayen | c Coetsee b van Schalkwyk | 6 | 7 | 1 | – |
CJ Alexander | c Russell b van Schalkwyk | 0 | 1 | – | – |
RJ Engelbrecht | not out | 0 | 0 | – | – |
Extras | 5 (1 nb, 4 w) | ||||
Total | 82 all out (18.5 overs) | ||||
Fall of wickets: 1-7 (Morne van Wyk, 1.1 ov), 2-7 (DJ van Wyk, 1.4 ov), 3-8 (Delport, 2.3 ov), 4-9 (van Jaarsveld, 3.1 ov), 5-12 (Makhanya, 5.1 ov), 6-28 (Frylinck, 8.4 ov), 7-66 (Maharaj, 15.4 ov), 8-75 (Subrayen, 17.2 ov), 9-77 (Alexander, 17.4 ov), 10-82 (Zondo, 18.5 ov) | |||||
Knights bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Friend | 4 | 0 | 17 | 2 | – | – |
Russell | 3.5 | 1 | 18 | 4 | 2 | 1 |
van Schalkwyk | 4 | 0 | 14 | 2 | 1 | – |
Siboto | 3 | 0 | 13 | 1 | – | – |
Coetsee | 3 | 0 | 16 | 0 | 1 | – |
Pienaar | 1 | 0 | 4 | 1 | – | – |
Knights |
GJ Abrahams |
Reeza Hendricks |
RS Second (WK) |
TM Bodibe |
DS Rosier |
Andre Russell |
AJ Pienaar |
WL Coetsee (C) |
SC van Schalkwyk |
Q Friend |
MP Siboto |