Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: Super Four Provincial Tournament 2018 Schedule and Scores
Check here Galle vs Kandy (Apr 21-24, 2018): Super Four Provincial Tournament 2018 Tournament Scores.
Venue: Mahinda Rajapaksa International Stadium, Hambantota
Toss: Galle District won the toss and chose to bat
Umpires: AG Dissanayake, ID Gunawardene
Match Result: Match drawn
The Galle vs Kandy Scorecard will be updated here.
Galle District first innings | Runs | Balls | Mins | 4s | 6s | ||
MS Warnapura | b Jayasuriya | 66 | 119 | 10 | – | ||
BKEL Milantha | c Mathews b Samarakoon | 9 | 12 | 2 | – | ||
WU Tharanga | lbw b Samarakoon | 2 | 2 | – | – | ||
+WSR Samarawickrama | c Dickwella b Udana | 40 | 65 | 5 | – | ||
ARS Silva | c Asalanka b Jayasuriya | 168 | 295 | 16 | 2 | ||
*MD Shanaka | c Dickwella b Asalanka | 90 | 145 | 12 | 1 | ||
PC de Silva | c Samarakoon b Asalanka | 0 | 9 | – | – | ||
NT Gamage | b Jayasuriya | 4 | 13 | – | – | ||
KTGD Prasad | c Mathews b Jayasuriya | 3 | 22 | – | – | ||
HUK Madushanka | c Dickwella b Asalanka | 4 | 26 | 1 | – | ||
KN Peiris | not out | 8 | 18 | – | – | ||
Extras | (20 b, 5 lb, 3 nb, 3 w) | 31 | |||||
Total | (all out, 120.3 overs) | 425 | |||||
Fall of wickets: | |||||||
1-24 (Milantha, 5.4 ov), 2-26 (Tharanga, 5.6 ov), 3-129 (Samarawickrama, 31.6 ov), 4-129 (Warnapura, 32.4 ov), 5-296 (Shanaka, 78.5 ov), 6-298 (de Silva, 80.4 ov), 7-331 (Gamage, 86.3 ov), 8-345 (Prasad, 92.5 ov), 9-369 (Madushanka, 104.6 ov), 10-425 (Silva, 120.3 ov) |
Kandy District bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Udana | 31 | 6 | 93 | 1 | 1 | – | |
Samarakoon | 20 | 2 | 87 | 2 | 1 | – | |
Karunaratne | 13 | 2 | 50 | 0 | 1 | 3 | |
Jayasuriya | 39.3 | 7 | 116 | 4 | – | – | |
Mendis | 6 | 0 | 23 | 0 | – | – | |
Asalanka | 11 | 2 | 31 | 3 | – | – | |
Kandy District first innings | Runs | Balls | Mins | 4s | 6s | ||
P Nissanka | c Samarawickrama b Gamage | 6 | 11 | 1 | – | ||
ML Udawatte | lbw b Peiris | 27 | 52 | 5 | – | ||
KIC Asalanka | c Shanaka b Peiris | 18 | 33 | 3 | – | ||
*AD Mathews | c Silva b Peiris | 5 | 27 | – | – | ||
+DPDN Dickwella | c Warnapura b de Silva | 39 | 42 | 3 | – | ||
PARP Perera | c Samarawickrama b Gamage | 8 | 7 | 2 | – | ||
BMAJ Mendis | lbw b Peiris | 5 | 9 | – | – | ||
C Karunaratne | lbw b de Silva | 20 | 21 | 3 | – | ||
I Udana | b Peiris | 35 | 32 | 3 | 2 | ||
SMLD Samarakoon | not out | 11 | 13 | 2 | – | ||
NGRP Jayasuriya | c sub (BOP Fernando) b Peiris | 0 | 1 | – | – | ||
Extras | (4 b, 7 w) | 11 | |||||
Total | (all out, 41.2 overs) | 185 | |||||
Fall of wickets: | |||||||
1-12 (Nissanka, 3.3 ov), 2-62 (Udawatte, 15.4 ov), 3-63 (Asalanka, 17.1 ov), 4-88 (Mathews, 23.4 ov), 5-97 (Perera, 24.6 ov), 6-114 (Mendis, 29.2 ov), 7-120 (Dickwella, 30.4 ov), 8-170 (Karunaratne, 37.6 ov), 9-185 (Udana, 41.1 ov), 10-185 (Jayasuriya, 41.2 ov) |
Galle District bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Prasad | 7 | 1 | 25 | 0 | – | – | |
Gamage | 8.4 | 0 | 47 | 2 | 2 | – | |
Peiris | 16.2 | 2 | 67 | 6 | – | – | |
Madushanka | 0.2 | 0 | 1 | 0 | – | – | |
Shanaka | 2 | 1 | 2 | 0 | – | – | |
de Silva | 5 | 0 | 29 | 2 | – | – | |
Milantha | 2 | 0 | 10 | 0 | – | – | |
Galle District second innings | Runs | Balls | Mins | 4s | 6s | ||
BKEL Milantha | b Samarakoon | 17 | 46 | 2 | 1 | ||
MS Warnapura | lbw b Karunaratne | 8 | 60 | 1 | – | ||
WU Tharanga | c Mathews b Jayasuriya | 103 | 111 | 14 | 2 | ||
+WSR Samarawickrama | c sub (CBRLS Kumara) b Karunaratne | 17 | 38 | 2 | – | ||
ARS Silva | b Karunaratne | 89 | 112 | 10 | 1 | ||
*MD Shanaka | lbw b Asalanka | 9 | 15 | – | 1 | ||
PC de Silva | c Jayasuriya b Karunaratne | 9 | 20 | 1 | – | ||
NT Gamage | b Samarakoon | 18 | 32 | 3 | – | ||
KTGD Prasad | not out | 11 | 15 | 2 | – | ||
KN Peiris | c Nissanka b Karunaratne | 0 | 2 | – | – | ||
HUK Madushanka | did not bat | ||||||
Extras | (12 b, 1 lb, 8 nb, 4 w) | 25 | |||||
Total | (9 wickets, declared, 73.5 overs) | 306 | |||||
Fall of wickets: | |||||||
1-24 (Milantha, 13.3 ov), 2-64 (Warnapura, 21.3 ov), 3-115 (Samarawickrama, 33.4 ov), 4-214 (Tharanga, 49.2 ov), 5-233 (Shanaka, 54.1 ov), 6-253 (de Silva, 59.2 ov), 7-284 (Gamage, 67.5 ov), 8-306 (Silva, 73.3 ov), 9-306 (Peiris, 73.5 ov) |
Kandy District bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jayasuriya | 22 | 4 | 63 | 1 | – | – | |
Samarakoon | 13 | 2 | 56 | 2 | 1 | – | |
Udana | 8 | 1 | 31 | 0 | 1 | – | |
Asalanka | 11 | 0 | 67 | 1 | – | – | |
Karunaratne | 15.5 | 0 | 63 | 5 | 2 | 8 | |
Mendis | 4 | 1 | 13 | 0 | – | – | |
Kandy District second innings | Runs | Balls | Mins | 4s | 6s | ||
P Nissanka | not out | 188 | 226 | 20 | 3 | ||
ML Udawatte | c Silva b Gamage | 15 | 20 | 3 | – | ||
KIC Asalanka | c sub b Milantha | 62 | 143 | 8 | 1 | ||
*AD Mathews | lbw b Peiris | 23 | 34 | 1 | 1 | ||
+DPDN Dickwella | not out | 56 | 66 | 5 | – | ||
NGRP Jayasuriya | did not bat | ||||||
BMAJ Mendis | did not bat | ||||||
C Karunaratne | did not bat | ||||||
I Udana | did not bat | ||||||
SMLD Samarakoon | did not bat | ||||||
PARP Perera | did not bat | ||||||
Extras | (9 b, 5 lb, 3 nb, 2 w) | 19 | |||||
Total | (3 wickets, 81 overs) | 363 | |||||
Fall of wickets: | |||||||
1-34 (Udawatte, 7.1 ov), 2-182 (Asalanka, 48.1 ov), 3-231 (Mathews, 58.2 ov) |
Galle District bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gamage | 11 | 1 | 37 | 1 | – | 2 |
Prasad | 6 | 1 | 30 | 0 | – | – |
Peiris | 29 | 4 | 111 | 1 | – | – |
de Silva | 17 | 1 | 83 | 0 | – | – |
Milantha | 7 | 0 | 37 | 1 | – | 1 |
Shanaka | 11 | 0 | 51 | 0 | 2 | – |
Galle Squad: Madawa Warnapura, Lahiru Milantha, Pushpakumara, Upul Tharanga, Sadeera Samarawickrama (Wicket Keeper), Roshen Silva, Dasun Shanaka (Captain), Chaturanga de Silva, Nisala Tharaka, Dhammika Prasad, Nishan Peiris, Suranga Lakmal, Rumesh Buddika, Pabasara Waduge, Oshada Fernando, Mohomed Dilshad, Dhananjaya Lakshan, Ashen Bandara
Kandy Squad: Tharanga Paranavitana, Mahela Udawatte, Charith Asalanka, Niroshan Dickwella (Captain & Wicket Keeper), Priyamal Perera, Jeevan Mendis, Sachith Pathirana, Isuru Udana, Prabath Jayasuriya, Lahiru Kumara, Kasun Rajitha, Angelo Mathews, Danushka Gunathilaka, Asela Gunaratne, Minod Bhanuka, Chamara Kapugedera, Chamika Karunaratne, Ramesh Mendis, Lahiru Samarakoon, Jehan Daniel, Hasitha Boyagoda
Thanks for visiting oyecricket.com. Hope you got all the required information on Super Four Provincial Tournament 2018 updates.