Related Link: Syed Mushtaq Ali Trophy 2019 Schedule
Check below scorecard of Haryana vs Delhi Syed Mushtaq Ali Trophy 2019 played on Nov 24 at Lalabhai Contractor Stadium , Surat. This is the Super League, GroupA match of Syed Mushtaq Ali Trophy 2019.
Match Date: Nov 24, 2019
Venue: Lalabhai Contractor Stadium , Surat
Toss: Delhi won the toss and decided to field
Umpires: S Ravi, VK Sharma
Match Result: Haryana won by 30 runs
Syed Mushtaq Ali Trophy 2019 Scorecard of Haryana vs Delhi
Haryana vs Delhi Syed Mushtaq Ali Trophy 2019 scorecard will be updated here.
Haryana innings | Runs | Balls | 4s | 6s | |
C Bishnoi | run out (Yadav) | 1 | 2 | – | – |
HV Patel | c Saini b Simarjeet Singh | 5 | 6 | 1 | – |
S Chauhan | c Himmat Singh b Sood | 47 | 31 | 5 | 2 |
H Rana | b Rana | 59 | 40 | 6 | 2 |
Sumit Kumar | c Shorey b Bhati | 14 | 14 | – | 1 |
R Sharma (WK) | b Simarjeet Singh | 16 | 13 | 2 | – |
R Tewatia | not out | 17 | 9 | 1 | 1 |
A Mishra (C) | not out | 13 | 5 | 3 | – |
J Yadav | did not bat | ||||
YS Chahal | did not bat | ||||
A Hooda | did not bat | ||||
Extras | 9 (4 b, 1 lb, 4 w) | ||||
Total | 181/6 (20 overs) | ||||
Fall of wickets: | |||||
1-1 (Bishnoi, 0.3 ov), 2-9 (Patel, 1.4 ov), 3-114 (Chauhan, 12.4 ov), 4-118 (Rana, 13.3 ov), 5-149 (Sumit Kumar, 17.2 ov), 6-154 (Sharma, 18.2 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Saini | 3 | 0 | 21 | 0 | – | |
Simarjeet Singh | 4 | 0 | 43 | 2 | – | |
Bhati | 4 | 0 | 33 | 1 | – | |
Yadav | 3 | 0 | 25 | 0 | – | |
Sood | 4 | 0 | 41 | 1 | – | |
Rana | 2 | 0 | 13 | 1 | – |
Delhi innings | Runs | Balls | 4s | 6s | |
H Dalal | c Rana b Patel | 1 | 2 | – | – |
RR Pant (WK) | b Sumit Kumar | 28 | 32 | 1 | 1 |
DR Shorey (C) | c Rana b Chahal | 23 | 22 | 3 | – |
K Bidhuri | c Sharma b Chahal | 2 | 4 | – | – |
N Rana | c Mishra b Patel | 37 | 25 | 4 | 1 |
Himmat Singh | lbw b Sumit Kumar | 12 | 11 | 1 | – |
L Yadav | c Sharma b Chahal | 14 | 9 | 2 | – |
S Bhati | not out | 26 | 11 | 2 | 2 |
V Sood | lbw b Hooda | 2 | 3 | – | – |
Simarjeet Singh | not out | 0 | 2 | – | – |
N Saini | did not bat | ||||
Extras | 6 (3 lb, 1 nb, 2 w) | ||||
Total | 151/8 (20 overs) | ||||
Fall of wickets: | |||||
1-2 (Dalal, 0.4 ov), 2-41 (Shorey, 6.3 ov), 3-50 (Bidhuri, 8.3 ov), 4-58 (Pant, 10.3 ov), 5-87 (Himmat Singh, 13.6 ov), 6-118 (Yadav, 16.3 ov), 7-140 (Rana, 18.3 ov), 8-148 (Sood, 19.3 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Patel | 4 | 0 | 27 | 2 | ||
Hooda | 3 | 0 | 26 | 1 | ||
Yadav | 4 | 0 | 22 | 0 | ||
Sumit Kumar | 4 | 0 | 25 | 2 | ||
Chahal | 3 | 0 | 27 | 3 | ||
Mishra | 2 | 0 | 21 | 0 |
Haryana Squad:
Harshal Patel, Jayant Yadav, Ashish Hooda, Rahul Tewatia, Himanshu Rana, Rohit Parmod Sharma(w), Yuzvendra Chahal, Amit Mishra(c), Chaitanya Bishnoi, Pramod Chandila, Guntashveer Singh, Shivam Chauhan, Prashant Kumar, Arun Chaprana, Treyaksh Bali, Ankit Kumar, Ravi Balhara, Sumit Kumar, Yashu Sharma, Jitesh Saroha, Vipin Kumar
Delhi Squad:
Shikhar Dhawan, Pawan Negi, Varun Sood, Nitish Rana, Dhruv Shorey(c), Anuj Rawat(w), Himmat Singh, Pranshu Vijayran, Suboth Bhati, Rajesh Sharma, Hiten Dalal, Kunal Chandela, Lalit Yadav, Simarjeet Singh, Kunwar Bidhuri, Prince Yadav, Karan Dagar, Rohan Rathi