Related Link: South Africa Under 19 Tour of India 2019 Schedule
Welcome to OyeCricket.com’s coverage of the India Under 19 vs South Africa Under 19 Live Score as part of the South Africa Under 19 Tour of India 2019. Follow this post for India U19 vs South Africa U19 1st Test Scorecard and get to know the India U19 vs South Africa U19 results that you need in this South Africa Under 19 Tour of India 2019 match.
Check online for India U19 vs South Africa U19 Scores in case you do not get to watch the South Africa Under 19 Tour of India live cricket in your television. But don’t worry you should be getting a link later on to watch the India U19 vs South Africa U19 Highlights and other South Africa Under 19 Tour of India highlights. Below is our Ind U19 vs SA U19 scoreboard.
Ind U19 vs SA U19 1st Test Scorecard | South Africa Under 19 Tour of India 2019
Match Date: Feb 20-23, 2019
Venue: St Xavier’s College Ground, Thiruvananthapuram
Toss: South Africa Under-19s won the toss and decided to bat
Umpires: PG Pathak, BK Ravi
Match Result: India Under-19s won by 9 wickets
Man of the Match – DA Saxena
India U19 vs South Africa U19 1st Test Live Scores
Check here for Ind U19 vs SA U19 1st Test Scorecard
South Africa Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
JA Bird | c Ahuja b Kamboj | 4 | 6 | – | – | ||
T Khumalo | b Kamboj | 0 | 4 | – | – | ||
*M Montgomery | lbw b Shokeen | 57 | 109 | 8 | – | ||
AC Mogakane | c Ahuja b Sabir Khan | 20 | 28 | 3 | – | ||
B Makaka | b Shokeen | 31 | 58 | 2 | – | ||
B Parsons | lbw b Suthar | 58 | 121 | 5 | 1 | ||
+L Beaufort | b Sabir Khan | 0 | 3 | – | – | ||
M Jansen | st Ahuja b Shokeen | 6 | 12 | 1 | – | ||
A Cloete | run out (Kamboj) | 15 | 54 | 1 | – | ||
K Molefe | c Nayanar b Shokeen | 0 | 10 | – | – | ||
L Ntanzi | not out | 0 | 2 | – | – | ||
Extras | (3 b, 2 lb, 1 w) | 6 | |||||
Total | (all out, 67.5 overs) | 197 | |||||
Fall of wickets: | |||||||
1-1 (Khumalo, 0.5 ov), 2-18 (Bird, 4.2 ov), 3-39 (Mogakane, 11.2 ov), 4-104 (Makaka, 29.1 ov), 5-129 (Montgomery, 37.6 ov), 6-130 (Beaufort, 38.6 ov), 7-139 (Jansen, 43.4 ov), 8-197 (Cloete, 65.1 ov), 9-197 (Parsons, 66.4 ov), 10-197 (Molefe, 67.5 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kamboj | 13 | 3 | 28 | 2 | – | ||
Hangargekar | 6 | 0 | 22 | 0 | – | ||
Sabir Khan | 10 | 0 | 38 | 2 | – | ||
Suthar | 16 | 4 | 41 | 1 | – | ||
Shokeen | 18.5 | 2 | 50 | 4 | – | ||
Jaiswal | 4 | 1 | 13 | 0 | – | ||
India Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
V Nayanar | b Ntanzi | 0 | 3 | – | – | ||
DA Saxena | c Beaufort b Parsons | 122 | 224 | 12 | 1 | ||
VG Sharma | c Beaufort b Jansen | 23 | 29 | 4 | – | ||
YB Jaiswal | c and b Parsons | 24 | 33 | 3 | – | ||
*+SA Ahuja | c Jansen b Parsons | 57 | 78 | 7 | 1 | ||
V Kandpal | b Jansen | 11 | 22 | 1 | – | ||
MJ Suthar | c Beaufort b Parsons | 17 | 70 | 2 | – | ||
H Shokeen | lbw b Ntanzi | 20 | 47 | 2 | – | ||
A Kamboj | b Parsons | 6 | 15 | – | 1 | ||
RS Hangargekar | b Parsons | 41 | 26 | 8 | – | ||
Sabir Khan | not out | 0 | 9 | – | – | ||
Extras | (4 b, 3 lb, 1 nb, 1 w) | 9 | |||||
Total | (all out, 92.3 overs) | 330 | |||||
Fall of wickets: | |||||||
1-0 (Nayanar, 0.3 ov), 2-36 (Sharma, 7.5 ov), 3-95 (Jaiswal, 19.2 ov), 4-200 (Ahuja, 46.6 ov), 5-223 (Kandpal, 55.4 ov), 6-262 (Saxena, 75.4 ov), 7-269 (Suthar, 77.2 ov), 8-283 (Kamboj, 81.4 ov), 9-303 (Shokeen, 88.2 ov), 10-330 (Hangargekar, 92.3 ov) |
South Africa Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ntanzi | 13 | 1 | 56 | 2 | |||
Jansen | 22 | 7 | 58 | 2 | |||
Molefe | 17 | 1 | 75 | 0 | |||
Cloete | 10 | 2 | 40 | 0 | |||
Parsons | 25.3 | 2 | 77 | 6 | |||
Montgomery | 5 | 0 | 17 | 0 | |||
South Africa Under-19s second innings | Runs | Balls | Mins | 4s | 6s | ||
JA Bird | lbw b Kamboj | 2 | 10 | – | – | ||
T Khumalo | b Hangargekar | 0 | 2 | – | – | ||
*M Montgomery | b Kamboj | 5 | 7 | 1 | – | ||
AC Mogakane | b Shokeen | 30 | 61 | 4 | – | ||
B Makaka | st Ahuja b Shokeen | 74 | 165 | 8 | – | ||
B Parsons | c Nayanar b Suthar | 16 | 27 | 1 | 1 | ||
+L Beaufort | c Nayanar b Shokeen | 11 | 44 | 1 | – | ||
M Jansen | c Kandpal b Suthar | 6 | 15 | 1 | – | ||
A Cloete | c and b Suthar | 5 | 14 | 1 | – | ||
K Molefe | not out | 14 | 37 | 1 | 1 | ||
L Ntanzi | run out (Saxena) | 1 | 14 | – | – | ||
Extras | (3 lb) | 3 | |||||
Total | (all out, 66 overs) | 167 | |||||
Fall of wickets: | |||||||
1-2 (Khumalo, 1.2 ov), 2-6 (Bird, 2.4 ov), 3-7 (Montgomery, 4.2 ov), 4-51 (Mogakane, 23.1 ov), 5-74 (Parsons, 30.4 ov), 6-119 (Beaufort, 45.3 ov), 7-136 (Jansen, 52.5 ov), 8-150 (Cloete, 56.5 ov), 9-152 (Makaka, 59.1 ov), 10-167 (Ntanzi, 66 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kamboj | 9 | 4 | 12 | 2 | – | – | |
Hangargekar | 7 | 0 | 24 | 1 | – | – | |
Sabir Khan | 10 | 3 | 22 | 0 | – | – | |
Suthar | 19 | 4 | 44 | 3 | – | – | |
Shokeen | 19 | 3 | 52 | 3 | – | – | |
Jaiswal | 2 | 0 | 10 | 0 | – | – | |
India Under-19s second innings | Runs | Balls | Mins | 4s | 6s | ||
V Nayanar | not out | 19 | 27 | 3 | – | ||
DA Saxena | c Makaka b Ntanzi | 18 | 19 | 4 | – | ||
VG Sharma | not out | 0 | 1 | – | – | ||
YB Jaiswal | did not bat | ||||||
A Kamboj | did not bat | ||||||
MJ Suthar | did not bat | ||||||
*+SA Ahuja | did not bat | ||||||
H Shokeen | did not bat | ||||||
Sabir Khan | did not bat | ||||||
RS Hangargekar | did not bat | ||||||
V Kandpal | did not bat | ||||||
Extras | 0 | ||||||
Total | (1 wicket, 7.5 overs) | 37 | |||||
Fall of wickets: | |||||||
1-29 (Saxena, 6.5 ov) |
South Africa Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Ntanzi | 4 | 2 | 15 | 1 | – | – |
Molefe | 3.5 | 0 | 22 | 0 | – | – |
India Under 19 Squad
Yashasvi Jaiswal, Suraj Ahuja (Captain & Wicket Keeper), Divyansh Saxena, Avneesh Sudha, Varun Nayanar, Vaibhav Kandpal, Shaurya Saran, Vatsal Govind, Hrithik Shokeen, Manav Suthar, Manishi, Sabir Khan, Anshul Kamboj, Rajvardhan Hangargekar, Rohit Dattatraya, Rex Singh
South Africa Under 19 Squad
Jonathan Bird, Matthew Montgomery (Captain), Thamsanqa Khumalo, Luke Beaufort, Bonga Makhakha (Wicket Keeper), Siya Plaatjie, Ruan Terblanche, Nonelela Yikha, Achille Cloete, Marco Jansen, Andile Mokgakane, Kgaudise Molefe, Lifa Ntanzi, Bryce Parsons, Jarred Jardine
Thank you for visiting our site to get the information on South Africa Under 19 Tour of India 2019.