Related Link: West Indies Women Tour of Ireland 2019 Fixtures
Ire W vs WI W 1st T20I Live Scores : Welcome to OyeCricket.com’s coverage of the Ire W vs WI W 1st T20I at the YMCA Cricket Club in Dublin . Follow here Ire W vs WI W 1st T20I Scorecard and check out Ire W vs WI W 1st T20I Live Scores. This is the 1st T20I of West Indies Women Tour of Ireland 2019.
In case, you do not get to watch the live action of the Ire W vs WI W 1st T20I, then you can always get the Ire W vs WI W 1st T20I live streaming and may be even the Ire W vs WI W 1st T20I highlights later on. Keep browsing OyeCricket.com for extensive coverage of West Indies Women Tour of Ireland 2019 and also for the Ire W vs WI W 1st T20I live scores.
Ire W vs WI W 1st T20I Scorecard | Ire W vs WI W 1st T20I Match Live Scores
Match Date: May 26, 2019
Venue: YMCA Cricket Club, Dublin
Toss: West Indies Women won the toss and decided to bat
Umpires: AA Baig, PA Reynolds
Match Result: West Indies Women won by 64 runs
Ire W vs WI W 1st T20I Live Scores | Ire W vs WI W 1st T20I Match Scorecard
Check here for Ire W vs WI W 1st T20I Scorecard:
West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HK Matthews | run out (Maritz) | 3 | 7 | 11 | – | – | 42.86 |
B Cooper | c Maritz b MacMahon | 17 | 35 | 42 | 2 | – | 48.57 |
*SR Taylor | b Raack | 75 | 53 | 64 | 11 | 1 | 141.51 |
SA Campbelle | c Little b Garth | 20 | 22 | 37 | 2 | – | 90.91 |
CA Henry | not out | 9 | 7 | 8 | 2 | – | 128.57 |
NY McLean | not out | 0 | 0 | 4 | – | – | 0.00 |
ASS Fletcher | did not bat | ||||||
SS Connell | did not bat | ||||||
CN Nation | did not bat | ||||||
SC Selman | did not bat | ||||||
+KA Knight | did not bat | ||||||
Extras | (4 lb, 4 nb, 7 w) | 15 | |||||
Total | (4 wickets, innings closed, 83 minutes, 20 overs) | 139 | |||||
Fall of wickets: | |||||||
1-6 (Matthews, 3.3 ov), 2-53 (Cooper, 10.4 ov), 3-128 (Taylor, 18.3 ov), 4-130 (Campbelle, 19.1 ov) |
Ireland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Raack | 4 | 0 | 16 | 1 | – | – | 24.00 | 4.00 |
Garth | 4 | 0 | 19 | 1 | 1 | – | 24.00 | 4.75 |
MacMahon | 4 | 0 | 20 | 1 | 1 | – | 24.00 | 5.00 |
Little | 2 | 0 | 21 | 0 | 1 | 1 | – | 10.50 |
Maritz | 4 | 0 | 43 | 0 | 1 | 2 | – | 10.75 |
Delany | 2 | 0 | 16 | 0 | 3 | 1 | – | 8.00 |
Ireland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+MV Waldron | run out (Fletcher->Knight) | 6 | 21 | 33 | – | – | 28.57 |
GH Lewis | c Henry b Connell | 0 | 1 | 2 | – | – | 0.00 |
KJ Garth | lbw b Fletcher | 46 | 55 | 76 | 6 | – | 83.64 |
SM Kavanagh | c Knight b Henry | 1 | 2 | 4 | – | – | 50.00 |
U Raymond-Hoey | c Selman b Henry | 0 | 2 | 2 | – | – | 0.00 |
R Stokell | lbw b Fletcher | 5 | 10 | 10 | – | – | 50.00 |
L Little | c McLean b Fletcher | 3 | 8 | 10 | – | – | 37.50 |
S MacMahon | c Knight b Selman | 0 | 2 | 4 | – | – | 0.00 |
L Maritz | b Fletcher | 1 | 3 | 6 | – | – | 33.33 |
C Raack | not out | 9 | 8 | 9 | 1 | – | 112.50 |
*LK Delany | absent hurt | ||||||
Extras | (1 lb, 3 w) | 4 | |||||
Total | (all out, 78 minutes, 18.4 overs) | 75 | |||||
Fall of wickets: | |||||||
1-1 (Lewis, 0.4 ov), 2-32 (Waldron, 8.4 ov), 3-33 (Kavanagh, 9.1 ov), 4-34 (Raymond-Hoey, 9.3 ov), 5-43 (Stokell, 12.1 ov), 6-52 (Little, 14.4 ov), 7-54 (MacMahon, 15.2 ov), 8-58 (Maritz, 16.1 ov), 9-75 (Garth, 18.4 ov) |
West Indies Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Connell | 3 | 0 | 10 | 1 | – | – | 18.00 | 3.33 |
Selman | 4 | 1 | 17 | 1 | 2 | – | 24.00 | 4.25 |
Henry | 4 | 0 | 15 | 2 | 1 | – | 12.00 | 3.75 |
Matthews | 4 | 0 | 18 | 0 | – | – | – | 4.50 |
Fletcher | 3.4 | 0 | 14 | 4 | – | – | 5.50 | 3.82 |
West Indies Women Tour of Ireland 2019 Squads
West Indies Women Squad 2019:
Britney Cooper, Kyshona Knight, Chedean Nation, Kycia Knight (Wicket Keeper), Stafanie Taylor (Captain), Hayley Matthews, Afy Fletcher, Karishma Ramharack, Chinelle Henry, Shakera Selman, Shamilia Connell, Shemaine Campbelle, Natasha McLean, Stacy-Ann King
Ireland Women Squad 2019:
Naomi Matthews, Mary Waldron (Wicket Keeper), Rebecca Stokell, Una Raymond-Hoey, Celeste Raack, Leah Paul, Lara Maritz, Laura Delany (Captain), Sophie MacMahon, Louise Little, Gaby Lewis, Shauna Kavanagh, Kim Garth
Thank you for visiting our post on the Ire W vs WI W 1st T20I Scorecard and hope you have got the details you need from the Ire W vs WI W 1st T20I Live Scores.