Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Links: Ranji Trophy 2017 Schedule | Ranji Trophy 2017 Points Table | Ranji Trophy 2017 Leading Run Scorers List | Ranji Trophy 2017 Most Wicket Takers List
Jharkhand vs Jammu & Kashmir Live Scorecard : Welcome to OyeCricket.com’s coverage of the Jharkhand vs Jammu & Kashmir Ranji Trophy 2017 match at the Keenan Stadium. Follow here Jharkhand vs Jammu & Kashmir Ranji Trophy Scorecard 2017 and check out Jharkhand vs Jammu & Kashmir Ranji Trophy Live Scores. We will also try to get you the Ranji Trophy Highlights 2017 link here.
This is the Group B match of the Ranji Trophy 2017 as part of the Indian domestic cricket. If at all you miss out on the live action of the Jharkhand vs Jammu & Kashmir Ranji Trophy match, then you can always catch up with the Jharkhand vs Jammu & Kashmir Ranji Trophy live streaming and may be even the Jharkhand vs Jammu & Kashmir highlights 2017 and the Ranji Trophy 2017 highlights later on. Keep visiting OyeCricket.com for extensive coverage of Ranji Trophy 2017 and also for the Jharkhand vs Jammu & Kashmir Ranji Trophy live scores.
Match Date: Nov 9-12, 2017
Venue: Keenan Stadium, Jamshedpur
Toss: Jammu and Kashmir won the toss and chose to bat
Umpires: KN Ananthapadmanabhan, UV Gandhe
Match Result: Jammu and Kashmir won by 106 runs
Man of the Match: Parvez Rasool
Check below Jharkhand vs Jammu & Kashmir Ranji Trophy Scorecard 2017 and keep an eye on the updated Jharkhand vs Jammu & Kashmir live scores.
Jammu and Kashmir first innings | Runs | Balls | 4s | 6s | |
A Banday | lbw b Sonu Singh | 26 | 43 | 6 | – |
S Khajuria | lbw b Gupta | 101 | 153 | 10 | 4 |
Bandeep Singh | c Utkarsh Singh b Gupta | 26 | 61 | 3 | 1 |
I Dev Singh | c Tiwary b Nadeem | 1 | 5 | – | – |
Aaqib Nazir | c Nazim Siddiqui b Aaron | 11 | 22 | 2 | – |
Parvez Rasool (C) | lbw b Sonu Singh | 3 | 6 | – | – |
Owais Shah | c Kishan b Aaron | 84 | 162 | 10 | 3 |
P Bisht (WK) | c Kishan b Aaron | 115 | 142 | 21 | – |
Aamir Aziz | c Tiwary b Aaron | 0 | 4 | – | – |
Mohammad Mudhasir | c Tiwary b Nadeem | 0 | 5 | – | – |
Umar Nazir | not out | 0 | 2 | – | – |
Extras | 9 (2 b, 4 lb, 2 nb, 1 w) | ||||
Total | 376 all out (100.3 overs) | ||||
Fall of wickets: 1-45 (Banday, 14.1 ov), 2-111 (Bandeep Singh, 32.3 ov), 3-114 (Dev Singh, 33.5 ov), 4-141 (Aaqib Nazir, 39.6 ov), 5-150 (Parvez Rasool, 42.1 ov), 6-208 (Khajuria, 56.1 ov), 7-371 (Owais Shah, 95.6 ov), 8-375 (Aamir Aziz, 97.4 ov), 9-376 (Bisht, 99.4 ov), 10-376 (Mohammad Mudhasir, 100.3 ov) |
Jharkhand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Aaron | 22 | 7 | 54 | 4 | 1 | 2 |
Nazim Siddiqui | 2 | 0 | 8 | 0 | – | – |
Anand Singh | 8 | 2 | 15 | 0 | – | – |
Nadeem | 31.3 | 4 | 112 | 2 | – | – |
Sonu Singh | 20 | 1 | 96 | 2 | – | – |
Gupta | 17 | 1 | 85 | 2 | – | – |
Jharkhand first innings | Runs | Balls | 4s | 6s | |
M Nazim Siddiqui | st Bisht b Aamir Aziz | 70 | 69 | 10 | – |
Anand Singh | c Dev Singh b Parvez Rasool | 68 | 176 | 7 | – |
Utkarsh Singh | c Khajuria b Parvez Rasool | 3 | 31 | – | – |
SS Tiwary (C) | c Bandeep Singh b Mohammad Mudhasir | 25 | 52 | 4 | – |
IR Jaggi | b Mohammad Mudhasir | 13 | 28 | 1 | – |
IP Kishan (WK) | c Bisht b Mohammad Mudhasir | 11 | 49 | 1 | – |
K Deobrat | c Banday b Aamir Aziz | 34 | 89 | 2 | 1 |
S Nadeem | c Dev Singh b Aamir Aziz | 14 | 47 | 2 | – |
SS Gupta | not out | 31 | 61 | 5 | – |
VR Aaron | st Bisht b Aamir Aziz | 0 | 2 | – | – |
Sonu Singh | not out | 2 | 45 | – | – |
Extras | (10 b, 5 lb, 1 nb, 5 w) | ||||
Total | 292/9 declared (108 overs) | ||||
Fall of wickets: 1-117 (Nazim Siddiqui, 29.5 ov), 2-135 (Utkarsh Singh, 38.6 ov), 3-180 (Anand Singh, 52.5 ov), 4-192 (Tiwary, 57.5 ov), 5-197 (Jaggi, 61.2 ov), 6-220 (Kishan, 73.3 ov), 7-247 (Nadeem, 87.2 ov), 8-258 (Deobrat, 93.1 ov), 9-258 (Aaron, 93.3 ov) |
Jammu and Kashmir bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mohammad Mudhasir | 20 | 5 | 54 | 3 | 1 | – |
Umar Nazir | 19 | 5 | 51 | 0 | – | 1 |
Parvez Rasool | 44 | 10 | 86 | 2 | – | – |
Aamir Aziz | 25 | 3 | 86 | 4 | 2 | – |
Jammu and Kashmir second innings | Runs | Balls | 4s | 6s | |
A Banday | c Nazim Siddiqui b Utkarsh Singh | 47 | 80 | 8 | – |
S Khajuria | c Tiwary b Nadeem | 7 | 27 | 1 | – |
Bandeep Singh | c Tiwary b Nadeem | 44 | 61 | 5 | 1 |
I Dev Singh | c Nazim Siddiqui b Utkarsh Singh | 0 | 3 | – | – |
Aaqib Nazir | c Tiwary b Utkarsh Singh | 0 | 1 | – | – |
Parvez Rasool (C) | run out (Deobrat) | 70 | 74 | 6 | 1 |
Owais Shah | c Deobrat b Aaron | 50 | 67 | 3 | 3 |
P Bisht (WK) | lbw b Nadeem | 14 | 34 | 1 | – |
Aamir Aziz | not out | 19 | 35 | 2 | – |
Mohammad Mudhasir | c Deobrat b Aaron | 0 | 4 | – | – |
Umar Nazir | did not bat | ||||
Extras | 14 (1 b, 4 lb, 3 nb, 1 w, 5 pen) | ||||
Total | 265/9 declared (63.5 overs) | ||||
Fall of wickets: 1-36 (Khajuria, 7.3 ov), 2-108 (Banday, 27.2 ov), 3-108 (Dev Singh, 27.5 ov), 4-108 (Aaqib Nazir, 27.6 ov), 5-110 (Bandeep Singh, 28.3 ov), 6-229 (Owais Shah, 51.1 ov), 7-231 (Parvez Rasool, 52.1 ov), 8-264 (Bisht, 62.6 ov), 9-265 (Mohammad Mudhasir, 63.5 ov) |
Jharkhand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Aaron | 13.5 | 2 | 53 | 2 | 1 | 2 |
Anand Singh | 1 | 0 | 9 | 0 | – | – |
Nadeem | 22 | 3 | 70 | 3 | – | 1 |
Sonu Singh | 10 | 0 | 38 | 0 | – | – |
Gupta | 7 | 1 | 45 | 0 | – | – |
Utkarsh Singh | 10 | 1 | 40 | 3 | – | – |
Jharkhand second innings | Runs | Balls | 4s | 6s | |
IP Kishan (WK) | b Parvez Rasool | 52 | 56 | 6 | 1 |
M Nazim Siddiqui | lbw b Parvez Rasool | 38 | 20 | 7 | – |
Utkarsh Singh | lbw b Parvez Rasool | 47 | 79 | 3 | 1 |
Anand Singh | c Umar Nazir b Aamir Aziz | 5 | 3 | 1 | – |
K Deobrat | c Owais Shah b Aamir Aziz | 7 | 9 | – | 1 |
SS Tiwary (C) | c Banday b Aamir Aziz | 11 | 12 | 1 | – |
IR Jaggi | b Parvez Rasool | 6 | 17 | 1 | – |
S Nadeem | b Aamir Aziz | 53 | 69 | 6 | 2 |
SS Gupta | c Aaqib Nazir b Aamir Aziz | 5 | 8 | 1 | – |
VR Aaron | not out | 10 | 13 | 2 | – |
Sonu Singh | st Bisht b Parvez Rasool | 3 | 12 | – | – |
Extras | 6 (4 b, 2 w) | ||||
Total | 243 all out (49.4 overs) | ||||
Fall of wickets: 1-87 (Kishan, 11.5 ov), 2-98 (Nazim Siddiqui, 13.4 ov), 3-103 (Anand Singh, 14.2 ov), 4-113 (Deobrat, 16.2 ov), 5-131 (Tiwary, 20.1 ov), 6-144 (Jaggi, 25.3 ov), 7-220 (Utkarsh Singh, 43.4 ov), 8-225 (Nadeem, 44.3 ov), 9-230 (Gupta, 46.2 ov), 10-243 (Sonu Singh, 49.4 ov) |
Jammu and Kashmir bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mohammad Mudhasir | 6 | 0 | 30 | 0 | – | – |
Umar Nazir | 7 | 0 | 47 | 0 | 1 | – |
Parvez Rasool | 20.4 | 2 | 99 | 5 | – | – |
Aamir Aziz | 16 | 0 | 63 | 5 | 1 | – |
Varun Aaron, Ashish Kumar, Sunny Gupta, Babul Kumar, Ishan Kishan (Wicket Keeper), Ishank Jaggi, Jaskaran Singh, Saurabh Tiwary (Captain), Kaushal Singh, Shahbaz Nadeem, Samar Quadri, Sumit Kumar, Nazim Siddiqui, Virat Singh, Ajay Yadav, Shasheem Sanjay Rathour, Sonu Singh
Parvez Rasool (Captain), Bandeep Singh, Ahmed Bandy, Samiullah Beigh, Puneet Bisht, Ram Dayal, Mehjoor Ali, Asif Khan (Wicket Keeper), Shubham Khajuria, Mohammed Mudhasir, Pranav Gupta, Rohit Sharma, Aditya Singh, Ian Dev Singh, Umar Nazir Mir, Waseem Raza, Manik Gupta, Aamir Aziz Sofi
Thank you for visiting our post on the Jharkhand vs Jammu & Kashmir Ranji Trophy Scorecard 2017 and hope you have got the details you need from the Jharkhand vs Jammu & Kashmir Ranji Trophy Live Scores. Also watch this space for the Jharkhand vs Jammu & Kashmir Ranji Trophy Highlights 2017.