Lancashire vs Yorkshire Vitality Blast Scorecard of Vitality T20 Blast 2018 : Related Links: Vitality Blast 2018 Fixtures
Lancs vs Yorks Live Scores: Check out Lancashire vs Yorkshire – Lancs vs Yorks Scorecard of the Vitality Blast 2018. Check this post for Lancashire vs Yorkshire live scores as part of OyeCricket’s coverage of the Vitality Blast 2018. In case you don’t get to watch the live cricket action of Lancashire vs Yorkshire Vitality Blast 2018 live match, then you should be able to find a link or two for Lancashire vs Yorkshire live scorecard and also for the Vitality Blast 2018 highlights.
Keep browsing OyeCricket.com for Lancashire vs Yorkshire live score and live cricket commentary of Lancs vs Yorks cricket match played at Old Trafford, Manchester on Jul 20, 2018. Lancs vs Yorks match starts at 23:00 IST which is 18:30 local time. Worried that you missed out on the live match, then you can always catch up with the Vitality Blast 2018 live streaming or also wait and watch for the Lancashire vs Yorkshire highlights and also the Vitality Blast 2018 highlights.
Lancs vs Yorks Vitality Blast Live Scores | Vitality Blast 2018
Match Date: Jul 20, 2018
Venue: Old Trafford, Manchester
Toss: Yorkshire won the toss and chose to field
Umpires: GD Lloyd and MJ Saggers
Match Result: Lancashire won by 1 run
Man of the Match: LS Livingstone
Lancashire vs Yorkshire Vitality Blast Scorecard | Lancs vs Yorks Score Updates
The Lancashire vs Yorkshire Vitality Blast Scorecard will be updated here.
Lancashire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+JC Buttler | run out (Plunkett) | 16 | 11 | 24 | – | 1 | 145.45 |
*LS Livingstone | c Root b Patterson | 79 | 37 | 41 | 7 | 6 | 213.51 |
AM Lilley | not out | 42 | 20 | 36 | 3 | 2 | 210.00 |
J Clark | not out | 36 | 17 | 18 | 2 | 2 | 211.76 |
AL Davies | did not bat | ||||||
KK Jennings | did not bat | ||||||
DJ Vilas | did not bat | ||||||
JP Faulkner | did not bat | ||||||
SD Parry | did not bat | ||||||
TJ Lester | did not bat | ||||||
MW Parkinson | did not bat | ||||||
Extras | (2 nb, 1 w) | 3 | |||||
Total | (2 wickets, innings closed, 14 overs) | 176 | |||||
Fall of wickets: | |||||||
1-55 (Buttler, 4.5 ov), 2-120 (Livingstone, 9.3 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Willey | 3 | 0 | 41 | 0 | – | 1 | 4 | – | 13.67 | ||
Bresnan | 2 | 0 | 24 | 0 | – | – | 4 | – | 12.00 | ||
Patterson | 3 | 0 | 28 | 1 | 1 | – | 4 | 18.00 | 9.33 | ||
Plunkett | 2 | 0 | 22 | 0 | – | – | 4 | – | 11.00 | ||
Rashid | 3 | 0 | 44 | 0 | – | – | 3 | – | 14.67 | ||
Azeem Rafiq | 1 | 0 | 17 | 0 | – | – | 1 | – | 17.00 | ||
Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Lyth | c Livingstone b Parkinson | 60 | 26 | 25 | 2 | 6 | 230.77 |
DJ Willey | st Buttler b Parkinson | 20 | 19 | 30 | 1 | – | 105.26 |
JE Root | not out | 51 | 22 | 34 | 5 | 2 | 231.82 |
LE Plunkett | b Clark | 19 | 9 | 12 | – | 2 | 211.11 |
TT Bresnan | c Lilley b Faulkner | 17 | 6 | 8 | – | 2 | 283.33 |
KS Williamson | not out | 6 | 2 | 9 | 1 | – | 300.00 |
GS Ballance | did not bat | ||||||
+JA Tattersall | did not bat | ||||||
AU Rashid | did not bat | ||||||
Azeem Rafiq | did not bat | ||||||
*SA Patterson | did not bat | ||||||
Extras | (1 lb, 1 w) | 2 | |||||
Total | (4 wickets, innings closed, 14 overs) | 175 | |||||
Fall of wickets: | |||||||
1-80 (Lyth, 6.6 ov), 2-90 (Willey, 8.1 ov), 3-131 (Plunkett, 11.1 ov), 4-151 (Bresnan, 12.3 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Livingstone | 2 | 0 | 20 | 0 | – | – | 4 | – | 10.00 | ||
Lester | 3 | 0 | 48 | 0 | – | – | 4 | – | 16.00 | ||
Faulkner | 3 | 0 | 32 | 1 | – | – | 4 | 18.00 | 10.67 | ||
Parkinson | 3 | 0 | 38 | 2 | – | – | 4 | 9.00 | 12.67 | ||
Clark | 2 | 0 | 23 | 1 | 1 | – | 2 | 12.00 | 11.50 | ||
Parry | 1 | 0 | 13 | 0 | – | – | – | – | 13.00 |
Lancashire vs Yorkshire Vitality Blast 2018 Match Squads
Yorkshire Squad for Vitality Blast 2018
Adam Lyth, Tom Kohler-Cadmore, Harry Brook, Gary Ballance, Jonathan Tattersall (Wicket Keeper), Jack Leaning, Tim Bresnan, Jordan Thompson, Azeem Rafiq, Steven Patterson (Captain), Jack Brooks, Ben Coad, Matthew Fisher, Josh Shaw
Lancashire Squad for Vitality Blast 2018
Alex Davies, Liam Livingstone (Captain), Arron Lilley, Keaton Jennings, Dane Vilas (Wicket Keeper), Jordan Clark, Steven Croft, James Faulkner, Toby Lester, Graham Onions, Matthew Parkinson, Karl Brown, Joe Mennie, Stephen Parry
Thank you for visiting OyeCricket.com, hope you got all the required information on Lancashire vs Yorkshire Vitality Blast Scorecard.