Related Links: Momentum One Day Cup 2015/16 Schedule | Momentum One Day Cup 2016 Points Table
Cricket Scorecard of Lions vs Dolphins, Momentum One Day Cup 2016 21st Match at Potchefstroom. This Lions vs Dolphins – Momentum One Day Cup 2016 match is a List A Match. Check this post for Lions vs Dolphins – Momentum One Day Cup 2016 Live cricket scores as part of our South African domestic cricket coverage.
Lions vs Dolphins Scores | Momentum One Day Cup 2016 Scoreboard
Match Date: February 5, 2016
Venue: Senwes Park, Potchefstroom
Toss: Dolphins won the toss and chose to field
Umpires: Stephen Harris and Bongani Jele
Match Result: Lions won by 8 runs
Man of the Match: AN Petersen (Lions)
Lions vs Dolphins Cricket Scores
Lions innings (50 overs maximum) | R | B | 4s | 6s | |
SC Cook (C) | b Phehlukwayo | 15 | 26 | 1 | 0 |
HE van der Dussen | lbw b Alexander | 45 | 71 | 5 | 1 |
AN Petersen | c Phehlukwayo b McLaren | 107 | 92 | 7 | 3 |
T Bavuma | c Chetty b Phehlukwayo | 42 | 56 | 3 | 0 |
DA Hendricks | c van Wyk b McLaren | 14 | 17 | 0 | 0 |
NJ van den Bergh (WK) | c Phehlukwayo b McLaren | 14 | 13 | 0 | 1 |
MK McGillivray | not out | 14 | 12 | 1 | 0 |
AM Phangiso | run out (Phehlukwayo) | 17 | 14 | 1 | 1 |
Extras | 8 (lb 2, w 5, nb 1) | ||||
Total | 276/7 (50 overs) |
Did not bat: E Leie, S Jamison, P Matshikwe
Fall of wickets: 1-34 (Cook, 9.2 ov), 2-87 (van der Dussen, 21.3 ov), 3-203 (Bavuma, 39.1 ov), 4-219 (Petersen, 41.5 ov), 5-243 (van den Bergh, 45.3 ov), 6-248 (Hendricks, 45.6 ov), 7-276 (Phangiso, 49.6 ov)
Dolphins Bowling | O | M | R | W | Extras |
CJ Alexander | 10 | 1 | 43 | 1 | |
M Shezi | 9 | 0 | 51 | 0 | (1nb) |
R McLaren | 10 | 0 | 46 | 3 | (4w) |
AL Phehlukwayo | 8 | 0 | 45 | 2 | (1w) |
KA Maharaj | 8 | 1 | 59 | 0 | |
CP Savage | 5 | 0 | 30 | 0 |
Dolphins innings (target: 277 runs from 50 overs) | R | B | 4s | 6s | |
MN van Wyk (C&WK) | lbw b McGillivray | 13 | 27 | 2 | 0 |
VB van Jaarsveld | c van der Dussen b Matshikwe | 14 | 29 | 2 | 0 |
C Chetty | b Jamison | 11 | 28 | 0 | 0 |
R McLaren | b McGillivray | 62 | 89 | 5 | 0 |
K Nipper | c van den Bergh b McGillivray | 55 | 67 | 6 | 1 |
K Zondo | c Hendricks b McGillivray | 24 | 25 | 1 | 1 |
CP Savage | b Jamison | 27 | 18 | 3 | 0 |
AL Phehlukwayo | not out | 10 | 8 | 1 | 0 |
KA Maharaj | not out | 21 | 9 | 0 | 2 |
Extras | 31 (b 1, lb 12, w 18) | ||||
Total | 268/7 (50 overs) |
Did not bat: CJ Alexander, M Shezi
Fall of wickets: 1-25 (van Wyk, 7.1 ov), 2-30 (van Jaarsveld, 10.5 ov), 3-56 (Chetty, 17.2 ov), 4-173 (Nipper, 39.2 ov), 5-180 (McLaren, 41.1 ov), 6-222 (Zondo, 46.1 ov), 7-241 (Savage, 47.5 ov)
Lions Bowling | O | M | R | W | Extras |
P Matshikwe | 10 | 2 | 44 | 1 | |
MK McGillivray | 10 | 1 | 49 | 4 | (3w) |
S Jamison | 10 | 0 | 56 | 2 | (3w) |
AM Phangiso | 10 | 0 | 51 | 0 | (1w) |
E Leie | 10 | 0 | 55 | 0 | (3w) |