Related Link: Sunfoil Series 2018 Schedule
Lions vs Dolphins Live Scores : Check out Lions vs Dolphins aka the Lio vs Dol – Lions vs Dolphins Live Scorecard of the Sunfoil Series 2018. This Sunfoil Series 2018 Match 27 will be played at the New Wanderers Stadium in Johannesburg.
The Lions vs Dolphins Match 27 is scheduled to begin at 13:30 IST on Mar 15-18 which is 10:00 local time. We bring you here Lions vs Dolphins live scores as part of OyeCricket’s coverage of the Sunfoil Series 2018 live Scores. You can as well follow the Lio vs Dol Sunfoil Series 2018 Highlights after the match.
If you cannot watch the live cricket ball by ball action of the Lions vs Dolphins Sunfoil Series 2018 live match, then you should be able to find a link or two for Lions vs Dolphins live streaming, after the match Lions vs Dolphins highlights and also for the Sunfoil Series 2018 highlights.
Lions vs Dolphins Live Scores | Sunfoil Series 2018
Keep checking OyeCricket.com for Lions vs Dolphins live scores that is the Lions vs Dolphins live score and live cricket commentary of Lions vs Dolphins 2018 cricket match played at the New Wanderers Stadium, Johannesburg on Mar 15-18, 2018.
Worried that you may not watch the live match on TV? Then you can always catch up with the Sunfoil Series 2018 live streaming or also wait and watch for the Lions vs Dolphins highlights in addition to the Sunfoil Series 2018 highlights. Do not forget to catch up with the Lio vs Dol Sunfoil Series 2018 Highlights and all the Sunfoil Series 2018 highlights online.
Lions vs Dolphins Scorecard | Sunfoil Series 2018 Live Scores
Match Date: Mar 15-18, 2018
Venue: New Wanderers Stadium, Johannesburg
Toss: Lions won the toss and chose to bat
Umpires: JAK Bromley (New Zealand), JD Cloete
Match Result: Match drawn
Lions vs Dolphins Live Scores | Lions vs Dolphins Live Scorecard
Check out the below Lions vs Dolphins scorecard:
Lions first innings | Runs | Balls | Mins | 4s | 6s | ||
*SC Cook | c Erwee b Mungroo | 1 | 17 | 17 | – | – | |
RR Hendricks | b Bosch | 27 | 39 | 62 | 4 | – | |
OA Ramela | c van Jaarsveld b Muthusamy | 60 | 171 | 243 | 9 | – | |
HE van der Dussen | c van Jaarsveld b Cele | 5 | 16 | 20 | 1 | – | |
DA Hendricks | c Vilas b Cele | 0 | 10 | 12 | – | – | |
D Pretorius | c van Jaarsveld b Bosch | 20 | 32 | 53 | 4 | – | |
PWA Mulder | c Vilas b Muthusamy | 38 | 95 | 134 | 6 | – | |
+M Mosehle | c van Jaarsveld b Bosch | 42 | 81 | 95 | 7 | 1 | |
AM Phangiso | c Bosch b Mungroo | 11 | 39 | 55 | – | – | |
SH Jamison | not out | 22 | 28 | 58 | 2 | – | |
BE Hendricks | c Muthusamy b Cele | 10 | 24 | 43 | 1 | – | |
Extras | (2 b, 1 lb, 5 nb, 2 w) | 10 | |||||
Total | (all out, 399 minutes, 91.1 overs) | 246 | |||||
Fall of wickets: | |||||||
1-9 (Cook, 3.6 ov), 2-40 (RR Hendricks, 12.3 ov), 3-45 (van der Dussen, 17.2 ov), 4-45 (DA Hendricks, 19.6 ov), 5-82 (Pretorius, 32.2 ov), 6-152 (Ramela, 57.2 ov), 7-167 (Mulder, 65.6 ov), 8-207 (Phangiso, 79.6 ov), 9-213 (Mosehle, 82.6 ov), 10-246 (BE Hendricks, 91.1 ov) |
Dolphins bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Savage | 13 | 3 | 48 | 0 | – | 1 | |
Mungroo | 15 | 2 | 45 | 2 | 1 | 3 | |
Bosch | 18 | 8 | 43 | 3 | 1 | 1 | |
Cele | 11.1 | 6 | 19 | 3 | – | – | |
Subrayen | 12 | 2 | 38 | 0 | – | – | |
Makhanya | 8 | 1 | 21 | 0 | – | – | |
Muthusamy | 13 | 6 | 20 | 2 | – | – | |
Zondo | 1 | 0 | 9 | 0 | – | – | |
Dolphins first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Erwee | c van der Dussen b BE Hendricks | 0 | 4 | 2 | – | – | |
+DJ Vilas | c Cook b BE Hendricks | 128 | 152 | 237 | 19 | 1 | |
VB van Jaarsveld | c Mosehle b Phangiso | 42 | 31 | 63 | 7 | – | |
S Muthusamy | c Mosehle b Pretorius | 69 | 160 | 243 | 8 | – | |
*K Zondo | lbw b BE Hendricks | 0 | 1 | 2 | – | – | |
BS Makhanya | st Mosehle b Phangiso | 3 | 19 | 27 | – | – | |
CP Savage | c RR Hendricks b BE Hendricks | 100 | 97 | 141 | 11 | 4 | |
E Bosch | c Mosehle b Phangiso | 13 | 24 | 34 | 2 | – | |
P Subrayen | c Cook b Jamison | 2 | 12 | 16 | – | – | |
OA Cele | b BE Hendricks | 1 | 13 | 12 | – | – | |
KP Mungroo | not out | 0 | 11 | 32 | – | – | |
Extras | (8 b, 5 lb, 5 nb, 3 w) | 21 | |||||
Total | (all out, 407 minutes, 86.3 overs) | 379 | |||||
Fall of wickets: | |||||||
1-0 (Erwee, 0.4 ov), 2-89 (van Jaarsveld, 12.6 ov), 3-239 (Vilas, 49.5 ov), 4-239 (Zondo, 49.6 ov), 5-246 (Makhanya, 56.3 ov), 6-282 (Muthusamy, 65.3 ov), 7-317 (Bosch, 74.2 ov), 8-328 (Subrayen, 78.1 ov), 9-330 (Cele, 80.4 ov), 10-379 (Savage, 86.3 ov) |
Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
BE Hendricks | 18.3 | 3 | 86 | 5 | 1 | 2 | |
Jamison | 13 | 1 | 80 | 1 | 1 | 3 | |
Mulder | 15.2 | 3 | 56 | 0 | – | – | |
Pretorius | 16.4 | 4 | 71 | 1 | 1 | – | |
Phangiso | 19 | 4 | 62 | 3 | – | – | |
RR Hendricks | 4 | 0 | 11 | 0 | – | – | |
Lions second innings | Runs | Balls | Mins | 4s | 6s | ||
*SC Cook | lbw b Cele | 51 | 112 | 159 | 5 | – | |
RR Hendricks | lbw b Subrayen | 112 | 182 | 276 | 15 | – | |
OA Ramela | c Savage b Mungroo | 37 | 58 | 75 | 6 | – | |
HE van der Dussen | lbw b Cele | 43 | 95 | 158 | 6 | – | |
DA Hendricks | c Savage b Subrayen | 1 | 14 | 16 | – | – | |
BE Hendricks | c Vilas b Muthusamy | 68 | 141 | 158 | 9 | 1 | |
D Pretorius | b Muthusamy | 39 | 60 | 104 | 5 | – | |
PWA Mulder | not out | 44 | 63 | 63 | 2 | 2 | |
+M Mosehle | not out | 17 | 14 | 16 | 1 | 2 | |
SH Jamison | did not bat | ||||||
AM Phangiso | did not bat | ||||||
Extras | (2 lb, 1 nb, 2 w) | 5 | |||||
Total | (7 wickets, declared, 515 minutes, 123 overs) | 417 | |||||
Fall of wickets: | |||||||
1-128 (Cook, 37.1 ov), 2-185 (Ramela, 54.3 ov), 3-213 (RR Hendricks, 63.2 ov), 4-215 (DA Hendricks, 67.1 ov), 5-281 (van der Dussen, 91.2 ov), 6-338 (BE Hendricks, 104.6 ov), 7-390 (Pretorius, 119.1 ov) |
Dolphins bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bosch | 20 | 2 | 50 | 0 | 1 | – | |
Mungroo | 18 | 1 | 86 | 1 | 1 | 1 | |
Cele | 17 | 1 | 67 | 2 | – | – | |
Muthusamy | 27 | 5 | 68 | 2 | – | – | |
Subrayen | 24 | 6 | 91 | 2 | – | – | |
Savage | 16 | 4 | 48 | 0 | – | – | |
Zondo | 1 | 0 | 5 | 0 | – | – | |
Dolphins second innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Erwee | c RR Hendricks b Phangiso | 50 | 47 | 56 | 6 | 1 | |
+DJ Vilas | c Mosehle b Phangiso | 23 | 30 | 68 | – | 1 | |
VB van Jaarsveld | c Ramela b Jamison | 59 | 53 | 76 | 3 | 2 | |
BS Makhanya | c sub (BC Fortuin) b Jamison | 24 | 30 | 36 | – | 1 | |
*K Zondo | c Mosehle b Mulder | 15 | 15 | 24 | – | 1 | |
E Bosch | c Mosehle b Mulder | 11 | 14 | 19 | – | – | |
CP Savage | c and b Pretorius | 6 | 12 | 18 | 1 | – | |
S Muthusamy | not out | 7 | 7 | 18 | 1 | – | |
P Subrayen | not out | 1 | 7 | 12 | – | – | |
KP Mungroo | did not bat | ||||||
OA Cele | did not bat | ||||||
Extras | (1 b, 2 nb) | 3 | |||||
Total | (7 wickets, 166 minutes, 35.3 overs) | 199 | |||||
Fall of wickets: | |||||||
1-74 (Erwee, 12.1 ov), 2-81 (Vilas, 14.2 ov), 3-138 (Makhanya, 23.4 ov), 4-172 (Zondo, 28.3 ov), 5-178 (van Jaarsveld, 29.4 ov), 6-189 (Bosch, 32.3 ov), 7-192 (Savage, 33.3 ov) |
Lions bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
BE Hendricks | 5 | 1 | 35 | 0 | – | – |
Mulder | 6 | 0 | 33 | 2 | – | 2 |
Pretorius | 8 | 0 | 36 | 1 | – | – |
Phangiso | 10 | 1 | 50 | 2 | – | – |
Jamison | 6 | 0 | 40 | 2 | – | – |
RR Hendricks | 0.3 | 0 | 4 | 0 | – | – |
Lions vs Dolphins Squads | Sunfoil Series 2018 Teams
Lions 2018 Squad
Stephen Cook (Captain), Reeza Hendricks, Omphile Ramela, Rassie van der Dussen, Dominic Hendricks, Dwaine Pretorius, Mangaliso Mosehle (Wicket Keeper), Nono Pongolo, Nandre Burger, Sean Jamison, Aaron Phangiso, Willem Mulder, Yaseen Valli, Beuran Hendricks, Bjorn Fortuin, Craig Alexander, Carmi le Roux, Wihan Lubbe, Ayavuya Myoli, Nicky van den Bergh, Kagiso Rapulana, Dyllan Matthews
Dolphins 2018 Squad
Sarel Erwee, Morne van Wyk, Vaughn van Jaarsveld, Khaya Zondo (Captain), Senuran Muthusamy, Dane Vilas (Wicket Keeper), Sibonelo Makhanya, Robert Frylinck, Prenelan Subrayen, Rabian Engelbrecht, Kerwin Mungroo, Calvin Savage, Andile Phehlukwayo, Smangaliso Nhlebela, Mthokozisi Shezi, Zakariya Paruk, Cody Chetty, Eathan Bosch, Okuhle Cele, Daryn Dupavillon, Lwandiswa Zuma, Athi Maposa, Keith Jack Dudgeon
Thank you for visiting our website for the Lions vs Dolphins Live Scores of the Sunfoil Series 2018, and don’t forget to watch the Lio vs Dol Sunfoil Series 2018 Highlights.