Follow OyeCricket on Facebook to get Latest Cricket Stories.
Venue: County Ground, Northampton
Toss: Northamptonshire won the toss and chose to field
Umpires: Peter Hartley and Graham Lloyd
Match Result: Northamptonshire won by 6 wickets
Man of the Match: David Willey (Northamptonshire)
Yorkshire innings (20 overs maximum) | R | B | 4s | 6s | |
Alex Lees | c & b White | 46 | 42 | 2 | 1 |
Will Rhodes | c Duckett b Willey | 0 | 3 | 0 | 0 |
Jack Leaning | run out (Cobb) | 0 | 4 | 0 | 0 |
Jonny Bairstow (C&WK) | c Duckett b Cobb | 21 | 21 | 2 | 1 |
Glenn Maxwell | c Willey b Crook | 17 | 13 | 1 | 1 |
Liam Plunkett | b Azharullah | 23 | 17 | 1 | 1 |
Ryan Gibson | c Levi b Kleinveldt | 18 | 11 | 2 | 0 |
Matthew Waite | not out | 14 | 7 | 2 | 0 |
Ben Coad | not out | 2 | 3 | 0 | 0 |
Karl Carver | |||||
Matthew Fisher | |||||
Extras | 12 (lb 2, w 8, nb 2) | ||||
Total | 153/7 (20 overs) |
Fall of wickets: 1-1 (Rhodes, 0.4 ov), 2-11 (Leaning, 2.2 ov), 3-57 (Bairstow, 9.4 ov), 4-87 (Lees, 13.2 ov), 5-97 (Maxwell, 14.3 ov), 6-124 (Plunkett, 17.4 ov), 7-136 (Gibson, 18.4 ov)
Northamptonshire Bowling | O | M | R | W | Extras |
David Willey | 4 | 1 | 24 | 1 | |
Rory Kleinveldt | 3 | 0 | 26 | 1 | (1nb) |
Steven Crook | 4 | 0 | 33 | 1 | (1w) |
Azharullah | 4 | 0 | 31 | 1 | (1w) |
Graeme White | 3 | 0 | 23 | 1 | (1w) |
Josh Cobb | 2 | 0 | 14 | 1 | (1w) |
Northamptonshire innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | |
Richard Levi | run out (Plunkett) | 30 | 14 | 5 | 1 |
David Willey | c Waite b Fisher | 34 | 28 | 3 | 1 |
Josh Cobb | c Leaning b Coad | 0 | 1 | 0 | 0 |
Alex Wakely (C) | c Maxwell b Coad | 46 | 42 | 4 | 0 |
Ben Duckett | not out | 40 | 26 | 6 | 1 |
Steven Crook | not out | 1 | 4 | 0 | 0 |
Adam Rossington (WK) | |||||
Rob Keogh | |||||
Rory Kleinveldt | |||||
Graeme White | |||||
Azharullah | |||||
Extras | 5 (lb 3, nb 2) | ||||
Total | 156/4 (19 overs) |
Fall of wickets: 1-39 (Levi, 3.4 ov), 2-40 (Cobb, 3.6 ov), 3-102 (Willey, 11.4 ov), 4-146 (Wakely, 17.4 ov)
Yorkshire Bowling | O | M | R | W | Extras |
Liam Plunkett | 3 | 0 | 36 | 0 | (1nb) |
Matthew Fisher | 4 | 0 | 33 | 1 | |
Ben Coad | 3 | 0 | 24 | 2 | |
Will Rhodes | 2 | 0 | 9 | 0 | |
Glenn Maxwell | 1 | 0 | 10 | 0 | |
Matthew Waite | 4 | 0 | 28 | 0 | |
Ryan Gibson | 2 | 0 | 13 | 0 |
Twenty20 debuts for Ben Coad and Matthew Waite (Yorkshire)