Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link : NZ A vs Ind A 2018 Schedule
NZ A vs Ind A 1st ODI Scorecard : Welcome to OyeCricket.com’s coverage of the NZ A vs Ind A 1st ODI at Mount Maunganui . Follow here NZ A vs Ind A 1st unofficial ODI live scores and check out NZ A vs Ind A 1st ODI highlights to know the NZ A vs Ind A 1st ODI result. This is the 1st unofficial ODI of India A Tour of New Zealand 2018.
NZ A vs Ind A 1st ODI begins at 6:30 IST, which is 14:00 local time. In case, you do not get to watch the live action of the NZ A vs Ind A 1st ODI, then you can always get the NZ A vs Ind A 1st ODI live scores and may be even the NZ A vs Ind A 1st ODI highlights later on. Keep browsing OyeCricket.com for extensive coverage of India A Tour of New Zealand 2018 and also for the NZ A vs Ind A 1st ODI scorecard.
Match Date: Dec 7, 2018
Venue: Bay Oval, Mount Maunganui
Toss: India A won the toss and chose to field
Umpires: CM Brown, SB Haig
Match Result: India A won by 4 wickets
Check here for NZ A vs Ind A 1st ODI Scorecard :
New Zealand A innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GH Worker | run out (Gowtham) | 35 | 49 | 67 | 2 | – | 71.43 |
HD Rutherford | c Pandey b Gowtham | 70 | 66 | 105 | 9 | 1 | 106.06 |
WA Young | b Kaul | 32 | 52 | 77 | 2 | – | 61.54 |
*CJ Anderson | c Gowtham b Saini | 6 | 19 | 22 | – | – | 31.58 |
+TL Seifert | c Pandya b Ahmed | 59 | 53 | 71 | 3 | 2 | 111.32 |
JDS Neesham | not out | 79 | 48 | 87 | 7 | 2 | 164.58 |
CE McConchie | b Kaul | 6 | 8 | 15 | – | – | 75.00 |
DAJ Bracewell | not out | 10 | 5 | 17 | – | 1 | 200.00 |
SHA Rance | did not bat | ||||||
LH Ferguson | did not bat | ||||||
HK Bennett | did not bat | ||||||
Extras | (1 b, 4 lb, 6 w) | 11 | |||||
Total | (6 wickets, innings closed, 232 minutes, 50 overs) | 308 | |||||
Fall of wickets: | |||||||
1-83 (Worker, 14.3 ov), 2-125 (Rutherford, 23.4 ov), 3-137 (Anderson, 28.5 ov), 4-157 (Young, 32.6 ov), 5-239 (Seifert, 44.1 ov), 6-266 (McConchie, 47.1 ov) |
India A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kaul | 10 | 0 | 74 | 2 | 1 | – | 30.00 | 7.40 |
Ahmed | 9 | 0 | 60 | 1 | – | – | 54.00 | 6.67 |
Saini | 9 | 0 | 56 | 1 | 1 | – | 54.00 | 6.22 |
Gowtham | 9 | 1 | 46 | 1 | 2 | – | 54.00 | 5.11 |
Shankar | 4 | 0 | 12 | 0 | – | – | – | 3.00 |
Pandya | 9 | 0 | 55 | 0 | 2 | – | – | 6.11 |
India A innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MA Agarwal | b Ferguson | 24 | 29 | 41 | 3 | – | 82.76 |
S Gill | c Ferguson b Bracewell | 37 | 34 | 55 | 6 | – | 108.82 |
SS Iyer | c Rutherford b Bennett | 54 | 54 | 71 | 5 | – | 100.00 |
*MK Pandey | b Bennett | 42 | 36 | 53 | 7 | – | 116.67 |
V Shankar | not out | 87 | 80 | 122 | 12 | 1 | 108.75 |
+IP Kishan | c Bennett b Ferguson | 47 | 43 | 84 | 2 | 3 | 109.30 |
KH Pandya | c Bracewell b Neesham | 9 | 17 | 30 | 1 | – | 52.94 |
K Gowtham | not out | 1 | 2 | 4 | – | – | 50.00 |
S Kaul | did not bat | ||||||
NA Saini | did not bat | ||||||
KK Ahmed | did not bat | ||||||
Extras | (1 lb, 1 nb, 8 w) | 10 | |||||
Total | (6 wickets, 232 minutes, 49 overs) | 311 | |||||
Fall of wickets: | |||||||
1-61 (Agarwal, 9.3 ov), 2-73 (Gill, 12.3 ov), 3-158 (Pandey, 25.2 ov), 4-159 (Iyer, 25.4 ov), 5-275 (Kishan, 42.5 ov), 6-304 (Pandya, 48.2 ov) |
New Zealand A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rance | 9 | 0 | 52 | 0 | – | – | – | 5.78 |
Bennett | 10 | 0 | 65 | 2 | – | – | 30.00 | 6.50 |
Bracewell | 9 | 0 | 54 | 1 | 1 | – | 54.00 | 6.00 |
Ferguson | 10 | 0 | 75 | 2 | 6 | – | 30.00 | 7.50 |
Neesham | 8 | 0 | 40 | 1 | 1 | 1 | 48.00 | 5.00 |
McConchie | 3 | 0 | 24 | 0 | – | – | – | 8.00 |
Shubman Gill, Ishan Kishan, Mayank Agarwal, Anmolpreet Singh, Shreyas Iyer, Manish Pandey, Vijay Shankar, Krunal Pandya, Washington Sundar, Axar Patel, K Khaleel Ahmed, Deepak Chahar, Siddarth Kaul, Ankeet Bawne
Daryl Mitchell, Hamish Rutherford, Tim Seifert, George Worker, Corey Anderson, Will Young, Rachin Ravindra, James Neesham, Lockie Ferguson, Cole McConchie, Hamish Bennett, Seth Rance, Doug Bracewell
Thank you for visiting our post on the NZ A vs Ind A 1st ODI Scorecard and hope you have got the details you need from the NZ A vs Ind A 1st ODI Live Scores. Make sure you watch the NZ A vs Ind A 1st ODI highlights online to relive the cricketing action.