Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: Bangladesh Tour of New Zealand 2016 Fixtures
NZ vs Ban 2nd Test Live Scores : Welcome to OyeCricket.com’s coverage of the NZ vs Ban 2nd Test at the Hagley Oval in Christchurch. Follow here NZ vs Ban 2nd Test Scorecard and check out NZ vs Ban 2nd Test Live Scores. This is the 2nd and the final Test of the 2-Tests of Bangladesh Tour of New Zealand 2016.
NZ vs Ban 2nd Test begins at 03:30 IST which is 11:00 local time. In case, you do not get to watch the live action of the NZ vs Ban 2nd Test, then you can always get the NZ vs Ban 2nd Test live streaming and may be even the NZ vs Ban 2nd Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of Bangladesh Tour of New Zealand 2016 and also for the NZ vs Ban 2nd Test live scores.
Match Date: Jan 20-24, 2017
Venue: Hagley Oval, Christchurch
Toss: New Zealand won the toss and chose to field
Umpires: Nigel Llong (England) and Paul Reiffel (Australia)
Match Result: New Zealand won by 9 wickets to win the 2-match Test series 2-0
Man of the Match: Tim Southee
Check here for NZ vs Ban 2nd Test Scorecard:
Bangladesh 1st innings | R | B | 4s | 6s | |
Tamim Iqbal (C) | c Watling b Southee | 5 | 17 | 1 | 0 |
Soumya Sarkar | Colin de Grandhomme b Boult | 86 | 104 | 11 | 0 |
Mahmudullah | c Watling b Boult | 19 | 24 | 3 | 0 |
Shakib Al Hasan | c Watling b Southee | 59 | 78 | 9 | 0 |
Sabbir Rahman | c Southee b Boult | 7 | 8 | 1 | 0 |
Nazmul Hossain Shanto | c Raval b Southee | 18 | 56 | 2 | 0 |
Nurul Hasan (WK) | c Watling b Boult | 47 | 98 | 5 | 0 |
Mehedi Hasan Miraz | b Wagner | 10 | 13 | 2 | 0 |
Taskin Ahmed | c Williamson b Southee | 8 | 26 | 0 | 0 |
Kamrul Islam Rabbi | lbw b Southee | 2 | 63 | 0 | 0 |
Rubel Hossain | not out | 16 | 21 | 3 | 0 |
Extras | 12 (b 4, lb 2, w 5, nb 1) | ||||
Total | 289 all out (84.3 overs) |
Fall of wickets: 1-7 (Tamim Iqbal, 3.2 ov), 2-38 (Mahmudullah, 10.2 ov), 3-165 (Soumya Sarkar, 35.5 ov), 4-177 (Sabbir Rahman, 37.5 ov), 5-179 (Shakib Al Hasan, 38.3 ov), 6-232 (Nazmul Hossain Shanto, 58.1 ov), 7-248 (Mehedi Hasan Miraz, 61.1 ov), 8-257 (Taskin Ahmed, 66.3 ov), 9-273 (Nurul Hasan, 77.3 ov), 10-289 (Kamrul Islam Rabbi, 84.3 ov)
New Zealand Bowling | O | M | R | W | Extras |
Trent Boult | 24 | 4 | 87 | 4 | |
Tim Southee | 28.3 | 7 | 94 | 5 | (1w) |
Colin de Grandhomme | 14 | 4 | 58 | 0 | (1nb) |
Neil Wagner | 18 | 1 | 44 | 1 |
New Zealand 1st innings | R | B | 4s | 6s | |
Jeet Raval | b Kamrul Islam Rabbi | 16 | 45 | 3 | 0 |
Tom Latham | c Nurul Hasan b Taskin Ahmed | 68 | 111 | 11 | 0 |
Kane Williamson (C) | c Nurul Hasan b Kamrul Islam Rabbi | 2 | 2 | 0 | 0 |
Ross Taylor | c sub (Taijul Islam) b Mehedi Hasan Miraz | 77 | 103 | 7 | 2 |
Henry Nicholls | b Mehedi Hasan Miraz | 98 | 149 | 12 | 0 |
Mitchell Santner | lbw b Shakib Al Hasan | 29 | 61 | 3 | 0 |
BJ Watling (WK) | b Shakib Al Hasan | 1 | 4 | 0 | 0 |
Colin de Grandhomme | b Shakib Al Hasan | 0 | 3 | 0 | 0 |
Tim Southee | c Mehedi Hasan Miraz b Shakib Al Hasan | 17 | 21 | 3 | 0 |
Neil Wagner | run out (Nurul Hasan/Kamrul Islam Rabbi) | 26 | 54 | 3 | 0 |
Trent Boult | not out | 7 | 6 | 0 | 1 |
Extras | 13 (lb 6, w 4, nb 3) | ||||
Total | 354 all out (92.4 overs) |
Fall of wickets: 1-45 (Raval, 14.2 ov), 2-47 (Williamson, 14.4 ov), 3-153 (Latham, 38.4 ov), 4-177 (Taylor, 47.3 ov), 5-252 (Santner, 66.4 ov), 6-256 (Watling, 68.3 ov), 7-256 (de Grandhomme, 68.6 ov), 8-286 (Southee, 76.2 ov), 9-343 (Nicholls, 89.5 ov), 10-354 (Wagner, 92.4 ov)
Bangladesh Bowling | O | M | R | W | Extras |
Taskin Ahmed | 22 | 2 | 86 | 1 | (2w) |
Mehedi Hasan Miraz | 19 | 3 | 59 | 2 | |
Rubel Hossain | 17 | 2 | 65 | 0 | (2nb) |
Kamrul Islam Rabbi | 19 | 4 | 78 | 2 | (1nb, 2w) |
Shakib Al Hasan | 12.4 | 1 | 50 | 4 | |
Soumya Sarkar | 3 | 0 | 10 | 0 |
Bangladesh 2nd innings | R | B | 4s | 6s | |
Tamim Iqbal (C) | c Santner b Southee | 8 | 19 | 1 | 0 |
Soumya Sarkar | c Raval b de Grandhomme | 36 | 64 | 6 | 0 |
Mahmudullah | b Wagner | 38 | 67 | 5 | 0 |
Shakib Al Hasan | Colin de Grandhomme b Southee | 8 | 7 | 1 | 0 |
Nazmul Hossain Shanto | b Boult | 12 | 60 | 2 | 0 |
Sabbir Rahman | c Watling b Wagner | 0 | 11 | 0 | 0 |
Nurul Hasan (WK) | c Watling b Wagner | 0 | 2 | 0 | 0 |
Mehedi Hasan Miraz | c Latham b Boult | 4 | 22 | 1 | 0 |
Taskin Ahmed | b Boult | 33 | 30 | 1 | 2 |
Kamrul Islam Rabbi | not out | 25 | 29 | 3 | 1 |
Rubel Hossain | c Watling b Southee | 7 | 6 | 1 | 0 |
Extras | 2 (lb 2) | ||||
Total | 173 all out (52.5 overs) |
Fall of wickets: 1-17 (Tamim Iqbal, 5.4 ov), 2-58 (Soumya Sarkar, 19.4 ov), 3-73 (Shakib Al Hasan, 22.3 ov), 4-92 (Mahmudullah, 32.3 ov), 5-100 (Sabbir Rahman, 36.2 ov), 6-100 (Nurul Hasan, 36.4 ov), 7-106 (Nazmul Hossain Shanto, 39.4 ov), 8-115 (Mehedi Hasan Miraz, 43.5 ov), 9-166 (Taskin Ahmed, 51.5 ov), 10-173 (Rubel Hossain, 52.5 ov)
New Zealand Bowling | O | M | R | W | Extras |
Trent Boult | 17 | 3 | 52 | 3 | |
Tim Southee | 12.5 | 2 | 48 | 3 | |
Colin de Grandhomme | 11 | 3 | 27 | 1 | |
Neil Wagner | 12 | 3 | 44 | 3 |
New Zealand 2nd innings (target: 109 runs) | R | B | 4s | 6s | |
Jeet Raval | b Kamrul Islam Rabbi | 33 | 40 | 4 | 0 |
Tom Latham | not out | 41 | 59 | 6 | 1 |
Colin de Grandhomme | not out | 33 | 15 | 0 | 4 |
Extras | 4 (b 1, w 1, nb 2) | ||||
Total | 111/1 (18.4 overs) |
Did not bat: Kane Williamson (C), Ross Taylor, Henry Nicholls, BJ Watling (WK), Mitchell Santner, Tim Southee, Neil Wagner, Trent Boult
Fall of wickets: 1-56 (Raval, 12.3 ov)
Bangladesh Bowling | O | M | R | W | Extras |
Taskin Ahmed | 5 | 0 | 21 | 0 | (2nb) |
Mehedi Hasan Miraz | 6 | 0 | 27 | 0 | (1w) |
Kamrul Islam Rabbi | 3 | 0 | 21 | 1 | |
Shakib Al Hasan | 4 | 0 | 28 | 0 | |
Nazmul Hossain Shanto | 0.4 | 0 | 13 | 0 |
No play on Day 3
Test debuts – Nazmul Hossain Shanto and Nurul Hasan (Bangladesh)
Mushfiqur Rahim, Shakib Al Hasan, Tamim Iqbal, Mahmudullah, Imrul Kayes, Rubel Hossain, Mominul Haque, Kamrul Islam Rabbi, Sabbir Rahman, Soumya Sarkar, Taijul Islam, Nurul Hasan, Taskin Ahmed, Subashis Roy, Mehedi Hasan
Ross Taylor, Tim Southee, BJ Watling, Neil Wagner, Kane Williamson, Dean Brownlie, Colin de Grandhomme, Trent Boult, Tom Latham, Matt Henry, Mitchell Santner, Jeet Raval, Henry Nicholls
Thank you for visiting our post on the NZ vs Ban 2nd Test Scorecard and hope you have got the details you need from the NZ vs Ban 2nd Test Live Scores.