Related Link: England Tour of New Zealand 2019 Schedule
NZ vs Eng 2nd Test Scorecard : Welcome to OyeCricket.com’s coverage of the NZ vs Eng 2nd Test of the England Tour of New Zealand 2019 at Hamilton. Follow here NZ vs Eng 2nd Test live scores and check out NZ vs Eng 2nd Test highlights to know the NZ vs Eng 2nd Test highlights. This is the 2nd Test of England Tour of New Zealand 2019.
In case, you do not get to watch the live action of the NZ vs Eng 2nd Test, then you can always get the NZ vs Eng 2nd Test live scores and may be even the NZ vs Eng 2nd Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of England Tour of New Zealand 2019 as part of England Tour of New Zealand 2019 and also for the NZ vs Eng 2nd Test scorecard.
NZ vs Eng 2nd Test Scorecard | England Tour of New Zealand 2019 | NZ vs Eng 2nd Test Live Scores
Match Date: Nov 29-Dec 03, 2019
Venue: Seddon Park, Hamilton
Toss: England won the toss and decided to field
Umpires: Kumar Dharmasena, Paul Wilson
Match Result: Match drawn
Man of the Match: Joe Root
Man of the Series: Neil Wagner
NZ vs Eng 2nd Test Live Scores | NZ vs Eng 2nd Test Scorecard
Check here for NZ vs Eng 2nd Test Scorecard :
New Zealand first innings | Runs | Balls | 4s | 6s | |
Jeet Raval | c Root b Broad | 5 | 21 | – | – |
Tom Latham | b Broad | 105 | 172 | 16 | – |
Kane Williamson (C) | c Root b Woakes | 4 | 20 | – | – |
Ross Taylor | c Root b Woakes | 53 | 100 | 8 | – |
Henry Nicholls | c Broad b Curran | 16 | 48 | 3 | – |
BJ Watling (WK) | c Burns b Broad | 55 | 192 | 7 | – |
Daryl Mitchell | c Archer b Broad | 73 | 159 | 8 | 1 |
Mitchell Santner | c Woakes b Archer | 23 | 39 | 1 | 2 |
Tim Southee | c Pope b Woakes | 18 | 16 | 3 | – |
Matt Henry | not out | 5 | 7 | 1 | – |
Neil Wagner | c Sibley b Curran | 0 | 1 | – | – |
Extras | 18 (15 b, 3 lb) | ||||
Total | 375 all out (129.1 overs) | ||||
Fall of wickets: 1-16 (Raval, 6.6 ov), 2-39 (Williamson, 13.6 ov), 3-155 (Taylor, 47.4 ov), 4-182 (Latham, 55.6 ov), 5-191 (Nicholls, 63.1 ov), 6-315 (Watling, 116.5 ov), 7-330 (Mitchell, 120.4 ov), 8-357 (Southee, 125.1 ov), 9-375 (Santner, 128.6 ov), 10-375 (Wagner, 129.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 28 | 7 | 73 | 4 | – | – |
Jofra Archer | 28 | 8 | 75 | 1 | – | – |
Chris Woakes | 31 | 6 | 83 | 3 | – | – |
Tom Curran | 23.1 | 7 | 63 | 2 | – | – |
Joe Root | 3 | 0 | 14 | 0 | – | – |
Ben Stokes | 13 | 5 | 36 | 0 | – | – |
Joe Denly | 3 | 0 | 13 | 0 | – | – |
England first innings | Runs | Balls | 4s | 6s | |
Rory Burns | run out (Raval->Watling) | 101 | 209 | 15 | – |
Dominic Sibley | lbw b Southee | 4 | 20 | – | – |
Joe Denly | c Watling b Henry | 4 | 8 | 1 | – |
Joe Root (C) | c Nicholls b Santner | 226 | 441 | 22 | 1 |
Ben Stokes | c Taylor b Southee | 26 | 59 | 4 | – |
Zak Crawley | c Watling b Wagner | 1 | 6 | – | – |
Ollie Pope (WK) | c Raval b Wagner | 75 | 202 | 6 | – |
Sam Curran | not out | 11 | 15 | 1 | – |
Chris Woakes | c Watling b Wagner | 0 | 3 | – | – |
Jofra Archer | b Wagner | 8 | 12 | – | 1 |
Stuart Broad | b Wagner | 0 | 3 | – | – |
Extras | 20 (4 b, 14 lb, 1 nb, 1 w) | ||||
Total | 476 all out (162.5 overs) | ||||
Fall of wickets: 1-11 (Sibley, 6.4 ov), 2-24 (Denly, 9.5 ov), 3-201 (Burns, 73.3 ov), 4-245 (Stokes, 91.5 ov), 5-262 (Crawley, 94.2 ov), 6-455 (Pope, 156.5 ov), 7-458 (Root, 157.3 ov), 8-460 (Woakes, 158.4 ov), 9-476 (Archer, 162.2 ov), 10-476 (Broad, 162.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Tim Southee | 37 | 4 | 90 | 2 | – | – |
Matt Henry | 33 | 6 | 87 | 1 | – | – |
Neil Wagner | 35.5 | 3 | 124 | 5 | 1 | – |
Daryl Mitchell | 22 | 5 | 69 | 0 | – | 1 |
Mitchell Santner | 35 | 4 | 88 | 1 | – | – |
New Zealand second innings | Runs | Balls | 4s | 6s | |
Tom Latham | c Root b Woakes | 18 | 29 | 2 | – |
Jeet Raval | lbw b Curran | 0 | 2 | – | – |
Kane Williamson (C) | not out | 104 | 234 | 11 | – |
Ross Taylor | not out | 105 | 186 | 11 | 2 |
Henry Nicholls | did not bat | ||||
BJ Watling (WK) | did not bat | ||||
Mitchell Santner | did not bat | ||||
Daryl Mitchell | did not bat | ||||
Neil Wagner | did not bat | ||||
Matt Henry | did not bat | ||||
Tim Southee | did not bat | ||||
Extras | 14 (2 b, 3 lb, 1 nb, 3 w, 5 pen) | ||||
Total | 241/2 (75 overs) | ||||
Fall of wickets: 1-2 (Raval, 1.2 ov), 2-28 (Latham, 8.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 9 | 0 | 28 | 0 | – | – |
Sam Curran | 16 | 2 | 56 | 1 | 2 | – |
Jofra Archer | 12 | 1 | 27 | 0 | – | – |
Chris Woakes | 11 | 4 | 12 | 1 | – | – |
Ben Stokes | 14 | 1 | 58 | 0 | 1 | 1 |
Joe Denly | 9 | 1 | 27 | 0 | – | – |
Joe Root | 4 | 1 | 23 | 0 | – | – |
NZ vs Eng 2nd Test Squads | New Zealand vs England – England Tour of New Zealand 2019
New Zealand Squad for England Tour of New Zealand 2019
Tom Latham, Jeet Raval, Kane Williamson(c), Ross Taylor, Henry Nicholls, Daryl Mitchell, BJ Watling(w), Mitchell Santner, Matt Henry, Neil Wagner, Tim Southee, Lockie Ferguson, Todd Astle, Tom Blundell
England Squad for England Tour of New Zealand 2019
Rory Burns, Dominic Sibley, Joe Denly, Joe Root(c), Ben Stokes, Ollie Pope, Jos Buttler(w), Sam Curran, Jofra Archer, Jack Leach, Stuart Broad, Zak Crawley, Chris Woakes, Jonny Bairstow, Saqib Mahmood, Matthew Parkinson
Thank you for visiting our post on the NZ vs Eng 2nd Test Scorecard and hope you have got the details you need from the NZ vs Eng 2nd Test Live Scores. Make sure you watch the NZ vs Eng 2nd Test highlights online to relive the cricketing action of the England Tour of New Zealand 2019.