Related Link: Syed Mushtaq Ali Trophy 2021 Schedule
Check below scorecard of Odisha vs Assam Syed Mushtaq Ali Trophy 2021 played on Jan 18 at Jadavpur University Campus, Kolkata. This is the Elite Group B match of Syed Mushtaq Ali Trophy 2021.
Match Date: Jan 18, 2021
Venue: Jadavpur University Campus, Kolkata
Toss: Assam won the toss and decided to bat
Umpires: AY Dandekar, P Jayapal
Match Result: Orissa won by 4 wickets
Syed Mushtaq Ali Trophy 2021 Scorecard of Odisha vs Assam
Odisha vs Assam Syed Mushtaq Ali Trophy 2021 scorecard will be updated here.
Assam innings | Runs | Balls | 4s | 6s | |
PP Das | c Sa b Mohanty | 21 | 24 | 1 | 1 |
DP Das | b Roy | 19 | 15 | 2 | – |
RP Das (C) | c Heera b Podder | 42 | 26 | 3 | 2 |
SM Jain | c Mohanty b Podder | 24 | 25 | 4 | – |
RK Ahmed | run out (Pradhan) | 32 | 19 | 2 | 2 |
EC Roy (WK) | not out | 7 | 12 | – | – |
AM Thakuri | did not bat | ||||
PL Das | did not bat | ||||
AP Das | did not bat | ||||
Rahul Singh | did not bat | ||||
MK Hussain | did not bat | ||||
Extras | 3 (1 lb, 1 nb, 1 w) | ||||
Total | 148/5 (20 overs) | ||||
Fall of wickets: | |||||
1-37 (DP Das, 5.1 ov), 2-58 (PP Das, 7.6 ov), 3-96 (Jain, 13.3 ov), 4-129 (RP Das, 15.5 ov), 5-148 (Ahmed, 20 ov) |
Orissa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pradhan | 4 | 0 | 34 | 0 | ||
Rai | 2 | 0 | 22 | 0 | ||
Sa | 2 | 0 | 19 | 0 | ||
Podder | 4 | 0 | 28 | 2 | ||
Roy | 4 | 0 | 20 | 1 | ||
Mohanty | 4 | 0 | 24 | 1 |
Orissa innings | Runs | Balls | 4s | 6s | |
GM Choudhury | c PP Das b RP Das | 13 | 16 | 3 | – |
SKM Heera | b PL Das | 0 | 3 | – | – |
SP Senapati | c Roy b PL Das | 64 | 48 | 4 | 3 |
GB Podder | c AP Das b Ahmed | 16 | 15 | 2 | – |
RR Dhuper (C&WK) | c DP Das b RP Das | 12 | 12 | 1 | – |
DS Mohanty | run out (Roy) | 10 | 11 | – | 1 |
PP Das | not out | 20 | 6 | 3 | 1 |
SB Pradhan | not out | 13 | 5 | 1 | 1 |
P Roy | did not bat | ||||
T Sa | did not bat | ||||
A Rai | did not bat | ||||
Extras | 6 (1 lb, 2 nb, 3 w) | ||||
Total | 154/6 (19 overs) | ||||
Fall of wickets: | |||||
1-1 (Heera, 0.5 ov), 2-26 (Choudhury, 4.2 ov), 3-64 (Podder, 9.3 ov), 4-97 (Dhuper, 13.6 ov), 5-121 (Mohanty, 16.6 ov), 6-121 (Senapati, 17.1 ov) |
Assam bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
PL Das | 3 | 0 | 19 | 2 | ||
Hussain | 4 | 0 | 46 | 0 | ||
RP Das | 4 | 0 | 24 | 2 | ||
AP Das | 2 | 0 | 13 | 0 | ||
Rahul Singh | 4 | 0 | 33 | 0 | ||
Ahmed | 2 | 0 | 18 | 1 |