Related Link : ICC Asia U19 World Cup Qualifier 2019 Schedule
ICC Asia U19 WC QLF 2019 Score : Follow this post for Omn U19 vs SG U19 Live Score of the Oman U19 vs Singapore U19 match of the ICC Asia U19 World Cup Qualifier 2019, played at Kuala Lumpur on Apr 15, 2019.
Omn U19 vs SG U19 Live Scorecard – Get full details of the Omn U19 vs SG U19 match of the ICC Asia U19 World Cup Qualifier 2019 through the Omn U19 vs SG U19 Scorecard presented to you at OyeCricket.com.
Catch up with the ball by ball Omn U19 vs SG U19 Live Scorecard here.
Oman U19 vs Singapore U19 Live Score | ICC Asia U19 WC QLF 2019 Score
Match Date: Apr 15, 2019
Venue: Kinrara Academy Oval, Kuala Lumpur
Toss: Oman Under-19s won the toss and decided to bat
Umpires: REJ Martinesz (Sri Lanka), IA Thomson (Hong Kong)
Match Result: Singapore Under-19s won by 5 wickets (Duckworth/Lewis method)
Man of the Match:
Check the Omn U19 vs SG U19 Live Score and Omn U19 vs SG U19 Scorecard below as part of the ICC Asia U19 WC QLF 2019 scores :
Oman Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Adeel Abbas | b Gune | 67 | 76 | 7 | 1 | 88.16 | |
Azam Ali | c Desai b Sudarshan | 19 | 18 | 3 | – | 105.56 | |
NJ Poojari | c Singhavi b Sudarshan | 62 | 93 | 5 | – | 66.67 | |
AS Sirah | st Desai b Singhavi | 12 | 17 | 2 | – | 70.59 | |
*P Kumble | c and b Mehta | 23 | 31 | 2 | – | 74.19 | |
Y Mehta | b Mehta | 4 | 8 | – | – | 50.00 | |
+J Biju | b Singhavi | 2 | 4 | – | – | 50.00 | |
Muzahir Raza | not out | 22 | 28 | 2 | – | 78.57 | |
Mohammed Sameer | b Mehta | 1 | 4 | – | – | 25.00 | |
Sami Al Balushi | run out (Desai) | 0 | 0 | – | – | 0.00 | |
SR Ravindra | not out | 14 | 21 | 1 | – | 66.67 | |
Extras | (1 lb, 17 w) | 18 | |||||
Total | (9 wickets, innings closed, 50 overs) | 244 | |||||
Fall of wickets: | |||||||
1-29 (Azam Ali, 4.6 ov), 2-146 (Adeel Abbas, 28.5 ov), 3-159 (Sirah, 31.6 ov), 4-181 (Poojari, 37.2 ov), 5-198 (Kumble, 40.1 ov), 6-199 (Mehta, 40.4 ov), 7-201 (Biju, 41.2 ov), 8-203 (Mohammed Sameer, 42.1 ov), 9-211 (Sami Al Balushi, 43.1 ov) |
Singapore Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sudarshan | 8 | 1 | 47 | 2 | 3 | – | 24.00 | 5.88 |
Gune | 9 | 0 | 49 | 1 | 1 | – | 54.00 | 5.44 |
Mehta | 10 | 1 | 44 | 3 | 3 | – | 20.00 | 4.40 |
Sharma | 4 | 0 | 31 | 0 | 4 | – | – | 7.75 |
Singhavi | 10 | 1 | 24 | 2 | 1 | – | 30.00 | 2.40 |
Sawney | 5 | 0 | 23 | 0 | – | – | – | 4.60 |
Berry | 4 | 0 | 25 | 0 | 3 | – | – | 6.25 |
Singapore Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+A Desai | c Azam Ali b Muzahir Raza | 65 | 95 | 9 | – | 68.42 | |
SH Venugopal | lbw b Sirah | 23 | 42 | 3 | – | 54.76 | |
I Sawney | c Biju b Poojari | 22 | 22 | 3 | – | 100.00 | |
R Sharma | b Ravindra | 42 | 43 | 4 | – | 97.67 | |
P Singhavi | lbw b Azam Ali | 3 | 10 | – | – | 30.00 | |
V Mehta | not out | 5 | 3 | 1 | – | 166.67 | |
P Sudarshan | not out | 1 | 1 | – | – | 100.00 | |
A Gune | did not bat | ||||||
A Berry | did not bat | ||||||
Y Agarwal | did not bat | ||||||
K Sathish | did not bat | ||||||
Extras | (4 lb, 2 nb, 12 w) | 18 | |||||
Total | (5 wickets, 35.4 overs) | 179 | |||||
Fall of wickets: | |||||||
1-45 (Venugopal, 12.4 ov), 2-76 (Sawney, 18.4 ov), 3-153 (Desai, 31.3 ov), 4-172 (Sharma, 34.5 ov), 5-176 (Singhavi, 35.1 ov) |
Oman Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mehta | 5 | 0 | 27 | 0 | 2 | 2 | – | 5.40 |
Kumble | 9 | 3 | 15 | 0 | 1 | – | – | 1.67 |
Ravindra | 5 | 0 | 20 | 1 | 1 | – | 30.00 | 4.00 |
Sirah | 5 | 0 | 33 | 1 | 1 | – | 30.00 | 6.60 |
Mohammed Sameer | 3 | 1 | 15 | 0 | – | – | – | 5.00 |
Adeel Abbas | 2 | 0 | 15 | 0 | – | – | – | 7.50 |
Poojari | 2 | 0 | 15 | 1 | – | – | 12.00 | 7.50 |
Muzahir Raza | 3 | 0 | 24 | 1 | 2 | – | 18.00 | 8.00 |
Azam Ali | 1.4 | 0 | 11 | 1 | 1 | – | 10.00 | 6.60 |
Thank you for visiting OyeCricket.com for following the Omn U19 vs SG U19 Live Score and the Omn U19 vs SG U19 Scorecard of the Oman U19 vs Singapore U19 match of the ICC Asia U19 World Cup Qualifier 2019. Keep following OyeCricket.com for the ICC Asia U19 WC QLF 2019 live scores and ICC Asia U19 WC QLF 2019 scorecards.