Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: Mzansi Super League 2018 Fixtures
Paarl Rocks vs Jozi Stars Live Scores : Check out Paarl Rocks vs Jozi Stars aka the PR vs JS – Paarl Rocks vs Jozi Stars Live Scorecard of the MSL 2018. This MSL 2018 Match 5 will be played at the Boland Park in Paarl.
The Paarl Rocks vs Jozi Stars T20 match is scheduled to begin at 22:30 IST on Nov 20 which is 19:00 local time. We bring you here Paarl Rocks vs Jozi Stars live scores as part of OyeCricket’s coverage of the MSL 2018 live Scores. You can as well follow the PR vs JS MSL 2018 Highlights after the match.
If you cannot watch the live cricket ball by ball action of the Paarl Rocks vs Jozi Stars MSL 2018 live match, then you should be able to find a link or two for Paarl Rocks vs Jozi Stars live streaming, after the match Paarl Rocks vs Jozi Stars highlights and also for the MSL 2018 highlights.
Keep checking OyeCricket.com for Paarl Rocks vs Jozi Stars live scores that is the Paarl Rocks vs Jozi Stars T20 live score and live cricket commentary of Paarl Rocks vs Jozi Stars 2018 cricket match played at the Boland Park, Paarl on Nov 20, 2018.
Worried that you may not watch the live match on TV? Then you can always catch up with the MSL 2018 live streaming or also wait and watch for the Paarl Rocks vs Jozi Stars highlights in addition to the MSL 2018 highlights. Do not forget to catch up with the PR vs JS MSL 2018 Highlights and all the MSL 2018 highlights online.
Match Date: Nov 20, 2018
Venue: Boland Park, Paarl
Toss: Paarl Rocks won the toss and chose to field
Umpires: JD Cloete, BM White
Match Result: Jozi Stars won by 60 runs
Man of the Match: Ryan Rickelton
Check out the below Paarl Rocks vs Jozi Stars scorecard:
Jozi Stars innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RD Rickelton | c Klinger b Wiese | 91 | 59 | 71 | 7 | 3 | 154.24 |
HE van der Dussen | lbw b Bosch | 78 | 49 | 84 | 3 | 4 | 159.18 |
DT Christian | not out | 32 | 11 | 15 | 2 | 3 | 290.91 |
PJ van Biljon | not out | 1 | 1 | 2 | – | – | 100.00 |
*+DJ Vilas | did not bat | ||||||
Z Pongolo | did not bat | ||||||
D Olivier | did not bat | ||||||
E Leie | did not bat | ||||||
BE Hendricks | did not bat | ||||||
SR Harmer | did not bat | ||||||
WJ Lubbe | did not bat | ||||||
Extras | (1 b, 3 lb, 3 w) | 7 | |||||
Total | (2 wickets, innings closed, 87 minutes, 20 overs) | 209 | |||||
Fall of wickets: | |||||||
1-155 (Rickelton, 16.3 ov), 2-198 (van der Dussen, 19.2 ov) |
Paarl Rocks bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fortuin | 4 | 0 | 27 | 0 | – | – | – | 6.75 |
Paterson | 4 | 0 | 56 | 0 | – | – | – | 14.00 |
Bosch | 4 | 0 | 41 | 1 | – | – | 24.00 | 10.25 |
Moreki | 2 | 0 | 25 | 0 | 2 | – | – | 12.50 |
Wiese | 4 | 0 | 37 | 1 | 1 | – | 24.00 | 9.25 |
Davids | 2 | 0 | 19 | 0 | – | – | – | 9.50 |
Paarl Rocks innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*H Davids | c Harmer b Leie | 60 | 36 | 42 | 4 | 4 | 166.67 |
M Klinger | c Harmer b Hendricks | 2 | 5 | 11 | – | – | 40.00 |
VB van Jaarsveld | lbw b Harmer | 11 | 9 | 25 | 1 | – | 122.22 |
PE Kruger | c Vilas b Leie | 10 | 8 | 13 | 1 | – | 125.00 |
GM Thomson | c Christian b Harmer | 2 | 3 | 4 | – | – | 66.67 |
D Wiese | c Vilas b Olivier | 3 | 7 | 9 | – | – | 42.86 |
+M Mosehle | c Pongolo b Leie | 5 | 6 | 14 | – | – | 83.33 |
E Bosch | lbw b Harmer | 17 | 17 | 14 | 1 | 1 | 100.00 |
BC Fortuin | c Christian b Olivier | 10 | 10 | 15 | 1 | – | 100.00 |
D Paterson | b Hendricks | 17 | 12 | 14 | 2 | – | 141.67 |
TL Moreki | not out | 0 | 1 | 4 | – | – | 0.00 |
Extras | (3 lb, 2 nb, 7 w) | 12 | |||||
Total | (all out, 87 minutes, 18.4 overs) | 149 | |||||
Fall of wickets: | |||||||
1-22 (Klinger, 2.3 ov), 2-78 (van Jaarsveld, 7.4 ov), 3-86 (Davids, 8.4 ov), 4-89 (Thomson, 9.3 ov), 5-93 (Kruger, 10.4 ov), 6-98 (Wiese, 11.3 ov), 7-108 (Mosehle, 14.1 ov), 8-124 (Bosch, 15.2 ov), 9-143 (Fortuin, 17.5 ov), 10-149 (Paterson, 18.4 ov) |
Jozi Stars bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendricks | 3.4 | 0 | 36 | 2 | – | 1 | 11.00 | 9.82 |
Harmer | 4 | 0 | 22 | 3 | 1 | – | 8.00 | 5.50 |
Olivier | 4 | 0 | 19 | 2 | 1 | – | 12.00 | 4.75 |
Christian | 2 | 0 | 20 | 0 | – | – | – | 10.00 |
Pongolo | 1 | 0 | 16 | 0 | 1 | 1 | – | 16.00 |
Leie | 4 | 0 | 33 | 3 | 2 | – | 8.00 | 8.25 |
Cameron Delport, Michael Klinger, Henry Davids (Captain), Vaughn van Jaarsveld, Dwayne Bravo, Grant Thomson, Mangaliso Mosehle (Wicket Keeper), Dane Paterson, Kerwin Mungroo, Bjorn Fortuin, Tshepo Moreki, Eathan Bosch, Tabraiz Shamsi, Patrick Kruger, David Wiese, Aiden Markram
Chris Gayle, Ryan Rickelton, Rassie van der Dussen, Dane Vilas (Captain & Wicket Keeper), Petrus van Biljon, Daniel Christian, Calvin Savage, Nono Pongolo, Duanne Olivier, Eddie Leie, Beuran Hendricks, Kagiso Rabada, Reeza Hendricks, Dwaine Pretorius, Sinethemba Qeshile, Simon Harmer, Shimane Alfred Mothoa
Thank you for visiting our website for the Paarl Rocks vs Jozi Stars Live Scores of the MSL 2018, and don’t forget to watch the PR vs JS MSL 2018 Highlights.