Related Link: Syed Mushtaq Ali Trophy 2019 Schedule
Check below scorecard of Punjab vs Mumbai Syed Mushtaq Ali Trophy 2019 played on Nov 27 at Lalabhai Contractor Stadium, Surat. This is the Super League, Group-B match of Syed Mushtaq Ali Trophy 2019.
Match Date: Nov 27, 2019
Venue: Lalabhai Contractor Stadium, Surat
Toss: Punjab won the toss and decided to field
Umpires: S Ravi, VK Sharma
Match Result: Mumbai won by 22 runs
Syed Mushtaq Ali Trophy 2019 Scorecard of Punjab vs Mumbai
Punjab vs Mumbai Syed Mushtaq Ali Trophy 2019 scorecard will be updated here.
Mumbai innings | Runs | Balls | 4s | 6s | |
PP Shaw | c Gill b Brar | 53 | 27 | 4 | 4 |
AP Tare (WK) | b Brar | 21 | 17 | 3 | – |
SS Iyer | not out | 80 | 40 | 7 | 4 |
SA Yadav (C) | c Gurkeerat Singh b Kaul | 80 | 35 | 8 | 5 |
SR Dubey | not out | 2 | 1 | – | – |
SD Lad | did not bat | ||||
SS Ranjane | did not bat | ||||
SS Nayak | did not bat | ||||
SZ Mulani | did not bat | ||||
SN Thakur | did not bat | ||||
TU Deshpande | did not bat | ||||
Extras | 7 (1 b, 1 lb, 5 w) | ||||
Total | 243/3 (20 overs) | ||||
Fall of wickets: | |||||
1-71 (Tare, 6.5 ov), 2-83 (Shaw, 8.3 ov), 3-223 (Yadav, 18.6 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Baltej Singh | 4 | 0 | 53 | 0 | – | |
Kaul | 4 | 0 | 46 | 1 | – | |
Brar | 4 | 0 | 44 | 2 | – | |
Chaudhary | 2 | 0 | 33 | 0 | – | |
Kaila | 4 | 0 | 38 | 0 | – | |
Mandeep Singh | 2 | 0 | 27 | 0 | – |
Punjab innings | Runs | Balls | 4s | 6s | |
S Gill | c Tare b Thakur | 78 | 38 | 7 | 5 |
A Sharma | c Iyer b Ranjane | 47 | 29 | 4 | 3 |
Gurkeerat Singh | c Dubey b Ranjane | 40 | 21 | 4 | 2 |
Mandeep Singh (C) | lbw b Deshpande | 12 | 8 | 2 | – |
N Chaudhary | b Deshpande | 5 | 4 | – | – |
Anmolpreet Singh | not out | 20 | 8 | – | 2 |
H Brar | c Iyer b Thakur | 8 | 6 | – | – |
A Malhotra (WK) | not out | 6 | 6 | – | – |
K Kaila | did not bat | ||||
S Kaul | did not bat | ||||
Baltej Singh | did not bat | ||||
Extras | 5 (1 lb, 4 w) | ||||
Total | 221/6 (20 overs) | ||||
Fall of wickets: | |||||
1-84 (Sharma, 7.4 ov), 2-154 (Gurkeerat Singh, 13.4 ov), 3-175 (Gill, 15.2 ov), 4-187 (Chaudhary, 16.3 ov), 5-188 (Mandeep Singh, 16.5 ov), 6-197 (Brar, 17.6 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Thakur | 4 | 0 | 41 | 2 | – | |
Deshpande | 4 | 0 | 35 | 2 | – | |
Mulani | 4 | 0 | 52 | 0 | – | |
Dubey | 4 | 0 | 52 | 0 | – | |
Ranjane | 4 | 0 | 40 | 2 | – |
Punjab Squad:
Abhishek Sharma, Shubman Gill, Mandeep Singh(c), Anmolpreet Singh, Gurkeerat Singh Mann, Karan Kaila, Harpreet Brar, Anmol Malhotra(w), Mayank Markande, Sandeep Sharma, Siddarth Kaul, Baltej Singh, Sharad Lumba, Nikhil Chaudhary, Simran Singh, Krishan Alang
Mumbai Squad:
Prithvi Shaw, Aditya Tare(w), Shreyas Iyer, Suryakumar Yadav(c), Shivam Dube, Siddhesh Lad, Shubham Ranjane, Shams Mulani, Shardul Thakur, Sujit Nayak, Dhawal Kulkarni, Sarfaraz Khan, Jay Gokul Bista, Tushar Deshpande, Parikshit Valsangkar, Dhrumil Matkar, Atif Attarwala, Kruthik Hanagavadi