Related Link: Pakistan Under 19 Tour of South Africa 2019 Schedule
Welcome to OyeCricket.com’s coverage of the South Africa Under 19 vs Pakistan Under 19 Live Score as part of the Pakistan Under 19 Tour of South Africa 2019. Follow this post for South Africa U19 vs Pakistan U19 5th ODI Scorecard and get to know the South Africa U19 vs Pakistan U19 results that you need in this Pakistan Under 19 Tour of South Africa 2019 match.
Check online for South Africa U19 vs Pakistan U19 Scores in case you do not get to watch the Pakistan Under 19 Tour of South Africa live cricket in your television. But don’t worry you should be getting a link later on to watch the South Africa U19 vs Pakistan U19 Highlights and other Pakistan Under 19 Tour of South Africa highlights. Below is our SA U19 vs Pak U19 scoreboard.
SA U19 vs Pak U19 5th ODI Scorecard | Pakistan Under 19 Tour of South Africa 2019
Match Date: Jul 02, 2019
Venue: City Oval, Pietermaritzburg
Toss: Pakistan Under-19s won the toss and decided to bat
Umpires: LB Gcuma, DJ Smith
Match Result: Pakistan Under-19s won by 116 runs
Man of the Match – Irfan Niazi
South Africa U19 vs Pakistan U19 5th ODI Live Scores
Check here for SA U19 vs Pak U19 5th ODI Scorecard
Pakistan Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Haider Ali | c Pieterse b Plaatjie | 25 | 25 | 37 | 5 | – | 100.00 |
Saim Ayub | lbw b Plaatjie | 10 | 15 | 25 | 2 | – | 66.67 |
*+Rohail Nazir | st Cotani b Bird | 52 | 56 | 71 | 7 | 1 | 92.86 |
Qasim Akram | c Pieterse b Cloete | 4 | 8 | 11 | 1 | – | 50.00 |
Irfan Niazi | c Pieterse b Ntanzi | 122 | 125 | 141 | 15 | – | 97.60 |
Haris Khan | st Cotani b Pieterse | 22 | 18 | 21 | 3 | – | 122.22 |
Fahad Munir | c Yikha b Ntanzi | 25 | 35 | 47 | 3 | – | 71.43 |
Abbas Afridi | run out (Cloete) | 7 | 9 | 10 | – | – | 77.78 |
Mohammad Wasim | not out | 15 | 8 | 15 | – | 1 | 187.50 |
Naseem Shah | not out | 1 | 1 | 2 | – | – | 100.00 |
Aamir Ali | did not bat | ||||||
Extras | (3 lb, 14 w) | 17 | |||||
Total | (8 wickets, innings closed, 192 minutes, 50 overs) | 300 | |||||
Fall of wickets: | |||||||
1-38 (Saim Ayub, 5.3 ov), 2-51 (Haider Ali, 7.6 ov), 3-66 (Qasim Akram, 10.2 ov), 4-123 (Rohail Nazir, 26.3 ov), 5-166 (Haris Khan, 32.1 ov), 6-244 (Fahad Munir, 43.6 ov), 7-264 (Abbas Afridi, 46.3 ov), 8-298 (Irfan Niazi, 49.4 ov) |
South Africa Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cloete | 10 | 0 | 66 | 1 | 4 | – | 60.00 | 6.60 |
Ntanzi | 10 | 0 | 77 | 2 | 5 | – | 30.00 | 7.70 |
Plaatjie | 5 | 1 | 39 | 2 | – | – | 15.00 | 7.80 |
Pieterse | 10 | 0 | 48 | 1 | 3 | – | 60.00 | 4.80 |
Bird | 10 | 1 | 33 | 1 | – | – | 60.00 | 3.30 |
Yikha | 4 | 0 | 29 | 0 | 1 | – | – | 7.25 |
Louw | 1 | 0 | 5 | 0 | 1 | – | – | 5.00 |
South Africa Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Terblanche | c Haider Ali b Naseem Shah | 14 | 29 | 36 | 2 | – | 48.28 |
A Louw | lbw b Abbas Afridi | 1 | 2 | 9 | – | – | 50.00 |
JA Bird | st Rohail Nazir b Saim Ayub | 100 | 95 | 147 | 11 | 3 | 105.26 |
L Manje | lbw b Mohammad Wasim | 5 | 14 | 21 | 1 | – | 35.71 |
*+K Cotani | c Haris Khan b Aamir Ali | 1 | 9 | 9 | – | – | 11.11 |
L Beaufort | b Aamir Ali | 13 | 26 | 23 | 1 | – | 50.00 |
H Pieterse | b Naseem Shah | 21 | 36 | 35 | 1 | – | 58.33 |
N Yikha | lbw b Naseem Shah | 0 | 1 | 1 | – | – | 0.00 |
A Cloete | c Irfan Niazi b Saim Ayub | 9 | 19 | 36 | 1 | – | 47.37 |
L Ntanzi | b Mohammad Wasim | 0 | 2 | 4 | – | – | 0.00 |
S Plaatjie | not out | 0 | 0 | 2 | – | – | 0.00 |
Extras | (5 b, 2 lb, 1 nb, 12 w) | 20 | |||||
Total | (all out, 164 minutes, 38.4 overs) | 184 | |||||
Fall of wickets: | |||||||
1-12 (Louw, 1.6 ov), 2-23 (Terblanche, 6.5 ov), 3-38 (Manje, 10.6 ov), 4-49 (Cotani, 13.3 ov), 5-82 (Beaufort, 19.5 ov), 6-135 (Pieterse, 30.4 ov), 7-135 (Yikha, 30.5 ov), 8-179 (Bird, 36.6 ov), 9-180 (Ntanzi, 37.6 ov), 10-184 (Cloete, 38.4 ov) |
Pakistan Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naseem Shah | 7 | 1 | 21 | 3 | 2 | – | 14.00 | 3.00 |
Abbas Afridi | 7 | 0 | 34 | 1 | 4 | 1 | 42.00 | 4.86 |
Mohammad Wasim | 7 | 0 | 29 | 2 | 3 | – | 21.00 | 4.14 |
Aamir Ali | 9 | 0 | 42 | 2 | 3 | – | 27.00 | 4.67 |
Saim Ayub | 5.4 | 0 | 39 | 2 | – | – | 17.00 | 6.88 |
Qasim Akram | 3 | 0 | 12 | 0 | – | – | – | 4.00 |
South Africa U19 Squad 2019:
Ruan Terblanche, Andrew Louw, Jonathan Bird, Luke Beaufort, Khanya Cotani (Wicket Keeper), Micheal Copeland, Bryce Parsons (Captain), Tiaan van Vuuren, Imraan Philander, Achille Cloete, Lifa Ntanzi, Gerald Coetzee, Akeem Minnaar, Siya Plaatjie, Nonelela Yika
Pakistan U19 Squad 2019:
Haider Ali, Saim Ayub, Fahad Munir, Rohail Nazir (Captain & Wicket Keeper), Irfan Niazi, Mohammad Haris, Qasim Akram, Abbas Afridi, Naseem Shah, Shiraz Khan, Aamir Ali, Akhtar Shah, Basit Ali, Mohammad Wasim Jr, Mohammad Aamir
Thank you for visiting our site to get the information on Pakistan Under 19 Tour of South Africa 2019.