Related Link: Pakistan Under 19 Tour of South Africa 2019 Schedule
Welcome to OyeCricket.com’s coverage of the South Africa Under 19 vs Pakistan Under 19 Live Score as part of the Pakistan Under 19 Tour of South Africa 2019. Follow this post for South Africa U19 vs Pakistan U19 7th ODI Scorecard and get to know the South Africa U19 vs Pakistan U19 results that you need in this Pakistan Under 19 Tour of South Africa 2019 match.
Check online for South Africa U19 vs Pakistan U19 Scores in case you do not get to watch the Pakistan Under 19 Tour of South Africa live cricket in your television. But don’t worry you should be getting a link later on to watch the South Africa U19 vs Pakistan U19 Highlights and other Pakistan Under 19 Tour of South Africa highlights. Below is our SA U19 vs Pak U19 scoreboard.
SA U19 vs Pak U19 7th ODI Scorecard | Pakistan Under 19 Tour of South Africa 2019
Match Date: Jul 07, 2019
Venue: Chatsworth Stadium, Durban
Toss: South Africa Under-19s won the toss and decided to bat
Umpires: AT Holdstock, DJ Smith
Match Result: Pakistan Under-19s won by 7 wickets
Man of the Match – Haris Khan
South Africa U19 vs Pakistan U19 7th ODI Live Scores
Check here for SA U19 vs Pak U19 7th ODI Scorecard
South Africa Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Terblanche | c Mohammad Wasim b Aamir Ali | 15 | 43 | 62 | 2 | – | 34.88 |
L Manje | lbw b Akhtar Shah | 2 | 2 | 7 | – | – | 100.00 |
JA Bird | c Haris Khan b Aamir Ali | 29 | 53 | 71 | 4 | – | 54.72 |
A Louw | lbw b Mohammad Aamer | 25 | 38 | 43 | 4 | – | 65.79 |
*B Parsons | st Rohail Nazir b Mohammad Aamer | 37 | 57 | 68 | 1 | – | 64.91 |
L Beaufort | lbw b Haris Khan | 7 | 8 | 17 | 1 | – | 87.50 |
+K Cotani | not out | 36 | 61 | 65 | 4 | – | 59.02 |
GW Coetzee | c Rohail Nazir b Haris Khan | 6 | 11 | 11 | – | – | 54.55 |
I Philander | b Mohammad Aamer | 3 | 7 | 8 | – | – | 42.86 |
S Plaatjie | b Fahad Munir | 1 | 7 | 10 | – | – | 14.29 |
L Ntanzi | retired out | 4 | 6 | 12 | – | – | 66.67 |
Extras | (2 lb, 5 nb, 10 w) | 17 | |||||
Total | (all out, 188 minutes, 48 overs) | 182 | |||||
Fall of wickets: | |||||||
1-4 (Manje, 1.2 ov), 2-55 (Terblanche, 13.2 ov), 3-69 (Bird, 17.5 ov), 4-99 (Louw, 26.2 ov), 5-117 (Beaufort, 30.2 ov), 6-139 (Parsons, 37.1 ov), 7-153 (Coetzee, 40.4 ov), 8-158 (Philander, 43.1 ov), 9-164 (Plaatjie, 45.1 ov), 10-182 (Ntanzi, 48 ov) |
Pakistan Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naseem Shah | 7 | 1 | 19 | 0 | 1 | – | – | 2.71 |
Akhtar Shah | 4 | 1 | 21 | 1 | 5 | 5 | 24.00 | 5.25 |
Mohammad Wasim | 4 | 0 | 31 | 0 | 1 | – | – | 7.75 |
Aamir Ali | 10 | 1 | 27 | 2 | – | – | 30.00 | 2.70 |
Fahad Munir | 6 | 0 | 21 | 1 | – | – | 36.00 | 3.50 |
Mohammad Aamer | 10 | 1 | 40 | 3 | 3 | – | 20.00 | 4.00 |
Haris Khan | 7 | 0 | 21 | 2 | – | – | 21.00 | 3.00 |
Pakistan Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Haider Ali | c Cotani b Philander | 30 | 38 | 42 | 3 | 1 | 78.95 |
Mohammad Basit Ali | run out (Philander->Cotani->Coetzee) | 56 | 95 | 122 | 5 | – | 58.95 |
*+Rohail Nazir | b Coetzee | 1 | 12 | 27 | – | – | 8.33 |
Haris Khan | not out | 69 | 55 | 78 | 8 | 1 | 125.45 |
Fahad Munir | not out | 21 | 26 | 25 | 4 | – | 80.77 |
Irfan Niazi | did not bat | ||||||
Mohammad Aamer | did not bat | ||||||
Naseem Shah | did not bat | ||||||
Aamir Ali | did not bat | ||||||
Akhtar Shah | did not bat | ||||||
Mohammad Wasim | did not bat | ||||||
Extras | (2 lb, 1 nb, 5 w) | 8 | |||||
Total | (3 wickets, 147 minutes, 37.3 overs) | 185 | |||||
Fall of wickets: | |||||||
1-49 (Haider Ali, 11.4 ov), 2-66 (Rohail Nazir, 18.1 ov), 3-148 (Mohammad Basit Ali, 30.4 ov) |
South Africa Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Coetzee | 10 | 0 | 40 | 1 | 2 | – | 60.00 | 4.00 |
Parsons | 6 | 0 | 39 | 0 | 1 | 1 | – | 6.50 |
Plaatjie | 7 | 1 | 20 | 0 | – | – | – | 2.86 |
Philander | 8 | 0 | 43 | 1 | – | – | 48.00 | 5.38 |
Bird | 6.3 | 0 | 41 | 0 | – | – | – | 6.31 |
South Africa U19 Squad 2019:
Ruan Terblanche, Manje Levert, Jonathan Bird, Bryce Parsons(c), Khanya Cotani(w), Heinrigh Pieterse, Micheal Copeland, Gerald Coetzee, Imraan Philander, Achille Cloete, Lifa Ntanzi, Luke Beaufort, Andrew Louw, Nonelela Yikha, Tiaan van Vuuren, Siya Plaatjie, Akeem Minnaar
Pakistan U19 Squad 2019:
Haider Ali, Basit Ali, Rohail Nazir(w/c), Mohammad Haris, Irfan Niazi, Fahad Munir, Mohammad Wasim Jr, Abbas Afridi, Shiraz Khan, Aamir Ali, Mohammad Aamir, Akhtar Shah, Naseem Shah, Qasim Akram, Saim Ayub
Thank you for visiting our site to get the information on Pakistan Under 19 Tour of South Africa 2019.