Follow OyeCricket on Facebook to get Latest Cricket Stories.
Somerset vs Kent Vitality Blast Scorecard of Vitality T20 Blast 2018 : Related Links: Vitality Blast 2018 Fixtures
Som vs Kent Live Scores: Check out Somerset vs Kent – Som vs Kent Scorecard of the Vitality Blast 2018. Check this post for Somerset vs Kent live scores as part of OyeCricket’s coverage of the Vitality Blast 2018. In case you don’t get to watch the live cricket action of Somerset vs Kent Vitality Blast 2018 live match, then you should be able to find a link or two for Somerset vs Kent live scorecard and also for the Vitality Blast 2018 highlights.
Keep browsing OyeCricket.com for Somerset vs Kent live score and live cricket commentary of Som vs Kent cricket match played at County Ground, Taunton on Jul 8, 2018. Som vs Kent match starts at 19:00 IST which is 14:30 local time. Worried that you missed out on the live match, then you can always catch up with the Vitality Blast 2018 live streaming or also wait and watch for the Somerset vs Kent highlights and also the Vitality Blast 2018 highlights.
Match Date: Jul 8, 2018
Venue: County Ground, Taunton
Toss: Kent won the toss and chose to field
Umpires: PK Baldwin, JH Evans
Match Result: Kent won by 8 wickets
Man of the Match: HG Kuhn
The Somerset vs Kent Vitality Blast Scorecard will be updated here.
Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JG Myburgh | b Denly | 4 | 4 | 3 | 1 | – | 100.00 |
+SM Davies | c Dickson b Brathwaite | 2 | 6 | 13 | – | – | 33.33 |
PD Trego | b Brathwaite | 5 | 8 | 17 | – | – | 62.50 |
JC Hildreth | c Bell-Drummond b Claydon | 57 | 45 | 54 | 6 | 1 | 126.67 |
TB Abell | c Blake b Brathwaite | 36 | 24 | 26 | 3 | 2 | 150.00 |
CJ Anderson | not out | 30 | 24 | 35 | 4 | – | 125.00 |
*L Gregory | b Brathwaite | 2 | 3 | 6 | – | – | 66.67 |
RE van der Merwe | not out | 12 | 8 | 10 | 2 | – | 150.00 |
JH Davey | did not bat | ||||||
J Overton | did not bat | ||||||
MTC Waller | did not bat | ||||||
Extras | (3 lb, 4 nb, 4 w) | 11 | |||||
Total | (6 wickets, innings closed, 20 overs) | 159 | |||||
Fall of wickets: | |||||||
1-4 (Myburgh, 0.4 ov), 2-11 (Davies, 2.5 ov), 3-22 (Trego, 4.3 ov), 4-90 (Abell, 11.4 ov), 5-125 (Hildreth, 16.4 ov), 6-130 (Gregory, 17.3 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Denly | 2 | 0 | 14 | 1 | – | – | 7 | 12.00 | 7.00 | ||
Milne | 4 | 0 | 23 | 0 | – | 1 | 14 | – | 5.75 | ||
Brathwaite | 4 | 0 | 21 | 4 | 2 | – | 12 | 6.00 | 5.25 | ||
Claydon | 4 | 0 | 39 | 1 | – | 1 | 6 | 24.00 | 9.75 | ||
Imran Qayyum | 2 | 0 | 15 | 0 | – | – | 3 | – | 7.50 | ||
Haggett | 4 | 0 | 44 | 0 | 2 | – | 3 | – | 11.00 | ||
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JL Denly | c Davies b Davey | 9 | 11 | 13 | 1 | – | 81.82 |
DJ Bell-Drummond | c Abell b Overton | 58 | 39 | 51 | 4 | 2 | 148.72 |
HG Kuhn | not out | 67 | 42 | 51 | 4 | 3 | 159.52 |
*+SW Billings | not out | 18 | 9 | 13 | 1 | 1 | 200.00 |
AJ Blake | did not bat | ||||||
CR Brathwaite | did not bat | ||||||
SR Dickson | did not bat | ||||||
CJ Haggett | did not bat | ||||||
AF Milne | did not bat | ||||||
Imran Qayyum | did not bat | ||||||
ME Claydon | did not bat | ||||||
Extras | (4 nb, 7 w) | 11 | |||||
Total | (2 wickets, 16.3 overs) | 163 | |||||
Fall of wickets: | |||||||
1-28 (Denly, 3.5 ov), 2-129 (Bell-Drummond, 13.4 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Waller | 3 | 0 | 22 | 0 | 2 | – | 5 | – | 7.33 | ||
Gregory | 3 | 0 | 38 | 0 | 2 | 2 | 2 | – | 12.67 | ||
Overton | 4 | 0 | 35 | 1 | 1 | – | 8 | 24.00 | 8.75 | ||
Davey | 1 | 0 | 10 | 1 | – | – | 2 | 6.00 | 10.00 | ||
van der Merwe | 3.3 | 0 | 35 | 0 | – | – | 4 | – | 10.00 | ||
Anderson | 1 | 0 | 15 | 0 | – | – | – | – | 15.00 | ||
Trego | 1 | 0 | 8 | 0 | 1 | – | – | – | 8.00 |
Joe Denly, Daniel Bell-Drummond, Heino Kuhn, Sam Billings (Captain & Wicket Keeper), Alex Blake, Carlos Brathwaite, Sean Dickson, Calum Haggett, Adam Milne, Imran Qayyum, Ivan Thomas, Harry Podmore
Johann Myburgh, Steven Davies (Wicket Keeper), Peter Trego, James Hildreth, Corey Anderson, Tom Abell, Lewis Gregory (Captain), Roelof van der Merwe, Jamie Overton, Josh Davey, Max Waller, Dominic Bess, Ben Green
Thank you for visiting OyeCricket.com, hope you got all the required information on Somerset vs Kent Vitality Blast Scorecard.