Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: Specsavers County Championship 2018 Division 2 Fixtures
Sussex vs Glamorgan Live Scores : Check out Sussex vs Glamorgan aka the Sus vs Glam – Sussex vs Glamorgan Live Scorecard of the English County Championship 2018. This English County Championship 2018 Div 2 will be played at the County Ground, Hove.
The Sussex vs Glamorgan County Div 2 match is scheduled to begin at 18:30 IST, which is 14:00 local time on Jul 22-25. We bring you here Sussex vs Glamorgan live scores as part of OyeCricket’s coverage of the English County Championship 2018 live Scores. You can as well follow the Sus vs Glam English County Championship 2018 Highlights after the match.
If you cannot watch the live cricket ball by ball action of the Sussex vs Glamorgan English County Championship 2018 live match, then you should be able to find a link or two for Sussex vs Glamorgan live streaming, after the match Sussex vs Glamorgan highlights and also for the English County Championship 2018 highlights.
Keep checking OyeCricket.com for Sussex vs Glamorgan live scores that is the Sussex vs Glamorgan live score and live cricket commentary of Sussex vs Glamorgan 2018 cricket match played at the County Ground, Hove on Jul 22-25, 2018.
Worried that you may not watch the live match on TV? Then you can always catch up with the English County Championship 2018 live streaming or also wait and watch for the Sussex vs Glamorgan highlights in addition to the English County Championship 2018 highlights. Do not forget to catch up with the Sus vs Glam English County Championship 2018 Highlights and all the English County Championship 2018 highlights online.
Match Date: Jul 22-25, 2018
Venue: County Ground, Hove
Toss Report: Sussex won the toss and chose to bat
Umpires: JW Lloyds, JD Middlebrook
Match Result: Sussex won by an innings and 154 runs
Check out the below Sussex vs Glamorgan scorecard:
Sussex first innings | Runs | Balls | Mins | 4s | 6s | ||
LWP Wells | c Murphy b Hogan | 71 | 142 | 179 | 12 | – | |
PD Salt | c Cooke b Hogan | 48 | 52 | 74 | 8 | – | |
TJ Haines | c Selman b Carey | 18 | 37 | 48 | 4 | – | |
HZ Finch | c Cooke b Hogan | 1 | 32 | 47 | – | – | |
MGK Burgess | c Cooke b Lawlor | 13 | 17 | 30 | 2 | – | |
*+BC Brown | c Cooke b Salter | 49 | 83 | 116 | 7 | – | |
D Wiese | c Cooke b Lawlor | 2 | 6 | 9 | – | – | |
CJ Jordan | b Hogan | 46 | 89 | 89 | 8 | – | |
JC Archer | not out | 19 | 56 | 80 | 4 | – | |
OE Robinson | c Selman b van der Gugten | 6 | 12 | 16 | 1 | – | |
DR Briggs | lbw b Lawlor | 46 | 46 | 60 | 9 | – | |
Extras | (1 b, 5 lb, 2 nb) | 8 | |||||
Total | (all out, 95.1 overs) | 327 | |||||
Fall of wickets: | |||||||
1-73 (Salt, 18.1 ov), 2-114 (Haines, 31.1 ov), 3-139 (Finch, 42.4 ov), 4-140 (Wells, 44.3 ov), 5-163 (Burgess, 49.4 ov), 6-171 (Wiese, 51.5 ov), 7-254 (Brown, 75.5 ov), 8-254 (Jordan, 76.2 ov), 9-266 (Robinson, 80.3 ov), 10-327 (Briggs, 95.1 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Carey | 25 | 4 | 97 | 1 | – | – | 113 | ||
van der Gugten | 19 | 4 | 89 | 1 | – | 1 | 84 | ||
Hogan | 25 | 9 | 39 | 4 | – | – | 130 | ||
Lawlor | 14.1 | 0 | 59 | 3 | – | – | 58 | ||
Salter | 12 | 1 | 37 | 1 | – | – | 51 | ||
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Selman | b Archer | 9 | 23 | 23 | 1 | – | |
JR Murphy | b Archer | 2 | 9 | 14 | – | – | |
CR Brown | lbw b Robinson | 0 | 4 | 14 | – | – | |
Usman Khawaja | c Brown b Archer | 0 | 2 | 2 | – | – | |
KS Carlson | c Salt b Archer | 3 | 4 | 9 | – | – | |
+CB Cooke | b Wiese | 32 | 72 | 85 | 3 | – | |
JL Lawlor | c Brown b Jordan | 6 | 18 | 27 | 1 | – | |
AG Salter | c Archer b Jordan | 9 | 16 | 32 | 2 | – | |
T van der Gugten | b Jordan | 1 | 13 | 15 | – | – | |
LJ Carey | run out (Briggs) | 17 | 8 | 13 | 2 | 1 | |
*MG Hogan | not out | 2 | 3 | 9 | – | – | |
Extras | (1 b, 3 lb) | 4 | |||||
Total | (all out, 28.4 overs) | 85 | |||||
Fall of wickets: | |||||||
1-8 (Murphy, 3.5 ov), 2-11 (Selman, 5.4 ov), 3-11 (Usman Khawaja, 5.6 ov), 4-11 (Brown, 6.2 ov), 5-15 (Carlson, 7.3 ov), 6-34 (Lawlor, 14.4 ov), 7-60 (Salter, 22.6 ov), 8-66 (van der Gugten, 26.4 ov), 9-68 (Cooke, 27.1 ov), 10-85 (Carey, 28.4 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Robinson | 7 | 0 | 24 | 1 | – | – | 30 | ||
Archer | 10 | 3 | 15 | 4 | – | – | 53 | ||
Jordan | 7.4 | 2 | 23 | 3 | – | – | 32 | ||
Wiese | 4 | 1 | 19 | 1 | – | – | 17 | ||
Glamorgan second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
NJ Selman | b Robinson | 2 | 9 | 9 | – | – | |
JR Murphy | c Brown b Archer | 0 | 11 | 15 | – | – | |
CR Brown | lbw b Archer | 3 | 19 | 28 | – | – | |
Usman Khawaja | c Salt b Wiese | 19 | 45 | 47 | 3 | – | |
KS Carlson | b Robinson | 22 | 45 | 77 | 3 | – | |
+CB Cooke | c Salt b Jordan | 6 | 16 | 18 | 1 | – | |
JL Lawlor | b Jordan | 2 | 10 | 12 | – | – | |
AG Salter | c Brown b Archer | 5 | 26 | 33 | – | – | |
T van der Gugten | lbw b Robinson | 6 | 12 | 18 | 1 | – | |
LJ Carey | b Archer | 4 | 7 | 10 | 1 | – | |
*MG Hogan | not out | 4 | 2 | 4 | 1 | – | |
Extras | (6 lb, 2 nb, 7 w) | 15 | |||||
Total | (all out, 33.3 overs) | 88 | |||||
Fall of wickets: | |||||||
1-7 (Selman, 2.3 ov), 2-8 (Murphy, 3.5 ov), 3-15 (Brown, 9.3 ov), 4-36 (Usman Khawaja, 15.5 ov), 5-44 (Cooke, 20.1 ov), 6-54 (Lawlor, 22.6 ov), 7-70 (Carlson, 28.2 ov), 8-76 (Salter, 31.2 ov), 9-80 (van der Gugten, 32.4 ov), 10-88 (Carey, 33.3 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Robinson | 10 | 2 | 20 | 3 | – | 1 | 50 | ||
Archer | 9.3 | 3 | 31 | 4 | 3 | – | 46 | ||
Jordan | 7 | 3 | 14 | 2 | – | – | 36 | ||
Wiese | 7 | 2 | 17 | 1 | – | – | 35 |
Luke Wells, Philip Salt, Harry Finch, Luke Wright, Michael Burgess, Ben Brown (Captain & Wicket Keeper), David Wiese, Chris Jordan, Jofra Archer, Ollie Robinson, Danny Briggs, Will Beer, Ishant Sharma, Stiaan van Zyl, Stu Whittingham, Tymal Mills, Delray Rawlins, Abidine Sakande, George Garton, Tom Haines, Laurie Evans
Nicholas Selman, Jeremy Lawlor, Owen Morgan, Usman Khawaja, Kiran Carlson, Chris Cooke (Wicket Keeper), Andrew Salter, Ruaidhri Smith, Prem Sisodiya, Timm van der Gugten, Michael Hogan (Captain), David Lloyd, Graham Wagg, Jack Murphy, Kieran Bull, Aneurin Donald, Craig Meschede, Colin Ingram, Lukas Carey, Marchant de Lange, Shaun Marsh, Tom Cullen, Connor Brown
Thank you for visiting our website for the Sussex vs Glamorgan Live Scores of the English County Championship 2018, and don’t forget to watch the Sus vs Glam English County Championship 2018 Highlights.