Related Links: NatWest T20 Blast 2017 Fixtures
Warks vs Nor Live Scores: Check out Warwickshire vs Northamptonshire – Warks vs Nor Scorecard of the NatWest T20 Blast 2017. Check this post for Warwickshire vs Northamptonshire live scores as part of OyeCricket’s coverage of the NatWest T20 Blast 2017. In case you don’t get to watch the live cricket action of Warwickshire vs Northamptonshire NatWest T20 Blast 2017 live match, then you should be able to find a link or two for Warwickshire vs Northamptonshire live scorecard and also for the NatWest T20 Blast 2017 highlights.
Keep browsing OyeCricket.com for Warwickshire vs Northamptonshire live score and live cricket commentary of Warks vs Nor cricket match played at Edgbaston, Birmingham on Jul 14, 2017. Worried that you missed out on the live match, then you can always catch up with the NatWest T20 Blast 2017 live streaming or also wait and watch for the Warwickshire vs Northamptonshire highlights and also the NatWest T20 Blast 2017 highlights.
Warks vs Nor Natwest T20 Live Scores | NatWest T20 Blast 2017
Match Date: Jul 14, 2017
Venue: Edgbaston, Birmingham
Toss: Northamptonshire won the toss and decided to field
Umpires: NA Mallender, BV Taylor
Match Result: Northamptonshire won by 5 wickets
Man of the Match: RI Keogh
Warwickshire vs Northamptonshire NatWest T20 Scorecard | Warks vs Nor Score Updates
Check out the Warwickshire vs Northamptonshire NatWest T20 scorecard below:
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SR Hain | c Kleinveldt b White | 30 | 21 | 27 | 5 | – | 142.86 |
*IR Bell | c Duckett b Shamsi | 50 | 35 | 48 | 5 | 2 | 142.86 |
WTS Porterfield | c Crook b White | 21 | 20 | 29 | – | – | 105.00 |
C de Grandhomme | c Wakely b Shamsi | 1 | 3 | 4 | – | – | 33.33 |
GD Elliott | not out | 21 | 18 | 32 | 2 | – | 116.67 |
R Clarke | retired hurt | 10 | 12 | 14 | – | – | 83.33 |
AD Thomason | not out | 20 | 11 | 14 | – | 2 | 181.82 |
+TR Ambrose | did not bat | ||||||
JS Patel | did not bat | ||||||
WB Rankin | did not bat | ||||||
OJ Hannon-Dalby | did not bat | ||||||
Extras | (1 lb, 2 w) | 3 | |||||
Total | (4 wickets, innings closed, 20 overs) | 156 | |||||
Fall of wickets: | |||||||
1-55 (Hain, 6.1 ov), 2-103 (Bell, 12.1 ov), 3-105 (de Grandhomme, 12.5 ov), 4-106 (Porterfield, 13.2 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sanderson | 3 | 0 | 19 | 0 | – | – | 5 | – | 6.33 | ||
Gleeson | 4 | 0 | 20 | 0 | 1 | – | 12 | – | 5.00 | ||
Kleinveldt | 3 | 0 | 41 | 0 | – | – | 1 | – | 13.67 | ||
Shamsi | 4 | 0 | 24 | 2 | – | – | 7 | 12.00 | 6.00 | ||
White | 4 | 0 | 30 | 2 | 1 | – | 7 | 12.00 | 7.50 | ||
Crook | 2 | 0 | 21 | 0 | – | – | 2 | – | 10.50 | ||
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BM Duckett | c Bell b Patel | 13 | 10 | 14 | 1 | – | 130.00 |
+AM Rossington | lbw b Patel | 34 | 20 | 22 | 4 | 2 | 170.00 |
JJ Cobb | c de Grandhomme b Hannon-Dalby | 48 | 46 | 53 | 2 | 3 | 104.35 |
*AG Wakely | c Bell b Hannon-Dalby | 13 | 15 | 25 | 1 | – | 86.67 |
RI Keogh | not out | 41 | 24 | 34 | 6 | – | 170.83 |
SP Crook | c Porterfield b Elliott | 4 | 5 | 9 | – | – | 80.00 |
RK Kleinveldt | not out | 1 | 1 | 6 | – | – | 100.00 |
GG White | did not bat | ||||||
BW Sanderson | did not bat | ||||||
T Shamsi | did not bat | ||||||
RJ Gleeson | did not bat | ||||||
Extras | (2 nb, 4 w) | 6 | |||||
Total | (5 wickets, innings closed, 20 overs) | 160 | |||||
Fall of wickets: | |||||||
1-42 (Duckett, 3.5 ov), 2-50 (Rossington, 5.6 ov), 3-98 (Wakely, 12.3 ov), 4-141 (Cobb, 17.5 ov), 5-152 (Crook, 19.2 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
de Grandhomme | 2 | 0 | 35 | 0 | 1 | – | 2 | – | 17.50 | ||
Patel | 4 | 0 | 25 | 2 | – | – | 12 | 12.00 | 6.25 | ||
Rankin | 4 | 0 | 16 | 0 | 1 | – | 14 | – | 4.00 | ||
Elliott | 4 | 0 | 37 | 1 | – | – | 5 | 24.00 | 9.25 | ||
Hannon-Dalby | 4 | 0 | 29 | 2 | – | – | 8 | 12.00 | 7.25 | ||
Thomason | 2 | 0 | 18 | 0 | 2 | 1 | 2 | – | 9.00 |
Warwickshire vs Northamptonshire NatWest T20 Blast 2017 Match Squads
Warwickshire Squad for NatWest T20 Blast 2017
Ian Bell (c), Jeetan Patel, Rikki Clarke, William Porterfield, Boyd Rankin, Tim Ambrose (wk), Grant Elliott, Oliver Hannon-Dalby, Colin de Grandhomme, Sam Hain, Aaron Thomason BenchJonathan Trott, Chris Wright, Ian Westwood, Chris Woakes, Keith Barker, Ateeq Javid, Olly Stone, Josh Poysden, Andrew Umeed, Mark Adair, Alex Mellor
Northamptonshire Squad for NatWest T20 Blast 2017
Rory Kleinveldt, Joshua Cobb, Ben Sanderson, Alex Wakely (c), Graeme White, Adam Rossington (wk), Steven Crook, Rob Keogh, Ben Duckett, Tabraiz Shamsi, Richard Gleeson, Richard Levi, Nathan Buck, David Murphy, Rob Newton, Azharullah, Saif Zaib
Thank you for visiting OyeCricket.com, hope you got all the required information on Warwickshire vs Northamptonshire NatWest T20 Scorecard.