Follow OyeCricket on Facebook to get Latest Cricket Stories.
Worcestershire vs Gloucestershire Vitality Blast Scorecard of Vitality T20 Blast 2018 : Related Links: Vitality Blast 2018 Fixtures
Worcs vs Gloucs Live Scores: Check out Worcestershire vs Gloucestershire – Worcs vs Gloucs Scorecard of the Vitality Blast 2018. Check this post for Worcestershire vs Gloucestershire live scores as part of OyeCricket’s coverage of the Vitality Blast 2018. In case you don’t get to watch the live cricket action of Worcestershire vs Gloucestershire Vitality Blast 2018 live match, then you should be able to find a link or two for Worcestershire vs Gloucestershire live scorecard and also for the Vitality Blast 2018 highlights.
Keep browsing OyeCricket.com for Worcestershire vs Gloucestershire live score and live cricket commentary of Worcs vs Gloucs cricket match played at New Road, Worcester on Aug 25, 2018. Worcs vs Gloucs match starts at 19:30 IST which is 15:00 local time. Worried that you missed out on the live match, then you can always catch up with the Vitality Blast 2018 live streaming or also wait and watch for the Worcestershire vs Gloucestershire highlights and also the Vitality Blast 2018 highlights.
Match Date: Aug 25, 2018
Venue: New Road, Worcester
Toss: Worcestershire won the toss and chose to field
Umpires: NGB Cook, GD Lloyd
Match Result: Worcestershire won by 5 wickets
Man of the Match: CJ Ferguson
The Worcestershire vs Gloucestershire Vitality Blast Scorecard will be updated here.
Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MAH Hammond | lbw b Mitchell | 45 | 31 | 30 | 5 | 2 | 145.16 |
*M Klinger | c Barnard b D’Oliveira | 24 | 23 | 41 | 3 | – | 104.35 |
IA Cockbain | run out (Barnard) | 35 | 29 | 33 | 2 | 1 | 120.69 |
BAC Howell | c and b D’Oliveira | 2 | 5 | 4 | – | – | 40.00 |
RF Higgins | c Barnard b D’Oliveira | 5 | 7 | 6 | – | – | 71.43 |
JMR Taylor | b D’Oliveira | 2 | 3 | 2 | – | – | 66.67 |
+GH Roderick | c Barnard b Parnell | 12 | 11 | 19 | 1 | – | 109.09 |
AJ Tye | c Ali b Parnell | 1 | 2 | 2 | – | – | 50.00 |
MD Taylor | not out | 7 | 9 | 8 | 1 | – | 77.78 |
JB Lintott | not out | 0 | 0 | 1 | – | – | 0.00 |
DA Payne | did not bat | ||||||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (8 wickets, innings closed, 20 overs) | 136 | |||||
Fall of wickets: | |||||||
1-65 (Hammond, 7.4 ov), 2-80 (Klinger, 10.5 ov), 3-85 (Howell, 12.1 ov), 4-94 (Higgins, 14.2 ov), 5-97 (JMR Taylor, 14.6 ov), 6-121 (Cockbain, 17.1 ov), 7-124 (Tye, 17.5 ov), 8-136 (Roderick, 19.4 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wood | 2 | 0 | 18 | 0 | – | – | 6 | – | 9.00 | ||
Parnell | 4 | 0 | 22 | 2 | – | – | 11 | 12.00 | 5.50 | ||
Brown | 2 | 0 | 20 | 0 | – | – | 4 | – | 10.00 | ||
Ali | 2 | 0 | 19 | 0 | – | – | 2 | – | 9.50 | ||
Barnard | 2 | 0 | 14 | 0 | – | – | 1 | – | 7.00 | ||
Mitchell | 4 | 0 | 15 | 1 | – | – | 9 | 24.00 | 3.75 | ||
D’Oliveira | 4 | 0 | 26 | 4 | 1 | – | 10 | 6.00 | 6.50 | ||
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JM Clarke | c Hammond b Tye | 13 | 12 | 15 | 2 | – | 108.33 |
*MM Ali | lbw b MD Taylor | 1 | 3 | 5 | – | – | 33.33 |
CJ Ferguson | not out | 64 | 47 | 73 | 6 | – | 136.17 |
BL D’Oliveira | c Tye b Howell | 7 | 8 | 9 | 1 | – | 87.50 |
+OB Cox | c Tye b Howell | 11 | 17 | 15 | 1 | – | 64.71 |
RA Whiteley | c Hammond b Payne | 20 | 19 | 26 | – | 2 | 105.26 |
EG Barnard | not out | 7 | 9 | 12 | – | – | 77.78 |
WD Parnell | did not bat | ||||||
DKH Mitchell | did not bat | ||||||
L Wood | did not bat | ||||||
PR Brown | did not bat | ||||||
Extras | (1 lb, 6 nb, 7 w) | 14 | |||||
Total | (5 wickets, 18.4 overs) | 137 | |||||
Fall of wickets: | |||||||
1-2 (Ali, 1.1 ov), 2-25 (Clarke, 3.4 ov), 3-42 (D’Oliveira, 6.2 ov), 4-66 (Cox, 10.5 ov), 5-118 (Whiteley, 15.6 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Payne | 3 | 0 | 35 | 1 | 2 | 2 | 6 | 18.00 | 11.67 | ||
MD Taylor | 2.4 | 0 | 25 | 1 | – | 1 | 5 | 16.00 | 9.38 | ||
Tye | 4 | 0 | 21 | 1 | 2 | – | 11 | 24.00 | 5.25 | ||
Howell | 4 | 0 | 22 | 2 | – | – | 10 | 12.00 | 5.50 | ||
Lintott | 4 | 0 | 25 | 0 | 1 | – | 7 | – | 6.25 | ||
Higgins | 1 | 0 | 8 | 0 | – | – | 2 | – | 8.00 |
Miles Hammond, Michael Klinger (Captain), Ian Cockbain, Benny Howell, Jack Taylor, Ryan Higgins, Gareth Roderick (Wicket Keeper), Andrew Tye, Jacob Lintott, David Payne, Matt Taylor, Chris Liddle, Chris Dent, George Drissell
Joe Clarke, Moeen Ali (Captain), Callum Ferguson, Ben Cox (Wicket Keeper), Ross Whiteley, Wayne Parnell, Thomas Charles Fell, Ed Barnard, Daryl Mitchell, Luke Wood, Patrick Brown, Brett DOliveira, Dillon Pennington, Andy Carter
Thank you for visiting OyeCricket.com, hope you got all the required information on Worcestershire vs Gloucestershire Vitality Blast Scorecard.