Follow OyeCricket on Facebook to get Latest Cricket Stories.
Related Link: New Zealand Tour of Zimbabwe 2015 Schedule and Cricket Score
Venue: Harare Sports Club, Harare
Toss: Zimbabwe won the toss and chose to field
Umpires: Langton Rusere and Russell Tiffin
Match Referee: David Boon (Australia)
Match Result: New Zealand won the only T20I by 80 runs
Man of the Match: George Worker
Player of the Series: Craig Ervine
New Zealand innings (20 overs maximum) | R | B | 4s | 6s | |
Martin Guptill | c Sikandar Raza b Williams | 33 | 24 | 5 | 0 |
Kane Williamson (C) | c Ervine b Muzarabani | 20 | 12 | 4 | 0 |
George Worker | b Williams | 62 | 38 | 3 | 4 |
Grant Elliott | c Masakadza b Cremer | 8 | 9 | 0 | 0 |
Luke Ronchi (WK) | c Ervine b Williams | 29 | 19 | 2 | 1 |
Colin Munro | not out | 23 | 11 | 3 | 1 |
Nathan McCullum | not out | 18 | 7 | 2 | 1 |
James Neesham | |||||
Adam Milne | |||||
Ish Sodhi | |||||
Mitchell McClenaghan | |||||
Extras | 5 (lb 4, w 1) | ||||
Total | 198/5 (20 overs) |
Fall of wickets: 1-26 (Williamson, 3.1 ov), 2-75 (Guptill, 8.4 ov), 3-93 (Elliott, 11.2 ov), 4-142 (Worker, 15.4 ov), 5-157 (Ronchi, 17.2 ov)
Zimbabwe Bowling | O | M | R | W | Extras |
Prosper Utseya | 2 | 0 | 30 | 0 | |
Taurai Muzarabani | 3 | 0 | 34 | 1 | |
Chris Mpofu | 3 | 0 | 24 | 0 | |
Chamu Chibhabha | 2 | 0 | 18 | 0 | |
Sean Williams | 4 | 0 | 28 | 3 | |
Graeme Cremer | 3 | 0 | 28 | 1 | (1w) |
Sikandar Raza | 3 | 0 | 32 | 0 |
Zimbabwe innings (target: 199 runs from 20 overs) | R | B | 4s | 6s | |
Hamilton Masakadza | c Ronchi b Milne | 6 | 10 | 1 | 0 |
Chamu Chibhabha | b Neesham | 6 | 6 | 1 | 0 |
Craig Ervine | b Elliott | 42 | 46 | 4 | 0 |
Sikandar Raza | c Ronchi b McClenaghan | 8 | 10 | 2 | 0 |
Elton Chigumbura (C) | c Neesham b McCullum | 2 | 4 | 0 | 0 |
Sean Williams | c & b Sodhi | 16 | 15 | 1 | 0 |
Regis Chakabva (WK) | c Ronchi b Milne | 13 | 17 | 1 | 0 |
Graeme Cremer | c Neesham b McClenaghan | 5 | 7 | 0 | 0 |
Prosper Utseya | not out | 2 | 2 | 0 | 0 |
Chris Mpofu | not out | 6 | 3 | 0 | 1 |
Taurai Muzarabani | |||||
Extras | 12 (b 5, lb 2, w 5) | ||||
Total | 118/8 (20 overs) |
Fall of wickets: 1-12 (Masakadza, 2.3 ov), 2-12 (Chibhabha, 3.1 ov), 3-25 (Sikandar Raza, 5.4 ov), 4-34 (Chigumbura, 6.6 ov), 5-64 (Williams, 11.5 ov), 6-89 (Chakabva, 16.3 ov), 7-101 (Cremer, 18.1 ov), 8-108 (Ervine, 19.3 ov)
New Zealand Bowling | O | M | R | W | Extras |
Adam Milne | 4 | 0 | 10 | 2 | |
Mitchell McClenaghan | 4 | 0 | 33 | 2 | (2w) |
James Neesham | 3 | 0 | 21 | 1 | (2w) |
Nathan McCullum | 4 | 0 | 25 | 1 | (1w) |
Ish Sodhi | 4 | 0 | 15 | 1 | |
Grant Elliott | 1 | 0 | 7 | 1 |
T20I Debut for George Worker (New Zealand)